
This is a list of the regions of the Baltic countries Estonia, Latvia and Lithuania by Human Development Index as of 2023.[1]
| Rank | Region | Country | HDI (2023) |
|---|---|---|---|
| Very high human development | |||
| 1 | Northern Estonia | 0.943 | |
| 2 | Riga Region | 0.936 | |
| 3 | Vilnius County | 0.935 | |
| 4 | Kaunas County | 0.902 | |
| – | 0.902 | ||
| 5 | Klaipėda County | 0.896 | |
| – | 0.896 | ||
| – | 0.892 | ||
| 6 | Pierīga Region | 0.890 | |
| 7 | South Estonia | 0.876 | |
| 8 | Šiauliai County | 0.869 | |
| 9 | Panevėžys County | 0.867 | |
| 10 | Telšiai County | 0.866 | |
| 11 | Alytus County | 0.862 | |
| 12 | Kurzeme Region | 0.861 | |
| 13 | Northeastern Estonia | 0.859 | |
| 14 | Vidzeme Region | 0.859 | |
| 15 | Western Estonia | 0.858 | |
| 16 | Utena County | 0.854 | |
| 17 | Zemgale Region | 0.852 | |
| 18 | Marijampolė County | 0.851 | |
| 19 | Tauragė County | 0.841 | |
| 20 | Central Estonia | 0.840 | |
| 21 | Latgale Region | 0.837 | |
See also
References
- "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org.