The Lithuanian away jersey badge features Vytis ("the Chaser") who is also featured on the coat of arms of Lithuania. The home jersey features the Columns of Gediminas. | |
| Association | Lithuanian Ice Hockey Federation |
|---|---|
| General manager | Aurelijus Kriščiūnas |
| Head coach | Ron Pasco |
| Assistants | Daniel Lacroix |
| Captain | Nerijus Ališauskas |
| Most games | Mindaugas Kieras (102) |
| Top scorer | Egidijus Bauba (47) |
| Most points | Egidijus Bauba (98) |
| Team colors | Red, black, white, gold |
| IIHF code | LTU |
| Ranking | |
| Current IIHF | 23 ( |
| Highest IIHF | 23 (2008–2010, 2020–2021, 2022) |
| Lowest IIHF | 27 (2003–2005) |
| First international | |
| Latvia (Riga, Latvia; 27 February 1932) | |
| Biggest win | |
| Lithuania (Novi Sad, FR Yugoslavia; 25 March 2002) Lithuania (Novi Sad, FR Yugoslavia; 28 March 2002) | |
| Biggest defeat | |
| Latvia (Riga, Latvia; 27 August 1996) | |
| IIHF World Championships | |
| Appearances | 31 (first in 1938) |
| Best result | 10th (1938) |
| International record (W–L–T) | |
| 96–131–10 | |
The Lithuanian national ice hockey team is the national ice hockey team of Lithuania. The team is overseen by Lithuanian Ice Hockey Federation who is a member of the International Ice Hockey Federation (IIHF). Lithuania is ranked 24th in the IIHF World Rankings. They have never competed in an Olympic Games.
World Championship record
- 1938 – 10th place
- 1954–1991 – part of the Soviet Union national ice hockey team
- 1993 – not ranked (3rd in "Pool C" Qualification Group 1)
- 1994 – not ranked (2nd in "Pool C2" Qualification Group 1)
- 1995 – 31st place (2nd in "Pool C2")
- 1996 – 29th place (1st in "Pool D")
- 1997 – 28th place (8th in "Pool C")
- 1998 – 27th place (3rd in "Pool C")
- 1999 – 27th place (3rd in "Pool C")
- 2000 – 28th place (4th in "Pool C")
- 2001 – 28th place (6th in Division I Group A)
- 2002 – 30th place (1st in Division II Group B)
- 2003 – 28th place (6th in Division I Group A)
- 2004 – 29th place (1st in Division II Group B)
- 2005 – 26th place (5th in Division I Group B)
- 2006 – 19th place (2nd in Division I Group B)
- 2007 – 26th place (5th in Division I Group B)
- 2008 – 24th place (4th in Division I Group B)
- 2009 – 24th place (4th in Division I Group A)
- 2010 – 26th place (5th in Division I Group A)
- 2011 – 25th place (5th in Division I Group B)
- 2012 – 27th place (5th in Division I Group B)
- 2013 – 27th place (5th in Division I Group B)
- 2014 – 25th place (3rd in Division I Group B)
- 2015 – 25th place (3rd in Division I Group B)
- 2016 – 25th place (3rd in Division I Group B)
- 2017 – 25th place (3rd in Division I Group B)
- 2018 – 23rd place (1st in Division I Group B)
- 2019 – 22nd place (6th in Division I Group A)
- 2020 – cancelled due to the COVID-19 pandemic[2]
- 2021 – cancelled due to the COVID-19 pandemic[3]
- 2022 – 19th place (3rd in Division I Group A)
- 2023 – 22nd place (6th in Division I Group A)
- 2024 – 24th place (2nd in Division I Group B)
- 2025 – 23rd place (1st in Division I Group B)
- 2026 – 21st place (5th in Division I Group A)
Roster
Roster for the 2026 IIHF World Championship Division I Group A.[4][5]
Head coach: Ron Pasco
| No. | Pos. | Name | Height | Weight | Date of birth | Team |
|---|---|---|---|---|---|---|
| 1 | G | Laurynas Lubys | 1.78 m (5 ft 10 in) | 80 kg (180 lb) | (2000-12-06) 6 December 2000 | |
| 2 | D | Paulius Rumševičius | 1.85 m (6 ft 1 in) | 78 kg (172 lb) | (2000-05-25) 25 May 2000 | |
| 4 | D | Nerijus Ališauskas | 1.84 m (6 ft 0 in) | 82 kg (181 lb) | (1991-06-06) 6 June 1991 | |
| 7 | F | Ilja Četvertak | 1.72 m (5 ft 8 in) | 79 kg (174 lb) | (1997-07-07) 7 July 1997 | |
| 8 | F | Paulius Gintautas | 1.85 m (6 ft 1 in) | 86 kg (190 lb) | (1995-05-10) 10 May 1995 | |
| 10 | F | Aivaras Bendžius | 1.92 m (6 ft 4 in) | 106 kg (234 lb) | (1993-01-26) 26 January 1993 | |
| 11 | D | Kostas Gusevas | 1.80 m (5 ft 11 in) | 92 kg (203 lb) | (1999-06-24) 24 June 1999 | |
| 12 | F | Lukas Žukauskas | 1.85 m (6 ft 1 in) | 83 kg (183 lb) | (1998-05-12) 12 May 1998 | |
| 13 | F | Ugnius Čižas | 1.83 m (6 ft 0 in) | 82 kg (181 lb) | (1995-08-31) 31 August 1995 | |
| 14 | D | Artur Seniut | 1.88 m (6 ft 2 in) | 87 kg (192 lb) | (2004-06-11) 11 June 2004 | |
| 16 | D | Simonas Valivonis | 1.84 m (6 ft 0 in) | 75 kg (165 lb) | (2006-12-07) 7 December 2006 | |
| 18 | F | Egidijus Binkulis | 1.89 m (6 ft 2 in) | 95 kg (209 lb) | (2000-05-30) 30 May 2000 | |
| 19 | F | Dominykas Sadauskas | 1.87 m (6 ft 2 in) | 86 kg (190 lb) | (2007-12-07) 7 December 2007 | |
| 22 | F | Dovydas Laimutis | 1.86 m (6 ft 1 in) | 86 kg (190 lb) | (2003-05-05) 5 May 2003 | |
| 23 | F | Linas Dėdinas | 1.85 m (6 ft 1 in) | 86 kg (190 lb) | (2004-10-11) 11 October 2004 | |
| 24 | D | Daniil Kovalenko | 1.80 m (5 ft 11 in) | 86 kg (190 lb) | (2006-12-13) 13 December 2006 | |
| 27 | F | Eimantas Noreika | 1.93 m (6 ft 4 in) | 107 kg (236 lb) | (2002-05-25) 25 May 2002 | |
| 30 | G | Faustas Nausėda | 1.89 m (6 ft 2 in) | 83 kg (183 lb) | (2001-01-07) 7 January 2001 | |
| 70 | G | Julius Andrekus | 1.90 m (6 ft 3 in) | 86 kg (190 lb) | (2005-10-05) 5 October 2005 | |
| 71 | D | Herkus Marcinkevičius | 1.82 m (6 ft 0 in) | 83 kg (183 lb) | (2001-08-31) 31 August 2001 | |
| 77 | F | Dovydas Jukna | 1.90 m (6 ft 3 in) | 90 kg (200 lb) | (2007-02-11) 11 February 2007 | |
| 88 | F | Martynas Grinius | 1.84 m (6 ft 0 in) | 72 kg (159 lb) | (2001-11-06) 6 November 2001 | |
| 97 | F | Emilijus Krakauskas | 1.83 m (6 ft 0 in) | 83 kg (183 lb) | (1997-07-11) 11 July 1997 |
All-time record
- As of 8 November 2025[6]
| Opponent | GP | W | T | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 20 | 7 | +13 | |
| 2 | 0 | 0 | 2 | 5 | 11 | –6 | |
| 3 | 0 | 0 | 3 | 4 | 31 | –27 | |
| 2 | 2 | 0 | 0 | 19 | 4 | +15 | |
| 3 | 3 | 0 | 0 | 26 | 3 | +23 | |
| 6 | 3 | 1 | 2 | 18 | 22 | –4 | |
| 16 | 12 | 1 | 3 | 58 | 33 | +25 | |
| 1 | 0 | 0 | 1 | 1 | 8 | –7 | |
| 39 | 18 | 1 | 20 | 150 | 141 | +9 | |
| 4 | 0 | 0 | 4 | 8 | 24 | –16 | |
| 10 | 5 | 0 | 5 | 25 | 35 | –10 | |
| 1 | 1 | 0 | 0 | 20 | 1 | +19 | |
| 16 | 1 | 0 | 15 | 25 | 97 | –72 | |
| 1 | 1 | 0 | 0 | 20 | 0 | +20 | |
| 1 | 1 | 0 | 0 | 7 | 2 | +5 | |
| 3 | 0 | 0 | 3 | 5 | 15 | –10 | |
| 10 | 2 | 0 | 8 | 19 | 45 | –26 | |
| 5 | 0 | 0 | 5 | 6 | 41 | –35 | |
| 5 | 0 | 0 | 5 | 2 | 45 | –43 | |
| 1 | 1 | 0 | 0 | 20 | 0 | +20 | |
| 17 | 5 | 5 | 7 | 47 | 56 | –9 | |
| 1 | 1 | 0 | 0 | 21 | 2 | +19 | |
| 1 | 1 | 0 | 0 | 9 | 0 | +9 | |
| 3 | 1 | 0 | 2 | 8 | 15 | –7 | |
| 22 | 4 | 0 | 18 | 47 | 126 | –79 | |
| 17 | 8 | 1 | 8 | 62 | 57 | +5 | |
| 6 | 6 | 0 | 0 | 37 | 8 | +29 | |
| 1 | 1 | 0 | 0 | 14 | 3 | +11 | |
| 6 | 0 | 0 | 6 | 10 | 42 | –32 | |
| 1 | 1 | 0 | 0 | 16 | 1 | +15 | |
| 9 | 5 | 1 | 3 | 29 | 23 | +6 | |
| 6 | 6 | 0 | 0 | 36 | 6 | +30 | |
| 1 | 0 | 0 | 1 | 1 | 15 | –14 | |
| 14 | 4 | 0 | 10 | 27 | 63 | –36 | |
| Total | 237 | 96 | 10 | 131 | 821 | 982 | –161 |
Notable players
References
- "IIHF Men's World Ranking". IIHF. 3 June 2026. Retrieved 3 June 2026.
- Steiss, Adam (17 March 2020). "IIHF cancels Division I tournaments". iihf.com. Retrieved 21 April 2020.
- "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. Retrieved 18 November 2020.
- "Lithuania – IIHF". IIHF.com. 1 May 2026. Retrieved 3 May 2026.
- "Lietuvos ledo ritulio rinktinė išvyko į pasaulio čempionatą Lenkijoje (rinktinės sudėtis, komentarai)". hockey.lt (in Lithuanian). 29 April 2026. Retrieved 3 May 2026.
- "Lithuania - National Teams of Ice Hockey". nationalteamsoficehockey.com. 7 August 2016. Retrieved 4 May 2024.
External links
- Official website

- IIHF profile
- Lithuania at National teams of ice hockey website