| Most recent season or competition: 2024 Asian Men's U20 Volleyball Championship | |
| Sport | Volleyball |
|---|---|
| Founded | 1980 (1980) |
| First season | 1980 |
| No. of teams | 16 |
| Continents | Asia and Oceania (AVC) |
Most recent champions | (8th title) |
| Most titles | (8 titles) |
The Asian Men's U20 Volleyball Championship is an international volleyball competition in Asia and Oceania contested by the under 20 men's national teams of the members of Asian Volleyball Confederation (AVC), the sport's continent governing body. Tournaments have been awarded every two years since 1980. The top four teams qualified for the FIVB Volleyball Men's U21 World Championship. The current champion is Iran, which won its seventh title at the 2024 tournament.
The 20 Asian Championship tournaments have been won by four different national teams: Iran have won seven times, South Korea with six title, China with four titles, and Japan with three titles.
Result summary
Teams reaching the top four
| Team | Winners | Runners-up | Third-place | Fourth-place |
|---|---|---|---|---|
| 8 (1998, 2002, 2006, 2008, 2014, 2018, 2022, 2024) | 3 (2004, 2010, 2016) | 2 (2000, 2012) | 1 (1992) | |
| 6 (1980, 1984, 1986, 1992, 1994, 2004) | 4 (1988, 1998, 2018, 2024) | 4 (1990, 2014, 2016, 2022) | 1 (2002) | |
| 4 (1990, 1996, 2000, 2016) | 4 (1984, 2008, 2012, 2014) | 5 (1986, 1988, 1992, 1994, 2002) | 2 (1998, 2010) | |
| 3 (1988, 2010, 2012) | 5 (1980, 1986, 1990, 1992, 2006) | 3 (1984, 1996, 2024) | 4 (1994, 2000, 2004, 2016) | |
| 3 (1994, 2002, 2022) | 3 (1980, 2006, 2010) | 3 (1996, 2008, 2010) | ||
| 1 (1996) | 1 (1998) | 1 (2006) | ||
| 1 (2000) | 1 (1984) | |||
| 1 (2018) | 2 (1990, 2022) | |||
| 1 (2008) | ||||
| 1 (2010) | ||||
| 3 (1980, 1988, 2024) | ||||
| 1 (1986) | ||||
| 1 (2014) | ||||
| 1 (2018) |
Champions by region
| Federation (Region) | Champion(s) | Number |
|---|---|---|
| EAZVA (East Asia) | 13 titles | |
| CAZVA (Central Asia) | 8 titles |
Hosts
| Times Hosted | Nations | Year(s) |
|---|---|---|
| 7 | 1992, 1998 , 2000, 2002, 2006, 2008, 2012, | |
| 3 | 2014, 2018, 2022 | |
| 1986, 1990, 2010 | ||
| 2 | 1994, 2004 | |
| 1988, 2024 | ||
| 1 | 1984 | |
| 1980 | ||
| 2016 | ||
| 1996 |
Medal summary
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 2 | 13 | |
| 2 | 6 | 4 | 4 | 14 | |
| 3 | 4 | 4 | 5 | 13 | |
| 4 | 3 | 5 | 3 | 11 | |
| 5 | 0 | 3 | 3 | 6 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 21 | 21 | 21 | 63 | |
Participating nations
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- • – Did not enter / Did not qualify
- – Hosts
- Q – Qualified for the forthcoming tournament
Year Team |
1980 (10) |
1984 (8) |
1986 (15) |
1988 (17) |
1990 (14) |
1992 (13) |
1994 (12) |
1996 (13) |
1998 (12) |
2000 (13) |
2002 (14) |
2004 (19) |
2006 (16) |
2008 (13) |
2010 (16) |
2012 (13) |
2014 (18) |
2016 (16) |
2018 (23) |
2022 (17) |
2024 (16) |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 13th | • | • | • | • | • | 1 | |
| 5th | • | 11th | 10th | 8th | 6th | 8th | 8th | 7th | 7th | 9th | 7th | 7th | 5th | 15th | 7th | • | 9th | 7th | 15th | 11th | 19 | |
| • | 6th | 10th | 6th | • | 10th | • | • | • | 8th | 6th | 18th | 11th | • | • | • | 4th | 15th | 9th | 7th | • | 12 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 5th | 14th | 2 | |
| • | 2nd | 3rd | 3rd | 1st | 3rd | 3rd | 1st | 4th | 1st | 3rd | 6th | 5th | 2nd | 4th | 2nd | 2nd | 1st | 5th | 6th | 7th | 20 | |
| • | • | 5th | 5th | 5th | 5th | 9th | 2nd | 3rd | 11th | 7th | 9th | 4th | 9th | 6th | 6th | 6th | 12th | 6th | 14th | 10th | 19 | |
| 10th | • | • | 17th | • | • | • | 12th | • | • | • | • | • | • | • | • | 17th | 16th | 19th | 16th | 12th | 8 | |
| 3rd | 5th | 9th | 7th | 11th | 7th | 2nd | 4th | 5th | 9th | 2nd | 5th | 3rd | 4th | 3rd | 4th | 9th | • | 15th | 2nd | 6th | 20 | |
| 4th | 7th | 6th | 4th | 6th | 12th | • | • | • | • | • | 14th | 12th | 10th | 9th | • | • | • | • | • | 4th | 11 | |
| • | • | • | 11th | 9th | 4th | 6th | 6th | 1st | 3rd | 1st | 2nd | 1st | 1st | 2nd | 3rd | 1st | 2nd | 1st | 1st | 1st | 18 | |
| • | 8th | • | 12th | • | • | • | • | • | • | • | • | • | • | 13th | • | • | 11th | 4th | 10th | • | 6 | |
| 2nd | 3rd | 2nd | 1st | 2nd | 2nd | 4th | 3rd | 6th | 4th | 10th | 4th | 2nd | 7th | 1st | 1st | 5th | 4th | 13th | 13th | 3rd | 21 | |
| • | • | • | • | • | • | • | • | • | • | • | 19th | • | • | • | • | • | • | 20th | • | • | 2 | |
| • | • | • | • | • | • | • | • | 10th | 12th | • | • | • | 12th | 11th | 9th | 10th | 8th | 8th | • | 5th | 9 | |
| 9th | • | 12th | • | 12th | 13th | 11th | • | • | • | 13th | 12th | 15th | • | • | • | 18th | • | • | 17th | 15th | 11 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 21st | • | • | 1 | |
| • | • | • | • | • | • | • | 13th | • | • | • | • | • | • | • | • | • | • | 23rd | • | • | 2 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | 13th | 16th | • | 15th | • | 22nd | • | • | 4 | |
| • | • | • | • | 7th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | 16th | 14th | 8th | • | • | • | • | • | • | • | • | 14th | • | 14th | • | 17th | • | • | 6 | |
| • | • | 4th | • | • | • | • | • | • | 10th | • | • | • | • | • | • | • | • | • | • | • | 2 | |
| • | • | • | • | • | • | 10th | • | • | • | • | 8th | • | • | • | • | • | • | • | • | • | 2 | |
| • | • | • | • | • | 9th | 5th | • | 8th | 6th | 5th | 13th | 9th | 3rd | • | • | • | 13th | 14th | 8th | • | 11 | |
| • | • | • | • | • | • | • | 11th | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | 15th | 14th | • | • | 7th | • | 11th | • | 8th | 3rd | 8th | 8th | 8th | • | 7th | 10th | 12th | 11th | 16th | 14 | |
| 8th | 4th | 7th | • | 10th | • | 12th | • | • | 2nd | • | 10th | • | • | • | • | 12th | 14th | 16th | 9th | 8th | 12 | |
| 7th | • | 14th | 13th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 3 | |
| 1st | 1st | 1st | 2nd | 3rd | 1st | 1st | 5th | 2nd | 5th | 4th | 1st | 6th | 6th | 5th | 5th | 3rd | 3rd | 2nd | 3rd | 2nd | 21 | |
| • | • | 13th | 15th | 13th | 11th | • | 10th | 12th | 13th | • | 17th | 14th | 11th | 10th | 10th | 11th | 7th | 10th | • | • | 15 | |
| • | • | 8th | 9th | 4th | • | • | 7th | • | • | 12th | 11th | 10th | • | 7th | 8th | 8th | 5th | 3rd | 4th | 9th | 14 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 11th | 13th | 6th | 11th | • | • | 4 | |
| 6th | • | • | 8th | • | • | • | • | 9th | • | 11th | 15th | 13th | • | • | • | • | • | 18th | 12th | • | 8 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 12th | 16th | • | • | • | • | 2 | |
| • | • | • | • | • | • | • | 9th | • | • | • | • | • | • | 12th | • | • | • | • | • | 13th | 3 | |
| • | • | • | • | • | • | • | • | • | • | 14th | 16th | 16th | • | • | • | • | • | • | • | • | 3 |
Debut of teams
|
Awards
Most Valuable Player |
Best Opposite Spiker
|
Best Outside Spikers
|
Best Middle Blockers
|
Former awards
Best Scorer
|
Best Spiker
|
Best Server
|
Best Blocker
|
Best Receiver
|
Best Digger
|