| Michigan's 29th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
| Demographics | 75% White 15% Black 5% Hispanic 1% Asian 4% Multiracial | ||
| Population (2022) | 94,185 | ||
| Notes | [1] | ||
Michigan's 29th House of Representatives district (also referred to as Michigan's 29th House district) is a legislative district within the Michigan House of Representatives located in parts of Monroe and Wayne counties.[2] The district was created in 1965, when the Michigan House of Representatives district naming scheme changed from a county-based system to a numerical one.[3]
List of representatives
| Representative | Party | Dates | Residence | Notes | |
|---|---|---|---|---|---|
| Alfred A. Sheridan | Democratic | 1965–1982 | Taylor | Died in office on January 17, 1982.[4] | |
| Rick C. Sitz | Democratic | 1982–1988 | Taylor | [5] | |
| Gregory E. Pitoniak | Democratic | 1989–1992 | Taylor | [6] | |
| Dennis Olshove | Democratic | 1993–1998 | Warren | [7] | |
| Jennifer Faunce | Republican | 1999–2002 | Warren | [8] | |
| Clarence E. Phillips | Democratic | 2003–2006 | Pontiac | Resigned after being elected mayor of Pontiac.[9] | |
| Hayes Jones | Democratic | 2006 | Pontiac | [10] | |
| Tim W. Melton | Democratic | 2007–2011 | Auburn Hills | Resigned to become a national education lobbyist.[11] | |
| Tim Greimel | Democratic | 2012–2018 | Auburn Hills | [12] | |
| Brenda Carter | Democratic | 2019–2022 | Pontiac | [13] | |
| James DeSana | Republican | 2023–present | Carleton | [14] | |
Recent elections
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | James DeSana | 25,669 | 55.0 | |
| Democratic | Kyle Wright | 20,975 | 45.0 | |
| Total votes | 46,664 | 100 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | James DeSana | 18,042 | 51.5 | |||
| Democratic | Alex Garza | 17,002 | 48.5 | |||
| Total votes | 35,044 | 100 | ||||
| Republican gain from Democratic | ||||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Brenda Carter | 27,099 | 72.9 | |
| Republican | S. Dave Sullivan | 10,079 | 27.1 | |
| Total votes | 37,178 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Brenda Carter | 19,964 | 74.1 | |
| Republican | Timothy D. Carrier | 6,974 | 25.9 | |
| Total votes | 26,938 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tim Greimel | 23,097 | 71.3 | |
| Republican | Garren Griffith | 8,253 | 25.5 | |
| Green | Artelia Marie Leak | 1,068 | 3.3 | |
| Total votes | 32,418 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tim Greimel | 15,042 | 73.7 | |
| Republican | David Lonier | 5,380 | 26.3 | |
| Total votes | 20,422 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tim Greimel | 25,577 | 77.4 | |
| Republican | Brian Stebick | 7,467 | 22.6 | |
| Total votes | 33,044 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tim W. Melton | 14,199 | 60.3 | |
| Republican | Bret Allen | 9,344 | 39.7 | |
| Total votes | 23,543 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tim W. Melton | 25,695 | 83.5 | |
| Republican | Scott Sampeer | 5,075 | 16.5 | |
| Total votes | 30,770 | 100 | ||
| Democratic hold | ||||
Historical district boundaries
| Map | Description | Apportionment Plan | Notes |
|---|---|---|---|
| Wayne County (part) | 1964 Apportionment Plan | [24] | |
| Wayne County (part) | 1972 Apportionment Plan | [25] | |
| Wayne County (part) | 1982 Apportionment Plan | [26] | |
Macomb County (part)
|
1992 Apportionment Plan | [27] | |
| Oakland County (part) | 2001 Apportionment Plan | [28] | |
| Oakland County (part) | 2011 Apportionment Plan | [29] |
References
- "State House District 29, MI". Census Reporter.
- "Hickory_House". Michigan. Retrieved October 17, 2022.
- "Speakers Pro Tempore of the House of Representatives, 1835–2015" (PDF). Michigan Legislature. Retrieved June 10, 2020.
- "Legislator Details - Alfred A. Sheridan". Library of Michigan. Retrieved April 22, 2021.
- "Legislator Details - Rick C. Sitz". Library of Michigan. Retrieved April 22, 2021.
- "Legislator Details - Gregory E. Pitoniak". Library of Michigan. Retrieved April 22, 2021.
- "Legislator Details - Dennis G. Olshove". Library of Michigan. Retrieved April 22, 2021.
- "Legislator Details - Jennifer Faunce". Library of Michigan. Retrieved April 22, 2021.
- "Legislator Details - Clarence E. Phillips". Library of Michigan. Retrieved April 22, 2021.
- "Legislator Details - Hayes Jones". Library of Michigan. Retrieved April 22, 2021.
- "Legislator Details - Tim W. Melton". Library of Michigan. Retrieved April 22, 2021.
- "Legislator Details - Tim Greimel". Library of Michigan. Retrieved April 22, 2021.
- "Legislator Details - Brenda Carter". Library of Michigan. Retrieved April 22, 2021.
- "Legislator Details - James R. DeSana". Library of Michigan. Retrieved January 1, 2023.
- "2024 Michigan Election Results". Lansing: Michigan Department of State. Retrieved September 25, 2025.
- "2022 Michigan Election Results". Lansing: Michigan Department of State. Retrieved September 25, 2025.
- "2020 Michigan Election Results". Lansing: Michigan Department of State. Retrieved April 22, 2021.
- "2018 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "2016 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "2014 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "2012 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "2010 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "2008 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "Michigan Manual 1965/1966". Michigan Legislature. 1965. p. 384. Retrieved October 17, 2022.
- "Michigan Manual 1975/1976". Michigan Legislature. 1975. p. 466. Retrieved October 17, 2022.
- "REPRESENTATIVE DISTRICTS" (PDF). Michigan Legislature. 1989. Retrieved October 17, 2022.
- "REPRESENTATIVE DISTRICTS" (PDF). Michigan Legislature. 1995. Retrieved October 17, 2022.
- "REPRESENTATIVE DISTRICTS" (PDF). Michigan Legislature. 2001. Retrieved October 17, 2022.
- "MICHIGAN STATE HOUSE DISTRICT 29" (PDF). Archived from the original (PDF) on April 15, 2022. Retrieved October 17, 2022.