| Michigan's 50th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
| Demographics | 94% White 3% Hispanic 1% Asian 2% Multiracial | ||
| Population (2022) | 92,950 | ||
| Notes | [1] | ||
Michigan's 50th House of Representatives district (also referred to as Michigan's 50th House district) is a legislative district within the Michigan House of Representatives located in part of Livingston County.[2] The district was created in 1965, when the Michigan House of Representatives district naming scheme changed from a county-based system to a numerical one.[3]
List of representatives
| Representative | Party | Dates | Residence | Notes | |
|---|---|---|---|---|---|
| Charles O. Conrad | Democratic | 1965–1966 | Jackson | [4] | |
| Hal Ziegler | Republican | 1967–1972 | Jackson | [5] | |
| Michael J. Griffin | Democratic | 1973–1992 | Jackson | [6] | |
| Thomas E. Scott | Democratic | 1993–1994 | Flint | [7] | |
| Deborah Cherry | Democratic | 1995–2000 | Burton | [8] | |
| Paula Zelenko | Democratic | 2001–2006 | Burton | [9] | |
| Ted Hammon | Democratic | 2007–2008 | Burton | [10] | |
| Jim Slezak | Democratic | 2009–2010 | Davison | [11] | |
| Charles Smiley | Democratic | 2011–2016 | Grand Blanc | Lived in Burton until around 2015.[12] | |
| Tim Sneller | Democratic | 2017–2022 | Burton | [13] | |
| Bob Bezotte | Republican | 2023–2025 | Howell | [14] | |
| Jason Woolford | Republican | 2025–present | Howell | [15] | |
Recent elections
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jason Woolford | 40,119 | 67.6 | |
| Democratic | Austin Breuer | 19,193 | 32.4 | |
| Total votes | 59,312 | 100 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bob Bezotte | 31,768 | 66.8 | |
| Democratic | Glen Miller | 15,767 | 33.2 | |
| Total votes | 47,535 | 100 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tim Sneller | 27,860 | 54.2 | |
| Republican | Christina Fitchett-Hickson | 23,507 | 45.8 | |
| Total votes | 51,367 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tim Sneller | 22,057 | 57.2 | |
| Republican | Trace Fisher | 16,515 | 42.8 | |
| Total votes | 38,572 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tim Sneller | 22,773 | 52.0 | |
| Republican | Michael Matheny | 20,992 | 48.0 | |
| Total votes | 43,765 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Charles Smiley | 17,018 | 58.7 | |
| Republican | Craig Withers | 11,952 | 41.3 | |
| Total votes | 28,970 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Charles Smiley | 26,678 | 60.9 | |
| Republican | Miles Gadola | 17,165 | 39.2 | |
| Total votes | 43,843 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Charles Smiley | 13,647 | 52.9 | |
| Republican | William Ralph | 12,134 | 47.1 | |
| Total votes | 25,781 | 100 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Slezak | 29,792 | 72.5 | |
| Republican | Douglas O'Neal | 11,290 | 27.5 | |
| Total votes | 41,082 | 100 | ||
| Democratic hold | ||||
Historical district boundaries
| Map | Description | Apportionment Plan | Notes |
|---|---|---|---|
| Jackson County (part) | 1964 Apportionment Plan | [25] | |
Jackson County (part)
|
1972 Apportionment Plan | [26] | |
| Jackson County (part) | 1982 Apportionment Plan | [27] | |
| Genesee County (part) | 1992 Apportionment Plan | [28] | |
| Genesee County (part) | 2001 Apportionment Plan | [29] | |
| Genesee County (part) | 2011 Apportionment Plan | [30] |
References
- "State House District 50, MI". Census Reporter.
- "Hickory_House". Michigan. Retrieved August 4, 2022.
- "Speakers Pro Tempore of the House of Representatives, 1835–2015" (PDF). Michigan Legislature. Retrieved June 9, 2020.
- "Legislator Details - Charles O. Conrad". Library of Michigan. Retrieved June 10, 2020.
- "Legislator Details - Hal Walter Ziegler". Library of Michigan. Retrieved June 10, 2020.
- "Legislator Details - Michael J. Griffin". Library of Michigan. Retrieved June 10, 2020.
- "Legislator Details - Thomas E. Scott". Library of Michigan. Retrieved June 10, 2020.
- "Legislator Details - Deborah L. Cherry". Library of Michigan. Retrieved June 10, 2020.
- "Legislator Details - Paula Zelenko". Library of Michigan. Retrieved June 10, 2020.
- "Legislator Details - Ted Hammon". Library of Michigan. Retrieved June 10, 2020.
- "Legislator Details - Jim Slezak". Library of Michigan. Retrieved June 10, 2020.
- "Legislator Details - Charles Smiley". Library of Michigan. Retrieved June 10, 2020.
- "Legislator Details - Tim Sneller". Library of Michigan. Retrieved June 10, 2020.
- "Legislator Details - Bob Bezotte". Library of Michigan. Retrieved January 1, 2023.
- "About Jason Woolford | Michigan House Republicans". gophouse.org. Retrieved February 10, 2025.
- "2024 Michigan Election Results". Lansing: Michigan Department of State. Retrieved September 29, 2025.
- "2022 Michigan Election Results". Lansing: Michigan Department of State. Retrieved September 29, 2025.
- "2020 Michigan Election Results". Lansing: Michigan Department of State. Retrieved September 29, 2025.
- "2018 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "2016 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "2014 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "2012 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "2010 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "2008 Michigan Election Results". Lansing: Michigan Department of State. Retrieved June 9, 2020.
- "Michigan Manual 1965/1966". Michigan Legislature. 1965. p. 386. Retrieved August 4, 2022.
- "Michigan Manual 1975/1976". Michigan Legislature. 1975. p. 468. Retrieved August 4, 2022.
- "REPRESENTATIVE DISTRICTS" (PDF). Michigan Legislature. 1989. Retrieved August 3, 2022.
- "REPRESENTATIVE DISTRICTS" (PDF). Michigan Legislature. 1995. Retrieved August 3, 2022.
- "REPRESENTATIVE DISTRICTS" (PDF). Michigan Legislature. 2001. Retrieved August 3, 2022.
- "MICHIGAN STATE HOUSE DISTRICT 50" (PDF). Archived from the original (PDF) on April 15, 2022. Retrieved August 4, 2022.