| New Mexico's 3rd congressional district | |
|---|---|
Interactive map of district boundaries since January 3, 2023 | |
| Representative | |
| Distribution |
|
| Population (2024) | 708,684 |
| Median household income | $66,346 |
| Ethnicity |
|
| Cook PVI | D+3[1] |
New Mexico's 3rd congressional district serves the northern half of New Mexico, including the state's Capital, Santa Fe. The district has a significant Native American presence, encompassing most of the New Mexico portion of the Navajo Nation, situated in the northwest corner of the state, and most of the Puebloan peoples reservations.[2] The current Representative is Democrat Teresa Leger Fernandez.
History
The district was created as a result of the redistricting cycle after the 1980 census. Ben Ray Luján, who was elected to the seat in 2008, ran successfully for the United States Senate in 2020, leaving the seat open. Democratic nominee Teresa Leger Fernandez defeated Republican Alexis Johnson in the 2020 general election.[3]
Historical district boundaries


Recent election results from statewide races
| Year | Office | Results[4][5] |
|---|---|---|
| 2008 | President | Obama 56% - 42% |
| Senate | Udall 64% - 36% | |
| 2010 | Governor | Martinez 50.4% - 49.6% |
| Secretary of State | Duran 56% - 44% | |
| Attorney General | King 57% - 43% | |
| Auditor | Balderas 58% - 42% | |
| Treasurer | Lewis 57% - 43% | |
| 2012 | President | Obama 57% - 43% |
| Senate | Heinrich 52% - 44% | |
| 2014 | Senate | Udall 60% - 40% |
| Governor | Martinez 53% - 47% | |
| Secretary of State | Duran 50.3% - 49.7% | |
| Attorney General | Balderas 61% - 39% | |
| Auditor | Keller 56% - 44% | |
| Treasurer | Eichenberg 55% - 45% | |
| 2016 | President | Clinton 50% - 39% |
| Secretary of State (Spec.) | Toulouse Oliver 57% - 43% | |
| 2018 | Senate | Heinrich 56% - 30% |
| Governor | Lujan Grisham 59% - 41% | |
| Attorney General | Balderas 62% - 33% | |
| Auditor | Colón 59% - 41% | |
| 2020 | President | Biden 54% - 44% |
| Senate | Luján 53% - 45% | |
| 2022 | Governor | Lujan Grisham 54% - 44% |
| Secretary of State | Toulouse Oliver 55% - 42% | |
| Attorney General | Torrez 57% - 43% | |
| Treasurer | L. Montoya 55% - 45% | |
| 2024 | President | Harris 52% - 46% |
| Senate | Heinrich 55% - 45% |
Composition
For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of the following counties and communities:[6]
Colfax County (7)
- All 7 communities
Chaves County (5)
Curry County (5)
- All 5 communities
Eddy County (3)
- Artesia, Atoka (part; also 2nd), Morningside
Harding County (2)
Lea County (4)
- Hobbs (part; also 2nd), Lovington, North Hobbs, Tatum
McKinley County (41)
- Becenti, Black Hat, Black Rock, Bluewater, Borrego Pass, Brimhall Nizhoni, Catalpa Canyon, Church Rock, Continental Divide, Crestview, Crownpoint, Crystal (shared with San Juan County), Fort Wingate, Gallup, Gamerco, Haystack, Homer C Jones, Iyanbito, Jamestown, Manuelito, McGaffey, Nakaibito, Navajo, Ojo Encino, Pinedale, Pinehaven, Prewitt, Pueblo Pintado, Purty Rock, Red Rock Ranch, Rock Springs, Sagar, Sundance, Thoreau, Tohatchi, Tse Bonito, Twin Lakes, Vanderwagen, White Cliffs, Williams Acres, Yah-ta-hey
Mora County (3)
- All 3 communities
Quay County (5)
- All 5 communities
Rio Arriba County (41)
- All 41 communities
Roosevelt County (5)
- All 5 communities
Sandoval County (21)
- Algodones, Cañon, Cochiti, Cochiti Lake, Cuba, Jemez Pueblo, Jemez Springs, La Cueva, La Jara, Peña Blanca, Ponderosa, Regina, Rio Rancho (part; also 1st), Rio Rancho Estates (part; also 1st), San Felipe Pueblo, San Luis, Santa Ana Pueblo, Santo Domingo Pueblo, San Ysidro, Torreon, Zia Pueblo
San Juan County (35)
- All 35 communities
San Miguel County (15)
- All 15 communities
Santa Fe County (51)
- Agua Fria, Arroyo Hondo, Cañada de los Alimos, Chimayo (shared with Rio Arriba County), Cedar Grove (part; also 1st), Chupadero, Conejo, Cuartelez, Cundiyo, Cuyamungue, Cuyamungue Grant, Eldorado at Santa Fe, El Rancho, El Valle de Arroyo Seco, Encantado, Española, Galisteo, Glorieta, Golden, Hyde Park, Jacona, Jaconita, La Bajada, La Cienega, La Cueva, Lamy, La Puebla, Las Campanas, La Tierra, Los Cerrillos, Madrid, Nambé, Peak Place, Pojoaque, Rio Chiquito, Rio en Medio, San Ildefonso Pueblo, San Pedro (part; also 1st), Santa Cruz, Santa Fe, Santa Fe Foothills, Seton Village, Sombrillo, Stanley, Sunlit Hills, Tano Road, Tesuque, Tesuque Pueblo, Tres Arroyos, Valencia, Valle Vista
Taos County (17)
- All 15 communities
Union County (5)
- All 5 communities
List of members representing the district
Election results
1982
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Bill Richardson | 84,669 | 64.49 | ||
| Republican | Marjorie Bell Chambers | 46,466 | 35.39 | ||
| Write-in | 158 | 0.12 | |||
| Total votes | 131,293 | 100.00 | |||
| Democratic win (new seat) | |||||
1984
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Richardson (incumbent) | 100,470 | 60.81 | |
| Republican | Louis H. Gallegos | 62,351 | 37.74 | |
| Libertarian | Shirley Machocky Jones | 2,388 | 1.45 | |
| Total votes | 165,209 | 100.00 | ||
| Democratic hold | ||||
1986
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Richardson (incumbent) | 95,760 | 71.30 | |
| Republican | David F. Cargo | 38,552 | 28.70 | |
| Total votes | 134,312 | 100.00 | ||
| Democratic hold | ||||
1988
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Richardson (incumbent) | 124,938 | 73.11 | |
| Republican | Cecilia M. Salazar | 45,954 | 26.89 | |
| Total votes | 170,892 | 100.00 | ||
| Democratic hold | ||||
1990
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Richardson (incumbent) | 104,225 | 74.46 | |
| Republican | Phil T. Archuletta | 35,751 | 25.54 | |
| Total votes | 139,976 | 100.00 | ||
| Democratic hold | ||||
1992
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Richardson (incumbent) | 122,850 | 67.42 | |
| Republican | F. Gregg Bemis Jr. | 54,569 | 29.95 | |
| Libertarian | Ed Nagel | 4,798 | 2.63 | |
| Total votes | 182,217 | 100.00 | ||
| Democratic hold | ||||
1994
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Richardson (incumbent) | 99,900 | 63.59 | |
| Republican | F. Gregg Bemis Jr. | 53,515 | 34.06 | |
| Libertarian | Ed Nagel | 3,697 | 2.35 | |
| Total votes | 157,112 | 100.00 | ||
| Democratic hold | ||||
1996
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Richardson (incumbent) | 124,594 | 67.25 | |
| Republican | Bill Redmond | 56,580 | 30.54 | |
| Libertarian | Ed Nagel | 4,097 | 2.21 | |
| Total votes | 185,271 | 100.00 | ||
| Democratic hold | ||||
1997 (Special)
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Bill Redmond | 43,559 | 42.75 | |||
| Democratic | Eric P. Serna | 40,542 | 39.79 | |||
| Green | Carol Miller | 17,101 | 16.78 | |||
| Libertarian | Ed Nagel | 393 | 0.39 | |||
| Reform | Daniel Pearlman | 304 | 0.30 | |||
| Total votes | 101,899 | 100.00 | ||||
| Republican gain from Democratic | ||||||
1998
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Tom Udall | 91,248 | 53.16 | |||
| Republican | Bill Redmond (incumbent) | 74,266 | 43.27 | |||
| Green | Carol Miller | 6,103 | 3.56 | |||
| Write-in | 32 | 0.01 | ||||
| Total votes | 171,649 | 100.00 | ||||
| Democratic gain from Republican | ||||||
2000
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Udall (incumbent) | 135,040 | 67.18 | |
| Republican | Lisa L. Lutz | 65,979 | 32.82 | |
| Total votes | 201,019 | 100.00 | ||
| Democratic hold | ||||
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Udall (incumbent) | 122,921 | 100.00 | |
| Total votes | 122,921 | 100.00 | ||
| Democratic hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Udall (incumbent) | 175,269 | 68.68 | |
| Republican | Gregory M. Tucker | 79,935 | 31.32 | |
| Total votes | 255,204 | 100.00 | ||
| Democratic hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Udall (incumbent) | 144,880 | 74.64 | |
| Republican | Ronald M. Dolin | 49,219 | 25.36 | |
| Total votes | 194,099 | 100.00 | ||
| Democratic hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ben Ray Luján | 26,667 | 41.58 | |
| Democratic | Don Wiviott | 16,314 | 25.44 | |
| Democratic | Benny J. Shendo Jr. | 10,113 | 15.77 | |
| Democratic | Harry Montoya | 7,205 | 11.23 | |
| Democratic | Jon Adams | 1,993 | 3.11 | |
| Democratic | Rudy Martin | 1,838 | 2.87 | |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Daniel K. East | 14,767 | 53.89 | |
| Republican | Marco Gonzales | 12,634 | 46.11 | |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ben Ray Luján | 161,292 | 56.74 | |
| Republican | Daniel K. East | 86,618 | 30.47 | |
| Independent | Carol Miller | 36,348 | 12.79 | |
| Total votes | 284,258 | 100.00 | ||
| Democratic hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ben Ray Luján (incumbent) | 120,057 | 56.99 | |
| Republican | Thomas E. Mullins | 90,621 | 43.01 | |
| Total votes | 210,678 | 100.00 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ben Ray Luján (incumbent) | 167,103 | 63.12 | |
| Republican | Jefferson L. Byrd | 97,616 | 36.88 | |
| Total votes | 264,719 | 100.00 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ben Ray Luján (incumbent) | 113,249 | 61.52 | |
| Republican | Jefferson Byrd | 70,775 | 38.45 | |
| Republican | Thomas Hook (Write-In) | 52 | 0.03 | |
| Total votes | 184,076 | 100.00 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ben Ray Luján (incumbent) | 170,612 | 62.42 | |
| Republican | Michael H. Romero | 102,730 | 37.58 | |
| Total votes | 273,342 | 100.00 | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ben Ray Luján (incumbent) | 155,201 | 63.4 | |
| Republican | Jerald S. McFall | 76,427 | 31.2 | |
| Libertarian | Christopher Manning | 13,265 | 5.4 | |
| Total votes | 244,893 | 100.00 | ||
| Democratic hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Teresa Leger Fernandez | 186,282 | 58.7 | |
| Republican | Alexis Martinez Johnson | 131,166 | 41.3 | |
| Total votes | 317,448 | 100.00 | ||
| Democratic hold | ||||
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Teresa Leger Fernandez (incumbent) | 134,217 | 58.2 | |
| Republican | Alexis Martinez Johnson | 96,565 | 41.8 | |
| Total votes | 230,782 | 100.00 | ||
| Democratic hold | ||||
2024
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Teresa Leger Fernandez (incumbent) | 162,342 | 56.3 | |
| Republican | Sharon Clahchischilliage | 126,085 | 43.7 | |
| Total votes | 288,427 | 100.00 | ||
| Democratic hold | ||||
See also
References
- Congressional Biographical Directory of the United States 1774–present Archived April 23, 2010, at the Wayback Machine
- "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 4, 2025.
- "Pueblos, Tribes & Nations". www.newmexico.org. Retrieved June 22, 2018.
- "New Mexico Primary Election Results: Third Congressional District". The New York Times. June 2, 2020. ISSN 0362-4331. Retrieved November 8, 2020.
- "Dra 2020".
- https://docs.google.com/spreadsheets/d/1s4nbdbtlSLl7BcK1vbNXJPUA0pIiVSzQwfMhUMSoGyk/edit?gid=1992417229#gid=1992417229
- https://www2.census.gov/geo/maps/cong_dist/cd118/cd_based/ST35/CD118_NM03.pdf
- "1982 Election Results" (PDF).
- "1984 Election Results" (PDF).
- "1986 Election Results" (PDF).
- "1988 Election Results" (PDF).
- "1990 Election Results" (PDF).
- "1992 Election Results" (PDF).
- "1994 Election Results" (PDF).
- "1996 Election Results" (PDF).
- "Archived copy". Archived from the original on July 3, 2022. Retrieved November 13, 2020.
{{cite web}}: CS1 maint: archived copy as title (link) - "1998 Election Results" (PDF).
- "2000 Election Results" (PDF).
- "2002 Election Results" (PDF).
- "2004 Election Results" (PDF).
- "2006 Election Results" (PDF).
- "2008 Primary Results" (PDF). Archived from the original (PDF) on October 22, 2016. Retrieved May 11, 2011.
- "2008 Election Results" (PDF).
- "2010 Election Results" (PDF). Archived from the original (PDF) on September 27, 2011. Retrieved May 11, 2011.
- "Statewide Results". New Mexico Secretary of State. Archived from the original on December 27, 2017.
- "Official Results General Election - November 4, 2014". New Mexico Secretary of State. November 4, 2014. Retrieved January 2, 2015.
- "Election Night Results - November 8, 2016". New Mexico Secretary of State. November 8, 2016. Retrieved December 7, 2016.
- "2024 General Election Candidate Summary Results Report" (PDF). Secretary of State of New Mexico. November 26, 2024. Retrieved November 28, 2024.
36°00′35″N 105°49′55″W / 36.00972°N 105.83194°W / 36.00972; -105.83194
