| Nepal at the Olympics | |
|---|---|
| IOC code | NEP |
| NOC | Nepal Olympic Committee |
| Website | www |
| Medals |
|
| Summer appearances | |
| Winter appearances | |
Nepal has competed in 15 Summer Olympic Games since its debut in 1964, and in 4 Winter Olympic Games.
Tejbir Bura, a Nepali national, won an Olympic gold medal in alpinism at the 1924 Winter Olympics for his role as a member of the 1922 British Mount Everest expedition.[1] As citizens of other countries took part in the expedition as well, the award went to a mixed team.[2] This event and its honorees do not appear at the online International Olympic Committee website.[3]
Nepal's taekwondo practitioner Bidhan Lama won a bronze medal at the 1988 Summer Olympics in Seoul; however, it is not counted as an official medal since taekwondo was a demonstration sport during the 1988 Summer Olympics.
The Nepal Olympic Committee was formed in 1962 and recognized in 1963.
Medal tables
Medals by Summer Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1964 Tokyo | 6 | 0 | 0 | 0 | 0 | – |
| 1968 Mexico City | did not participate | |||||
| 1972 Munich | 2 | 0 | 0 | 0 | 0 | – |
| 1976 Montreal | 1 | 0 | 0 | 0 | 0 | – |
| 1980 Moscow | 13 | 0 | 0 | 0 | 0 | – |
| 1984 Los Angeles | 10 | 0 | 0 | 0 | 0 | – |
| 1988 Seoul | 16 | 0 | 0 | 0 | 0 | – |
| 1992 Barcelona | 2 | 0 | 0 | 0 | 0 | – |
| 1996 Atlanta | 6 | 0 | 0 | 0 | 0 | – |
| 2000 Sydney | 5 | 0 | 0 | 0 | 0 | – |
| 2004 Athens | 6 | 0 | 0 | 0 | 0 | – |
| 2008 Beijing | 8 | 0 | 0 | 0 | 0 | – |
| 2012 London | 5 | 0 | 0 | 0 | 0 | – |
| 2016 Rio de Janeiro | 7 | 0 | 0 | 0 | 0 | – |
| 2020 Tokyo | 5 | 0 | 0 | 0 | 0 | – |
| 2024 Paris | 7 | 0 | 0 | 0 | 0 | – |
| 2028 Los Angeles | future event | |||||
| 2032 Brisbane | ||||||
| Total | 0 | 0 | 0 | 0 | – | |
Medals by Winter Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2002 Salt Lake City | 1 | 0 | 0 | 0 | 0 | – |
| 2006 Turin | 1 | 0 | 0 | 0 | 0 | – |
| 2010 Vancouver | 1 | 0 | 0 | 0 | 0 | – |
| 2014 Sochi | 1 | 0 | 0 | 0 | 0 | – |
| 2018 Pyeongchang | did not participate | |||||
| 2022 Beijing | ||||||
| 2026 Milano Cortina | ||||||
| 2030 French Alps | future event | |||||
| 2034 Utah | ||||||
| Total | 0 | 0 | 0 | 0 | – | |
See also
References
- "The faceless hero Nepal's only Olympic Gold medalist in focus". Archived from the original on 7 March 2014. Retrieved 1 February 2014.
- "Sports Reference". Archived from the original on 17 April 2020. Retrieved 1 February 2014.
- "1924 Chamonix IOC". Retrieved 1 February 2014.
External links
- "Nepal". International Olympic Committee. 27 July 2021.
- "Nepal". Olympedia.com.
- "Olympic Analytics/NEP". olympanalyt.com.
- Nepal Olympic Committee Home page