| PFL Pittsburgh: Eblen vs. Battle | ||||
|---|---|---|---|---|
The poster for PFL Pittsburgh: Eblen vs. Battle | ||||
| Promotion | Professional Fighters League | |||
| Date | March 28, 2026 (2026-03-28) | |||
| Venue | UPMC Events Center | |||
| City | Moon Township, Pennsylvania, United States | |||
| Event chronology | ||||
| ||||
PFL Pittsburgh: Eblen vs. Battle was a mixed martial arts event produced by the Professional Fighters League that took place on March 28, 2026, at the UPMC Events Center in Moon Township, Pennsylvania, United States.[1][2][3][4][5]
Background
The event marked the promotion's first visit to the Greater Pittsburgh area and second visit to the Commonwealth of Pennsylvania before it was rebranded promotion, since WSOF 13 in September 2014.[6]
A middleweight bout between former Bellator Middleweight World Champion Johnny Eblen and The Return of The Ultimate Fighter: Team Volkanovski vs. Team Ortega middleweight tournament winner Bryan Battle headlined the event.[7]
Results
| Main card (ESPN2) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Middleweight | Johnny Eblen | def. | Bryan Battle | Submission (rear-naked choke) | 1 | 4:10 | |
| Middleweight | Impa Kasanganay | def. | Dalton Rosta | KO (punches) | 1 | 3:18 | |
| Women's Flyweight | Ariane Lipski da Silva | def. | Sumiko Inaba | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Featherweight | Alexei Pergande | def. | Julio Arce | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Bantamweight | Lazaro Dayron | def. | Jacob Thrall | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 | |
| Preliminary card (ESPN+) | |||||||
| Catchweight (140 lb) | Jack Cartwright | def. | Allan Begosso | Decision (split) (29–28, 27–29, 29–28) | 3 | 5:00 | |
| Lightweight | Jakub Kaszuba | def. | Natan Schulte | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
| Lightweight | Dakota Bush | def. | Robert Watley | TKO (punches) | 1 | 0:34 | |
| Welterweight | Ernesto Rodriguez | def. | Masayuki Kikuiri | Decision (majority) (28–28, 29–28, 29–28) | 3 | 5:00 | |
| Women's Flyweight | Tatiana Postarnakova | def. | Elora Dana | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Welterweight | Josh Fremd | def. | Jarrah Al-Silawi | KO (punch) | 3 | 3:57 | |
| Featherweight | Frederik Dupras | def. | Ethan Goss | Technical Submission (guillotine choke) | 1 | 2:46 | |
See also
References
- "PFL announces 24 events on tap in 2026, locations for first four". MMA Junkie. Retrieved 2025-11-21.
- Martin, Damon (2025-11-18). "PFL announces first 4 events for 2026, plans for 24 total shows next year". MMA Fighting: UFC, Mixed Martial Arts (MMA) News, Results. Retrieved 2025-11-21.
- Holland, Jeese (2025-11-18). "PFL announces first four events of 2026 including stops in Pittsburgh, Madrid". MMAmania.com. Retrieved 2025-11-21.
- Anderson, Jay (2025-11-18). "PFL Announces First Four Stops of 2026". Cageside Press. Retrieved 2025-11-21.
- Critchfield, Tristen. "PFL Announces Locations for First Four Events of 2026, Including Madrid Debut". Sherdog. Retrieved 2025-11-21.
- "PFL Announces First Four Events of 2026". Professional Fighters League. 2025-11-18. Retrieved 2025-11-21.
- King, Nolan. "PFL books Johnny Eblen vs. Bryan Battle to headline Pittsburgh event". MMA Junkie. Retrieved 2026-01-13.
- "PFL Pittsburgh: Eblen vs. Battle". Professional Fighters League. Retrieved 2026-02-18.