| Season | 1961 |
|---|---|
| Dates | 5 August 1961 – 6 January 1962 |
| Champions | Sporting Cristal (2nd title) |
| Runner up | Alianza Lima |
| Relegated | Mariscal Sucre |
| 1962 Copa Libertadores | Sporting Cristal |
| Matches | 91 |
| Goals | 278 (3.05 per match) |
| Top goalscorer | Alberto Gallardo (18 goals) |
← 1960 1962 → | |
The 1961 season of the Peruvian Primera División, the top category of Peruvian football, was played by 10 teams. The national champions were Sporting Cristal.[1][2][3]
Competition format
All teams faced each other in a double round-robin format, playing home and away matches. The team that accumulated the highest number of points at the end of the season was automatically crowned champion, while the team with the fewest points was relegated to the Peruvian Segunda División.
Two points were awarded for a win, one point for a draw, and no points for a loss.
Teams
Team changes
| Promoted from 1960 Segunda División |
Relegated from 1960 Primera División |
|---|---|
Stadia locations
League table
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal (C, O) | 18 | 12 | 2 | 4 | 34 | 21 | +13 | 26 | Title play-off |
| 2 | Alianza Lima | 18 | 11 | 4 | 3 | 38 | 16 | +22 | 26 | |
| 3 | Centro Iqueño | 18 | 9 | 2 | 7 | 35 | 34 | +1 | 20 | |
| 4 | Universitario | 18 | 6 | 7 | 5 | 34 | 26 | +8 | 19 | |
| 5 | Deportivo Municipal | 18 | 8 | 3 | 7 | 35 | 32 | +3 | 19 | |
| 6 | Defensor Lima | 18 | 6 | 5 | 7 | 25 | 28 | −3 | 17 | |
| 7 | Atlético Chalaco | 18 | 6 | 3 | 9 | 21 | 29 | −8 | 15 | |
| 8 | Sport Boys | 18 | 4 | 7 | 7 | 12 | 20 | −8 | 15 | |
| 9 | Ciclista Lima | 18 | 5 | 2 | 11 | 19 | 32 | −13 | 12 | |
| 10 | Mariscal Sucre (R) | 18 | 4 | 3 | 11 | 23 | 38 | −15 | 11 | 1962 Segunda División |
Source:
(C) Champions; (O) Play-off winners; (R) Relegated
(C) Champions; (O) Play-off winners; (R) Relegated
Results
| Home \ Away | ALI | CHA | IQU | CIC | DLI | MUN | MSU | SBA | CRI | UNI |
|---|---|---|---|---|---|---|---|---|---|---|
| Alianza Lima | 0–1 | 3–0 | 4–1 | 5–1 | 2–1 | 2–0 | 4–0 | 0–1 | 1–1 | |
| Atlético Chalaco | 2–3 | 0–1 | 0–0 | 3–2 | 2–1 | 1–0 | 2–0 | 1–3 | 0–3 | |
| Centro Iqueño | 2–6 | 2–0 | 3–1 | 2–0 | 4–2 | 6–1 | 1–0 | 3–2 | 0–3 | |
| Ciclista Lima | 0–1 | 2–1 | 2–1 | 1–2 | 3–1 | 0–1 | 0–0 | 2–3 | 0–3 | |
| Defensor Lima | 0–0 | 1–1 | 2–3 | 3–1 | 5–1 | 2–0 | 0–0 | 0–2 | 2–1 | |
| Deportivo Municipal | 0–0 | 4–2 | 0–0 | 5–1 | 4–0 | 1–0 | 0–0 | 0–3 | 3–1 | |
| Mariscal Sucre | 1–3 | 1–1 | 4–2 | 2–1 | 1–3 | 0–2 | 0–1 | 2–2 | 4–4 | |
| Sport Boys | 1–2 | 2–0 | 3–3 | 0–2 | 1–1 | 0–2 | 3–2 | 0–1 | 0–0 | |
| Sporting Cristal | 2–1 | 2–4 | 2–0 | 0–2 | 1–0 | 5–3 | 1–0 | 0–1 | 1–1 | |
| Universitario | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 4–5 | 3–4 | 0–0 | 1–3 |
Updated to match(es) played on 1961. Source: Diario El Comercio, La Prensa and Crónica.
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Title play-off
| Sporting Cristal | 2–0[4] | Alianza Lima |
|---|---|---|
|
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Sporting Cristal | 18 | |
| 2 | Deportivo Municipal | 15 | |
| 3 | Defensor Lima | 13 | |
| Alianza Lima | 13 | ||
| 4 | Centro Iqueño | 12 | |
| 5 | Deportivo Municipal | 11 | |
| Mariscal Sucre | 11 |
See also
References
External links
- Peru 1961 season at RSSSF
- Peruvian Football League News (in Spanish)