Pruchya Isaro| Country (sports) | Thailand |
|---|
| Born | (1995-10-16) 16 October 1995
|
|---|
| Height | 1.75 m (5 ft 9 in) |
|---|
| Plays | Right-handed (Double Handed Both Sides) |
|---|
| Coach | Soonton Isarow |
|---|
| Prize money | US $138,772 |
|---|
|
| Career record | 8–5 |
|---|
| Career titles | 0 |
|---|
| Highest ranking | No. 545 (24 December 2018) |
|---|
|
| Career record | 4–6 |
|---|
| Career titles | 5 Challenger, 15 ITF |
|---|
| Highest ranking | No. 107 (22 June 2026) |
|---|
| Current ranking | No. 107 (22 June 2026) |
|---|
|
| Australian Open | 1R (2026) |
|---|
| Last updated on: 22 June 2026. |
Pruchya Isaro (Thai: ปรัชญา อิสโร; born 16 October 1995) is a tennis player from Thailand playing on the ATP Challenger Tour. Isaro has a career-high ATP singles ranking of world No. 545 achieved on 24 December 2018 and a doubles ranking of No. 107 achieved on 22 June 2026.
He competed for the Thailand Davis Cup team between 2013 and 2016 with a win–loss record of 12–6.
Tour titles
| Legend |
| Grand Slam (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challengers (4) |