| Regent's Park | |
|---|---|
| Electoral ward for the Camden London Borough Council | |
![]() Regent's Park (Camden) ward boundaries since 2022 | |
| Borough | Camden |
| County | Greater London |
| Population | 11,926 (2021)[a] |
| Electorate | 8,074 (2022) |
| Area | 1.350 square kilometres (0.521 sq mi) |
| Current electoral ward | |
| Created | 1965 |
| Number of members |
|
| Councillors |
|
| GSS code | E05013668 (2022–present) |
Regent's Park is a ward in the London Borough of Camden, in the United Kingdom. The ward has existed since the creation of the borough on 1 April 1965 and was first used in the 1964 elections.[1] The ward was redrawn in May 1978[2] and May 2002.[3] In 2018, the ward had an electorate of 8,959.[4]
Camden council elections since 2022
2026 by-election
The by-election will take place on 9 July 2026, following the disqualification of Muhammad Naser.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
2026 election
The election took place on 7 May 2026.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Victoria Mery | 1,138 | |||
| Green | Muhammed Naser | 1,054 | |||
| Green | Ruman Jaigirdar | 1,010 | |||
| Labour | Nasim Ali | 973 | |||
| Labour | Heather Johnson | 929 | |||
| Labour | Nadia Shah | 905 | |||
| Reform | Sean Fairbrother | 354 | |||
| Reform | Dean Goldenberg | 331 | |||
| Reform | Beverley Martin | 321 | |||
| Conservative | Martin Sheppard | 274 | |||
| Conservative | Vladimir Chorniy | 262 | |||
| Conservative | Alexandra Marsanu | 240 | |||
| Liberal Democrats | Christopher Gayford | 189 | |||
| Liberal Democrats | Mary Stainer | 170 | |||
| Liberal Democrats | Farhan Islam | 113 | |||
| National Housing Party | Jose Fafian | 46 | |||
| Turnout | |||||
2022 election
The election took place on 5 May 2022.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Heather Johnson | 1,552 | 63.4 | ||
| Labour | Nadia Shah | 1,516 | 61.9 | ||
| Labour | Nasim Ali | 1,504 | 61.4 | ||
| Green | Hugo Plowden | 423 | 17.3 | ||
| Conservative | George Aspinall | 413 | 16.9 | ||
| Conservative | Joanna Reeves | 390 | 15.9 | ||
| Conservative | Martin Sheppard | 355 | 14.5 | ||
| Liberal Democrats | Mary Stanier | 251 | 10.3 | ||
| Liberal Democrats | Samuel Campling | 206 | 8.4 | ||
| Liberal Democrats | Christopher Gayford | 188 | 7.7 | ||
| Let London Live | Karin Radicke | 114 | 4.7 | ||
| Turnout | 2,448 | 30.3 | |||
| Labour win (new boundaries) | |||||
| Labour win (new boundaries) | |||||
| Labour win (new boundaries) | |||||
Notes
- 2021 Census data reported for 2022 ward boundaries
References
- London Borough Council Elections (1964) Archived 2013-08-22 at the Wayback Machine
- London Borough Council Elections (1978) Archived 2012-08-15 at the Wayback Machine
- London Borough Council Elections (2002) Archived 2013-08-22 at the Wayback Machine
- "Camden summary" (PDF). LGBCE. Archived from the original (PDF) on 9 February 2023. Retrieved 9 February 2023.
- Howie, Michael (23 May 2026). "London faces NINE by-elections in coming weeks - but why are they happening?". The Standard. Retrieved 6 June 2026.
- Heywood, Joe; Loftus, Caitlin (March 2023). "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 24 October 2024.
