Sailing at the 2000 Summer Olympics – Women's Mistral One Design

☆ Save On Wikipedia ↗
Women's Mistral One Design
at the Games of the XXVII Olympiad
Line drawing of the Mistral One Design
VenueSydney
DatesFirst race: 17 September 2000 (2000-09-17)
Last race: 24 September 2000 (2000-09-24)
Competitors29 from 29 nations
Medalists
1st place, gold medalist(s) Alessandra Sensini  Italy
2nd place, silver medalist(s) Amelie Lux  Germany
3rd place, bronze medalist(s) Barbara Kendall  New Zealand

The Women's Mistral One Design Class was a sailing event on the Sailing at the 2000 Summer Olympics program in Sydney. Eleven races were scheduled and completed. 29 sailors, on 29 sailboards, from 29 nations competed.[1][2]

Race schedule

  Event competitions  Event finals
Date[3] September October
15
Fri
16
Sat
17
Sun
18
Mon
19
Tue
20
Wed
21
Thu
22
Fri
23
Sat
24
Sun
25
Mon
26
Tue
27
Wed
28
Thu
29
Fri
30
Sat
1
Sun
Women's Mistral One Design 2 1 1 2 2 2 Spare
day
1

Course area and course configuration

Weather conditions

Final results

Source:[3]

RankCountryHelmsman Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11TotalTotal

discard
Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.
1st place, gold medalist(s)  Italy Alessandra Sensini33.011.033.022.011.0 4 4.011.022.011.0 12 12.011.031.015.0
2nd place, silver medalist(s)  Germany Amelie Lux11.022.011.011.0 4 4.022.022.0 3 3.022.022.022.022.015.0
3rd place, bronze medalist(s)  New Zealand Barbara Kendall22.033.022.033.0 7 7.011.033.011.0 5 5.011.033.031.019.0
4  United States Carrie Butler-Beashel DSQ 30.044.0 12 12.066.055.066.077.044.01010.033.01212.099.057.0
5  Australia Jessica Crisp1313.0 15 15.044.044.099.088.044.0 16 16.033.044.01010.090.059.0
6  Hong Kong Lee Lai-shan55.01010.055.088.0 17 17.01010.066.066.044.055.0 20 20.096.059.0
7  China Zhang Chujun1010.0 17 17.088.0 11 11.066.033.055.055.088.088.077.088.060.0
8  Spain María del Carmen Vaz44.055.0 14 14.099.0 19 19.01111.088.099.066.01414.066.0105.072.0
9  France Lise Vidal77.066.099.0 25 25.033.0 DSQ 30.01010.088.02121.066.055.0130.075.0
10  Japan Masako Imai66.01212.01010.01010.0 15 15.055.099.01111.0 16 16.077.088.0109.078.0
11  Poland Anna Gałecka88.077.0 13 13.055.088.099.01212.077.0 14 14.01313.01111.0107.080.0
12  Switzerland Anja Käser1414.0 16 16.077.077.01010.01212.01313.01010.01313.0 18 18.044.0124.090.0
13  South Korea Joo Soon-ahn1212.01111.066.01616.0 18 18.01414.01616.01414.077.0 19 19.01414.0147.0110.0
14  Israel Michal Hein1111.088.0 21 21.01414.01414.0 DSQ 30.01111.01313.01818.01010.01616.0166.0115.0
15  Finland Minna Aalto99.01818.0 20 20.01212.02121.077.01515.01212.01717.01111.0 DSQ 30.0172.0121.0
16  Belgium Sigrid Rondelez 21 21.01313.01111.01919.01111.01616.01717.0 26 26.01212.099.01919.0174.0127.0
17  Canada Caroll-Ann Alie1515.0 21 21.01616.0 27 27.01212.01717.01818.02020.01111.01515.01515.0187.0139.0
18  Great Britain Christine Johnston 25 25.099.02626.01717.022.01818.01919.02424.01919.0 26 26.01313.0198.0146.0
19  Thailand Napalai Tansai1616.02323.0 25 25.02121.01616.01515.01414.01717.0 25 25.01717.099.0198.0148.0
20  Cook Islands Turia Vogel1919.01414.01818.01313.0 23 23.01919.02020.01919.099.0 21 21.01818.0193.0149.0
21  Greece Angeliki Skarlatou2222.02020.01515.01818.01313.0 23 23.0 24 24.01515.02323.01616.01717.0206.0159.0
22  Latvia Vita Matīse1818.01919.01717.02222.02020.01313.02323.01818.02020.0 24 24.0 23 23.0217.0170.0
23  Ukraine Olha Maslivets1717.0 24 24.0 23 23.02020.02222.02020.02121.02222.02222.02020.02121.0232.0185.0
24  Bulgaria Irina Konstantinova2020.0 25 25.02222.01515.02525.02222.02222.02323.0 26 26.02222.02222.0244.0193.0
25  Hungary Luca Gádorfalvi2323.0 26 26.02424.02424.0 28 28.02121.02525.02121.01515.02323.02525.0255.0201.0
26  Brazil Christina Forte2424.02222.02727.02626.02424.0 OCS 30.02626.02525.02424.02525.0 27 27.0280.0223.0
27  Cuba Anayansi Pérez2626.0 28 28.01919.02323.02727.02424.02727.02727.0 28 28.02727.02626.0282.0226.0
28  Turkey İlknur Akdoğan DNF 30.02727.0 28 28.02828.02626.02525.02828.02828.02727.02828.02424.0299.0241.0
29  Seychelles Endra Ha-Tiff2727.0 29 29.02929.02929.0 DSQ 30.02626.02929.02929.02929.02929.02828.0314.0255.0

Legend: DSQ – Disqualified; OCSOn the course side of the starting line;
Discard is crossed out and does not count for the overall result.

Daily standings

Graph showing the daily standings in the Women's Mistral One Design during the 2000 Summer Olympics

Further reading

References

  1. The 2000 Olympic scoring system was used.
  2. "Sailing at the 2000 Summer Olympics: Windsurfer (Mistral), Women". Olympedia. Retrieved 28 June 2020.
  3. "Sailing at the 2000 Sydney Summer Games: Women's Windsurfer". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 14 March 2014.