| Sakleshpur | |
|---|---|
| Constituency No. 199 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Hassan |
| Lok Sabha constituency | Hassan |
| Established | 1961 |
| Total electors | 205,876 (2023)[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Cement Manju | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | H. K. Kumaraswamy |
Sakleshpur Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Hassan district and is reserved for candidates belonging to the Scheduled Castes. Cement Manju is the current MLA as he won the 2023 Karnataka Legislative Assembly election.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1962 | S. A. Vasanna Setty | Indian National Congress | |
| 1967 | K. P. Chikkegowda | Swatantra Party | |
| 1972 | K. M. Rudrappa | Indian National Congress | |
| 1978 | J. D. Somappa | Indian National Congress | |
| 1983 | Indian National Congress | ||
| 1985 | B. D. Basavaraju | Janata Party | |
| 1989 | Gurudev | Indian National Congress | |
| 1994 | B. B. Shivappa | Bharatiya Janata Party | |
| 1999 | |||
| 2004 | H. M. Viswanath | Janata Dal | |
| 2008 | H. K. Kumaraswamy | ||
| 2013 | |||
| 2018 | |||
| 2023 | Cement Manju | Bharatiya Janata Party | |
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Cement Manju | 58,604 | 35.54% | ||
| JD(S) | H. K. Kumaraswamy | 56,548 | 34.29% | ||
| INC | Murali Mohan | 42,811 | 25.96% | ||
| BSP | D. Shivamma | 1,536 | 0.93% | New | |
| NOTA | None of the above | 1,231 | 0.75% | ||
| AAP | K. S. Pavan Kumar | 1,002 | 0.61% | New | |
| UPP | Prathap. K. A | 1,000 | 0.61% | New | |
| Margin of victory | 2,056 | 1.25% | |||
| Turnout | 164,941 | 80.12% | |||
| Total valid votes | 164,898 | ||||
| Registered electors | 205,876 | ||||
| BJP gain from JD(S) | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | H. K. Kumaraswamy | 62,262 | 38.67% | ||
| BJP | Somashekar Jayaraj | 57,320 | 35.60% | ||
| INC | Siddaiah | 37,002 | 22.98% | ||
| NOTA | None of the above | 1,597 | 0.99% | New | |
| AIMEP | K. R. Pradeep Kumar | 1,148 | 0.71% | New | |
| Margin of victory | 4,942 | 3.07% | |||
| Turnout | 161,199 | 82.36% | |||
| Total valid votes | 161,008 | ||||
| Registered electors | 195,717 | ||||
| JD(S) hold | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | H. K. Kumaraswamy | 63,602 | 43.49% | ||
| INC | D. Mallesh | 30,533 | 20.88% | ||
| KJP | Umesh Belagodu | 28,117 | 19.23% | New | |
| BJP | Dr. H. R. Narayanaswamy | 7,336 | 5.02% | ||
| BSP | Kumargourav Hethur | 4,424 | 3.03% | ||
| Independent | Sanjay Babu. V | 2,069 | 1.41% | New | |
| HND | Puttaiah | 1,309 | 0.90% | New | |
| Independent | Valalahalli Veeresha | 1,032 | 0.71% | New | |
| Margin of victory | 33,069 | 22.61% | |||
| Turnout | 140,591 | 77.42% | |||
| Total valid votes | 146,229 | ||||
| Registered electors | 181,602 | ||||
| JD(S) hold | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | H. K. Kumaraswamy | 49,768 | 39.44% | ||
| BJP | Nirvanaiah | 36,473 | 28.90% | ||
| INC | D. C. Sannaswamy | 26,352 | 20.88% | ||
| BSP | Sridhara Kaliveera | 8,154 | 6.46% | ||
| Independent | Gangadhara Prasad | 3,058 | 2.42% | New | |
| LJP | Virupaksha. T. R | 1,299 | 1.03% | New | |
| RPI(A) | K. Shanmukha Kallaiah | 1,083 | 0.86% | New | |
| Margin of victory | 13,295 | 10.54% | |||
| Turnout | 126,230 | 75.21% | |||
| Total valid votes | 126,187 | ||||
| Registered electors | 167,833 | ||||
| JD(S) hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | H. M. Viswanath | 41,704 | 38.33% | ||
| INC | B. B. Shivappa | 19,911 | 18.30% | ||
| Independent | B. D. Basavaraju | 19,375 | 17.81% | New | |
| BSP | Sridhara Kaliveera | 17,174 | 15.78% | ||
| BJP | Chandrashekar. E. S | 5,605 | 5.15% | ||
| JP | Ganesh. H. S | 3,140 | 2.89% | New | |
| Kannada Nadu Party | Patel N. B. Anand | 1,144 | 1.05% | New | |
| Independent | Komalanatha @ Bhagya. U. M | 751 | 0.69% | New | |
| Margin of victory | 21,793 | 20.03% | |||
| Turnout | 108,937 | 72.00% | |||
| Total valid votes | 108,804 | ||||
| Registered electors | 151,293 | ||||
| JD(S) gain from BJP | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. B. Shivappa | 31,702 | 30.82% | ||
| INC | B. R. Gurudev | 30,358 | 29.51% | ||
| JD(S) | H. M. Viswanath | 29,682 | 28.85% | New | |
| BSP | B. C. Shankarachar | 5,863 | 5.70% | ||
| Independent | J. D. Somappa | 4,621 | 4.49% | New | |
| Independent | Thammayanna | 646 | 0.63% | New | |
| Margin of victory | 1,344 | 1.31% | |||
| Turnout | 107,890 | 73.53% | |||
| Total valid votes | 102,872 | ||||
| Rejected ballots | 4,969 | 4.61% | |||
| Registered electors | 146,735 | ||||
| BJP hold | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. B. Shivappa | 40,761 | 40.28% | New | |
| INC | J. D. Somappa | 29,852 | 29.50% | ||
| JD | B. D. Basavaraju | 25,630 | 25.33% | ||
| INC | H. B. Balaraj | 2,178 | 2.15% | New | |
| BSP | S. Lakshmana | 1,090 | 1.08% | New | |
| Independent | T. D. Khande Rao | 690 | 0.68% | New | |
| Margin of victory | 10,909 | 10.78% | |||
| Turnout | 102,798 | 72.94% | |||
| Total valid votes | 101,197 | ||||
| Rejected ballots | 1,601 | 1.56% | |||
| Registered electors | 140,930 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurudev | 40,039 | 40.80% | ||
| JP | H. B. Yajaman | 34,025 | 34.67% | New | |
| JD | B. D. Basavaraju | 22,927 | 23.36% | New | |
| Margin of victory | 6,014 | 6.13% | |||
| Turnout | 102,957 | 76.15% | |||
| Total valid votes | 98,136 | ||||
| Rejected ballots | 4,821 | 4.68% | |||
| Registered electors | 135,195 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | B. D. Basavaraju | 46,511 | 59.77% | ||
| INC | H. B. Yajaman | 26,997 | 34.69% | ||
| BJP | M. P. Nanjunath | 2,230 | 2.87% | ||
| Independent | Byraiah | 1,096 | 1.41% | New | |
| Margin of victory | 19,514 | 25.08% | |||
| Turnout | 79,039 | 74.10% | |||
| Total valid votes | 77,815 | ||||
| Rejected ballots | 1,224 | 1.55% | |||
| Registered electors | 106,662 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | J. D. Somappa | 25,778 | 41.89% | ||
| BJP | M. P. Nanjunath | 21,253 | 34.54% | New | |
| Independent | B. M. Bhuvanaksha | 5,902 | 9.59% | New | |
| JP | N. B. Kalingan | 3,554 | 5.78% | ||
| Independent | Siddaiah | 1,910 | 3.10% | New | |
| Independent | T. D. Khande Rao | 1,747 | 2.84% | New | |
| Margin of victory | 4,525 | 7.35% | |||
| Turnout | 62,983 | 61.65% | |||
| Total valid votes | 61,538 | ||||
| Rejected ballots | 1,445 | 2.29% | |||
| Registered electors | 102,160 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | J. D. Somappa | 32,658 | 48.12% | New | |
| JP | B. B. Shivappa | 22,361 | 32.95% | New | |
| INC | Lokeshgowda. D. S | 11,985 | 17.66% | ||
| Independent | Siddegowda. A. V | 689 | 1.02% | New | |
| Margin of victory | 10,297 | 15.17% | |||
| Turnout | 69,519 | 78.22% | |||
| Total valid votes | 67,869 | ||||
| Rejected ballots | 1,650 | 2.37% | |||
| Registered electors | 88,876 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. M. Rudrappa | 27,233 | 63.17% | ||
| INC(O) | M. N. Venkataramana | 10,046 | 23.30% | New | |
| ABJS | D. S. Lokesha | 4,025 | 9.34% | New | |
| SWA | Puttaiah | 1,807 | 4.19% | ||
| Margin of victory | 17,187 | 39.87% | |||
| Turnout | 44,591 | 60.68% | |||
| Total valid votes | 43,111 | ||||
| Registered electors | 73,488 | ||||
| INC gain from SWA | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SWA | K. P. Chikkegowda | 22,650 | 52.74% | New | |
| INC | B. G. Gurappa | 20,293 | 47.26% | ||
| Margin of victory | 2,357 | 5.49% | |||
| Turnout | 44,994 | 76.98% | |||
| Total valid votes | 42,943 | ||||
| Registered electors | 58,449 | ||||
| SWA gain from INC | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. A. Vasanna Setty | 18,623 | 63.30% | New | |
| ABJS | N. B. Shetty | 8,437 | 28.68% | New | |
| CPI | S. M. John Taylor | 2,358 | 8.02% | New | |
| Margin of victory | 10,186 | 34.63% | |||
| Turnout | 32,120 | 55.71% | |||
| Total valid votes | 29,418 | ||||
| Registered electors | 57,659 | ||||
| INC win (new seat) | |||||
See also
References
- "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Karnataka Assembly Elections 2023: Sakleshpur". Election Commission of India. 13 May 2023. Archived from the original on 9 April 2025. Retrieved 9 April 2025.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- "Sakleshpur Constituency Election Results". The Times of India. 6 May 2023. Archived from the original on 9 April 2025. Retrieved 9 April 2025.
- "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.