Sandringham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station building and entrance, May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Station Street, Sandringham, Victoria 3191 City of Bayside Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°57′01″S 145°00′16″E / 37.9503°S 145.0044°E / -37.9503; 145.0044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Sandringham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 19.16 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle facilities | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SHM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 2 September 1887 (1887-09-02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | May 1919 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 467,871[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 519,695[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 558,439[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 606,219[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 628,113[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 637,832[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 628,605[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 684,135[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 711,458[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 940,831[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 940,819[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 904,339[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 875,538[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 813,600[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 350,400[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 423,250[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandringham station is a railway station operated by Metro Trains Melbourne and the terminus of the Sandringham line, which is part of the Melbourne rail network. It serves the south-eastern suburb of Sandringham, in Melbourne, Victoria, Australia. Sandringham station is a ground level premium station, featuring a single platform. It opened on 2 September 1887.[4]
A signal box is located at the up (Flinders Street) end of the station and a stabling yard is located directly opposite to the station, stabling up to four trains overnight. The signal box controls all home signals and junctions between Brighton Beach and Sandringham including manual operation of the Abbott Street level crossing, one of two remaining non tram-square level crossing to be controlled manually with the other being Macaulay Road, Kensington. Sandringham signal box is also the last signal box on the suburban network to feature a Lever frame.
History
Sandringham station opened on 2 September 1887, when the railway line from Brighton Beach was extended.[4] Like the suburb itself, the station was named after Sandringham House, which was inspired by landowner and parliamentarian Charles H. Jones who, between 1864–1871 and 1886–1889, was a member of the Victorian Legislative Assembly.[5][6]
A tram service, operated by the Victorian Railways, operated from Sandringham to Black Rock from 1919 until 1956. In 1957, the station was closed to goods traffic.[4]
On 28 May 1919, Melbournes first electric train service departed the station bound for Essendon via Flinders Street with speech by acting Prime Minister William Watt. Full electric service on the line began the next day. Due to "Trouble with the pony motor" at Middle Brighton, full six carriage electric trains could not run until 14 September 1919. Initially after electric services commenced, there were 21 services per weekday travelling from Sandringham to Flinders Street with an off-peak frequency of every 25 minutes.[7]
In 1967, boom barriers replaced interlocked gates at the Abbott Street level crossing, located at the up end of the station.[8] On 16 January 1968, a collision involving two Tait train sets occurred between Hampton and Sandringham.[9][10]
On 17 June 1988, No. 5 road was abolished, leaving the platform road and three siding roads.[4] On 30 October 1995, Sandringham was upgraded to a premium station.[11]
On 30 August 2002, Comeng motor carriage 500M was destroyed by fire as it travelled between Hampton and Sandringham.[12][13]
On 9 March 2011, a Siemens Nexas train overshot one of the sidings and crashed into a branch of the Bendigo Bank.[14]
Between 23 September and 30 September 2025, Siding no.3 was booked out of use with its respective points spiked to Siding no. 2. After 30 September, Siding no. 3 was reopened after repair and trackwork with the points restored to service.[15]
Platforms and services
Sandringham has one platform. It is serviced by Metro Trains' Sandringham line services.[16]
Current
| Sandringham platform arrangement | ||||||
|---|---|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type | Notes | Source |
| 1 | Sandringham line | Flinders Street | All stations and limited express services | [17] | ||
| Werribee | Flinders Street | After 7pm + before 9am on weekends. | ||||
From Late 2026
| Sandringham platform arrangement | |||||
|---|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type | Notes |
| 1 | Sandringham line | Williamstown, Laverton, Werribee | Flinders Street | All stations and limited express services | Weekdays: Services to Laverton operate between 5am and 7pm. Services to Werribee operate during peak hours and after 7pm. |
| Werribee | All stations | Weekends: Services only operate to Werribee. | |||
Transport links
Kinetic Melbourne operates three bus routes via Sandringham station, under contract to Public Transport Victoria:
- 600 : Westfield Southland – St Kilda station[18]
- 922 : Westfield Southland – St Kilda station[19]
- 923 : Westfield Southland – St Kilda station[20]
Ventura Bus Lines operates one route to and from Sandringham station, under contract to Public Transport Victoria:
- 822 : to Chadstone Shopping Centre[21]
Gallery
- Station entrance in 2022
- The station's platform with a Comeng train on that platform, October 2025
- Platform 1 in August 2025
References
- Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- Annual metropolitan train station patronage (station entries) Data Vic
- "Sandringham". Vicsig. Retrieved 21 January 2023.
- "Sandringham". Victorian Places. Retrieved 21 January 2023.
- First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 21 January 2023.
- "VICSIG". vicsig.net. Retrieved 27 March 2026.
- John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- "MAN HURT WHEN TRAINS HIT". The Age. 17 January 1968. p. 6.
- "Delays, Derailments". Divisional Diary. Australian Railway Historical Society. February 1968. p. 9.
- "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- "Train fire leaves million-dollar bill". Herald Sun. 1 September 2002. p. 22.
- "Suburban Trains". Vicsig. Retrieved 21 January 2023.
- Mawby, Nathan; Firkin, Katherine (10 March 2011). "Metro train ploughs into Bendigo Bank in Sandringham". Herald Sun. Archived from the original on 3 August 2016. Retrieved 12 March 2011.
- "VICSIG". vicsig.net. Retrieved 25 May 2026.
- "Sandringham Line". Public Transport Victoria.
- "Sandringham Line". Transport Victoria. Retrieved 26 June 2026.
- "600 Southland Shopping Centre – St Kilda Station". Public Transport Victoria. Retrieved 5 May 2023.
- "922 Southland SC - St Kilda Station". Public Transport Victoria.
- "923 Southland SC - St Kilda Station". Public Transport Victoria.
- "822 Chadstone SC - Sandringham via Murrumbeena & Southland SC (From 02-12-2018)". Public Transport Victoria.
External links
- Melway map at street-directory.com.au
