Saxon-Sion | |
|---|---|
The church in Sion | |
![]() Location of Saxon-Sion | |
| Coordinates: 48°25′36″N 6°04′47″E / 48.4267°N 6.0797°E / 48.4267; 6.0797 | |
| Country | France |
| Region | Grand Est |
| Department | Meurthe-et-Moselle |
| Arrondissement | Nancy |
| Canton | Meine au Saintois |
| Intercommunality | CC Pays du Saintois |
| Government | |
| • Mayor (2020–2026) | Francine Parisot[1] |
Area 1 | 6.25 km2 (2.41 sq mi) |
| Population (2023)[2] | 46 |
| • Density | 7.4/km2 (19/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 54497 /54330 |
| Elevation | 302–528 m (991–1,732 ft) (avg. 480 m or 1,570 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saxon-Sion is a commune in the Meurthe-et-Moselle department in north-eastern France. In it are located the villages of Saxon and Sion.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 88 | — |
| 1975 | 96 | +1.25% |
| 1982 | 84 | −1.89% |
| 1990 | 80 | −0.61% |
| 1999 | 80 | +0.00% |
| 2007 | 70 | −1.66% |
| 2012 | 75 | +1.39% |
| 2017 | 102 | +6.34% |
| 2023 | 46 | −12.43% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
