|
Gonda with SV Horn | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shūichi Gonda[1] | ||||||||||||||||
| Date of birth | (1989-03-03) 3 March 1989 | ||||||||||||||||
| Place of birth | Setagaya, Tokyo, Japan | ||||||||||||||||
| Height | 1.87 m (6 ft 2 in)[2] | ||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Vissel Kobe | ||||||||||||||||
| Number | 71 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1995–2000 | Saginuma SC | ||||||||||||||||
| 2001–2006 | FC Tokyo | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2007–2017 | FC Tokyo | 203 | (0) | ||||||||||||||
| 2016–2017 | → SV Horn (loan) | 17 | (0) | ||||||||||||||
| 2017–2018 | Sagan Tosu | 67 | (0) | ||||||||||||||
| 2019–2021 | Portimonense | 15 | (0) | ||||||||||||||
| 2021 | → Shimizu S-Pulse (loan) | 38 | (0) | ||||||||||||||
| 2022–2024 | Shimizu S-Pulse | 148 | (0) | ||||||||||||||
| 2025 | Debreceni VSC | 4 | (0) | ||||||||||||||
| 2025- | Vissel Kobe | 0 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2008–2009 | Japan U20 | 11 | (0) | ||||||||||||||
| 2011–2012 | Japan U23 | 21 | (0) | ||||||||||||||
| 2010–2022 | Japan | 38 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 25 May 2025 (UTC) ‡ National team caps and goals as of 5 December 2022, 12:20 (UTC) | |||||||||||||||||
Shūichi Gonda (権田 修一, Gonda Shūichi; born 3 March 1989) is a Japanese professional footballer who plays as a goalkeeper for J1 League club Vissel Kobe. He also represented the Japan national team at the 2014 and 2022 FIFA World cup.
Career
Gonda has made 244 appearances in all competitions for current J1 League club FC Tokyo between 2007 and 2016. During that time, he has won four honours with Tokyo and two with the Japan national team, with whom he made his full international debut on 6 January 2010 in a 2011 AFC Asian Cup qualifier against Yemen. He has made 32 appearances at various youth levels for Japan. After nine years with FC Tokyo, Gonda left Japanese football for the first time on 9 January 2016 as he agreed to join Keisuke Honda's Austrian Regional League side SV Horn on loan until 31 December 2016.[3] Gonda returned to Japan and Joined Sagan Tosu in 2017 until he left the club in 2018. Gonda went abroad to Portugal and joined to Portuguese club, Portimonense SC in 2019. Gonda then returned again to Japan and transferred to J1 club, Shimizu S-Pulse in 2021 as a loan initially, before later permanently transferring after a season at Shimizu due to Portimonense SC's relegation from the top tier in 2022.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental[a] | Other[b] | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Tokyo | 2007 | J League Div. 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||||
| 2009 | 34 | 0 | 1[c] | 0 | 10[d] | 0 | — | 45 | 0 | |||||
| 2010 | 30 | 0 | 2[c] | 0 | 7[d] | 0 | — | 1 | 0 | 40 | 0 | |||
| 2011 | J League Div. 2 | 20 | 0 | 5[c] | 0 | — | 25 | 0 | ||||||
| 2012 | J League Div. 1 | 31 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | 36 | 0 | ||
| 2013 | 33 | 0 | 2[c] | 0 | 0 | 0 | — | 35 | 0 | |||||
| 2014 | 33 | 0 | 1[c] | 0 | 0 | 0 | — | 34 | 0 | |||||
| 2015 | J1 League | 22 | 0 | 0 | 0 | 5[d] | 0 | — | 27 | 0 | ||||
| Total | 203 | 0 | 11 | 0 | 22 | 0 | 5 | 0 | 1 | 0 | 242 | 0 | ||
| SV Horn (loan) | 2015–16 | Austrian Regional Leagues | 2 | 0 | 0 | 0 | — | 2 | 0 | |||||
| 2016–17 | Austrian Football First League | 15 | 0 | 1[e] | 0 | — | 16 | 0 | ||||||
| Total | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
| Sagan Tosu | 2017 | J1 League | 33 | 0 | 2[c] | 0 | 4[d] | 0 | — | 39 | 0 | |||
| 2018 | 34 | 0 | 4[c] | 0 | 3[d] | 0 | — | 41 | 0 | |||||
| Total | 67 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | ||
| Portimonense | 2018–19 | Primeira Liga | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |||
| 2019–20 | 14 | 0 | 1[f] | 0 | 3[g] | 0 | — | 18 | 0 | |||||
| 2020–21 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||||
| Total | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | ||
| Shimizu S-Pulse (loan) | 2021 | J1 League | 38 | 0 | 0 | 0 | 0 | 0 | — | 38 | 0 | |||
| Shimizu S-Pulse | 2022 | 33 | 0 | 1[c] | 0 | 1[d] | 0 | — | 35 | 0 | ||||
| 2023 | J2 League | 2 | 0 | 0[c] | 0 | 0[d] | 0 | — | 2 | 0 | ||||
| Total | 73 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | ||
| Debreceni VSC | 2025 | Nemzeti Bajnokság I | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | |||
| Career total | 379 | 0 | 19 | 0 | 33 | 0 | 5 | 0 | 1 | 0 | 438 | 0 | ||
- Includes AFC Champions League.
- Includes Suruga Bank Championship.
- Appearances at the Emperor's Cup
- Appearances at the J.League Cup
- Appearances at the Austrian Cup
- Appearances at the Taça de Portugal
- Appearances at the Taça da Liga
International
- As of 17 November 2022
| National team | Year | Apps | Goals |
|---|---|---|---|
| Japan U20 | 2007 | 2 | 0 |
| 2008 | 8 | 0 | |
| 2009 | 1 | 0 | |
| Total | 11 | 0 | |
| Japan U23 | 2011 | 5 | 0 |
| Total | 5 | 0 | |
| Japan[7] | 2010 | 1 | 0 |
| 2011 | 0 | 0 | |
| 2012 | 0 | 0 | |
| 2013 | 1 | 0 | |
| 2014 | 0 | 0 | |
| 2015 | 1 | 0 | |
| 2016 | 0 | 0 | |
| 2017 | 0 | 0 | |
| 2018 | 2 | 0 | |
| 2019 | 11 | 0 | |
| 2020 | 2 | 0 | |
| 2021 | 10 | 0 | |
| 2022 | 6 | 0 | |
| Total | 34 | 0 | |
Honours
FC Tokyo
Vissel Kobe
Japan
- AFC Asian Cup: 2011; runner-up 2019
- EAFF East Asian Cup: 2013
Individual
- AFC Asian Cup Team of the Tournament: 2019[9]
- J2 League Best XI: 2023[10]
References
- "FIFA World Cup Qatar 2022 – Squad list: Japan (JPN)" (PDF). FIFA. 15 November 2022. p. 16. Retrieved 15 November 2022.
- "National team squad". jfa.or.jp. Japan Football Association. Retrieved 15 January 2014.
- "SV Horn obliged Shūichi Gonda". SV Horn. Archived from the original on 9 March 2016. Retrieved 9 January 2016.
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2019 (NSK MOOK)", 9 February 2019, Japan, ISBN 978-4905411628 (p. 283 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 66 out of 289)
- Japan – Shuichi Gonda – Profile with news, career statistics and history – Soccerway
- Japan National Football Team Database
- "All Positions | Goals | All clubs | MEIJI YASUDA J1 100 YEAR VISION LEAGUE | 2026 Player Stats". JLeague.co. Japan Professional Football League. Retrieved 17 May 2026.
- "AFC Asian Cup UAE 2019 Technical Report and Statistics". AFC. 29 May 2019. Retrieved 1 January 2020.
- "J2受賞選手:2023J2リーグアウォーズ:Jリーグ.jp". Jリーグ.jp (in Japanese). Retrieved 7 December 2023.
External links
- Profile at Sagan Tosu
- Shūichi Gonda – FIFA competition record (archived)
- Shūichi Gonda at National-Football-Teams.com
- Shūichi Gonda at the Japan National Football Team
- Shūichi Gonda at J.League (archive) (in Japanese)
- Shuichi Gonda – FC Tokyo official site (in Japanese)