| Sindkheda | |
|---|---|
| Constituency No. 8 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Dhule |
| Lok Sabha constituency | Dhule |
| Established | 1951 |
| Total electors | 341,535 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
Sindkheda Assembly constituency seat is one of the five constituencies of the Maharashtra Vidhan Sabha (legislative assembly) located in Dhule district of the state in western India.[1]
Overview
This Vidhan Sabha constituency is a part of the Dhule Lok Sabha constituency[2] along with five other Vidhan Sabha constituencies, namely, Dhule Rural and Dhule City in Dhule district and Malegaon Central, Malegaon Outer and Baglan in Nashik district.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Narayanrao Sahadeorao Patil | Indian National Congress | |
| 1957 | Sonawane Shankar Gorakh | Praja Socialist Party | |
| 1962 | Narayanrao Sahadeorao Patil | Indian National Congress | |
| 1967 | |||
| 1972 | Lilabai Uttamrao Patil | ||
| 1978 | Shisode Madhukarrao Dipchand | Independent politician | |
| 1980 | Patil Rangrao Madhavrao | Indian National Congress | |
| 1985 | Rajput Mangalsing Nimji Alias Thansing Jibhau | Independent politician | |
| 1990 | Bhadane Dattatray Waman | Indian National Congress | |
| 1995 | Rajput Mangalsing Nimji Alias Thansing Jibhau | Janata Dal | |
| 1996 By-election | D. V. Patil | Independent politician | |
| 1999 | Patil Ramkrushna Dodha | Shiv Sena | |
| 2004 | Annasaheb D. V. Patil | Independent politician | |
| 2009 | Jayakumar Jitendrasinh Rawal style="width: 2px; color:inherit; background-color: #FF9933;" data-sort-value="Bhartiya Janata Party" | | Bhartiya Janata Party | |
| 2014 | |||
| 2019 | |||
| 2024 | |||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jayakumar Jitendrasinh Rawal | 151,492 | 67.40% | ||
| NCP-SP | Bedse Sandeep Tryambakrao | 55,608 | 24.74% | New | |
| Independent | Shamkant Raghunath Saner | 11,886 | 5.29% | New | |
| Independent | Salim Kasam Pinjari | 1,944 | 0.86% | New | |
| NOTA | None of the above | 1,422 | 0.63% | ||
| Margin of victory | 95,884 | 42.66% | |||
| Turnout | 226,186 | 66.23% | |||
| Total valid votes | 224,764 | ||||
| Registered electors | 341,535 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jayakumar Jitendrasinh Rawal | 113,809 | 57.26% | ||
| NCP | Bedse Sandeep Tryambakrao | 70,894 | 35.67% | ||
| Independent | Shanabhau Rambhau Sonawane | 9,358 | 4.71% | New | |
| VBA | Namdeo Rohidas Yelave | 2,025 | 1.02% | New | |
| NOTA | None of the above | 1,816 | 0.91% | ||
| Margin of victory | 42,915 | 21.59% | |||
| Turnout | 200,767 | 61.38% | |||
| Total valid votes | 198,752 | ||||
| Registered electors | 327,082 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jayakumar Jitendrasinh Rawal | 92,794 | 46.96% | ||
| NCP | Bedse Sandeep Tryambakrao | 50,636 | 25.62% | New | |
| INC | Saner Shamkant Raghunath | 48,025 | 24.30% | ||
| SS | Girase Rajendrasing Ramsing | 2,263 | 1.15% | New | |
| NOTA | None of the above | 1,264 | 0.64% | New | |
| Margin of victory | 42,158 | 21.33% | |||
| Turnout | 198,934 | 64.79% | |||
| Total valid votes | 197,604 | ||||
| Registered electors | 307,064 | ||||
| BJP hold | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rawal Jaikumarbhau Jitendrasinh | 85,656 | 51.06% | New | |
| INC | Saner Shamkant Raghunath | 34,957 | 20.84% | New | |
| Independent | Dr. Deshmukh Hemant Bhaskar | 27,818 | 16.58% | New | |
| Independent | Hemant Devidas Salunkhe | 12,342 | 7.36% | New | |
| BSP | Arjun Kondaji Bhoi | 1,658 | 0.99% | ||
| Independent | Salim Kasam Pinjari | 1,442 | 0.86% | New | |
| Independent | Sanjay Bhavan Rajput | 1,186 | 0.71% | New | |
| Margin of victory | 50,699 | 30.22% | |||
| Turnout | 168,180 | 61.32% | |||
| Total valid votes | 167,764 | ||||
| Registered electors | 274,283 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Annasaheb D. V. Patil | 34,495 | 29.37% | New | |
| SS | Patil Ramkrushna Dodha | 28,823 | 24.54% | ||
| NCP | Bhamare Dnyaneshwar Ananda | 26,504 | 22.57% | ||
| SP | Vijaysing Nathesinh Rajput | 14,972 | 12.75% | New | |
| Independent | Sisode Sanjeevani Sanjay | 7,069 | 6.02% | New | |
| BSP | Gavale Gulabrao Sahebrao | 2,677 | 2.28% | New | |
| BBM | Damodar Valmikrao Sukdeorao | 1,152 | 0.98% | New | |
| Independent | Teli Iqbal Bahadoor | 988 | 0.84% | New | |
| Margin of victory | 5,672 | 4.83% | |||
| Turnout | 117,471 | 66.12% | |||
| Total valid votes | 117,441 | ||||
| Registered electors | 177,652 | ||||
| Independent gain from SS | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Patil Ramkrushna Dodha | 37,856 | 39.77% | ||
| NCP | Rawal Jitendrasinhg Jaysinhg Alias Sarkarsaheb | 31,643 | 33.24% | New | |
| INC | Patil Dattatraya Waman | 24,046 | 25.26% | ||
| RJD | Vijaysing Nathesing Rajput | 872 | 0.92% | New | |
| Independent | Chetan Nathu Bagul | 777 | 0.82% | New | |
| Margin of victory | 6,213 | 6.53% | |||
| Turnout | 101,592 | 63.22% | |||
| Total valid votes | 95,194 | ||||
| Registered electors | 160,701 | ||||
| SS gain from Independent | Swing | ||||
Assembly By-election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | D. V. Patil | 31,493 | 34.09% | New | |
| SS | Patil Ramkrushna Dodha | 28,562 | 30.92% | ||
| JD | Ashatai Mangalsing Alias Thansing Jeebhau | 19,487 | 21.09% | ||
| INC | Patil Rangrao Madhavrao | 11,764 | 12.73% | ||
| Independent | Patil Dattatray Dayaram | 1,074 | 1.16% | New | |
| Margin of victory | 2,931 | 3.17% | |||
| Turnout | 94,370 | 62.03% | |||
| Total valid votes | 92,380 | ||||
| Registered electors | 152,142 | ||||
| Independent gain from JD | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Rajput Mangalsing Nimji Alias Thansing Jibhau | 33,801 | 34.09% | ||
| INC | Bhadane Dattatray Waman | 26,283 | 26.51% | ||
| Independent | Sisode Snajay Madhukarao | 13,436 | 13.55% | New | |
| Independent | Chaudhari Hiraman Vithal | 6,041 | 6.09% | New | |
| SS | Desale Sudam Vitthal | 5,450 | 5.50% | ||
| Independent | Wagh Ramdas Vitthal | 3,751 | 3.78% | New | |
| Independent | Sonawane Rajdhar Elaji | 2,943 | 2.97% | New | |
| BSP | Kapure Yuvraj Rambhau | 1,385 | 1.40% | New | |
| Margin of victory | 7,518 | 7.58% | |||
| Turnout | 101,786 | 67.60% | |||
| Total valid votes | 99,144 | ||||
| Registered electors | 150,572 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhadane Dattatray Waman | 44,299 | 51.21% | ||
| JD | Rajput Thansing Jibhau Alias Mangalsing Nimji | 27,050 | 31.27% | New | |
| Independent | Sonawane Rajdhar Elaji | 8,333 | 9.63% | New | |
| SS | Moglaikar Sudhakar Sambhappa | 4,225 | 4.88% | New | |
| Independent | Mali Shankar Pandu | 1,720 | 1.99% | New | |
| Margin of victory | 17,249 | 19.94% | |||
| Turnout | 88,478 | 68.83% | |||
| Total valid votes | 86,500 | ||||
| Registered electors | 128,555 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Rajput Mangalsing Nimji Alias Thansing Jibhau | 21,708 | 32.58% | New | |
| INC | Patil Vidyatai Laxman | 18,726 | 28.10% | New | |
| Independent | Jawage Vasantrao Dharma | 10,794 | 16.20% | New | |
| BJP | Himmatrao Mali | 10,067 | 15.11% | New | |
| RPI | Kadhare Pundlik Kathu | 1,983 | 2.98% | New | |
| Independent | Appasaheb Baisane Jagannath Sobe | 1,458 | 2.19% | New | |
| Independent | Ratan Lotan Patil | 672 | 1.01% | New | |
| LKD | Laxman Babulal Khedwan | 471 | 0.71% | New | |
| Margin of victory | 2,982 | 4.48% | |||
| Turnout | 69,032 | 61.50% | |||
| Total valid votes | 66,636 | ||||
| Registered electors | 112,255 | ||||
| Independent gain from INC(I) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Patil Rangrao Madhavrao | 21,320 | 35.10% | ||
| JP | Shisode Madhukarrao Dipchand | 18,592 | 30.61% | New | |
| Independent | Mali Himmatrao Bhatu | 11,887 | 19.57% | New | |
| INC(U) | Patil Naval Chaitram | 8,722 | 14.36% | New | |
| Margin of victory | 2,728 | 4.49% | |||
| Turnout | 62,641 | 60.42% | |||
| Total valid votes | 60,733 | ||||
| Registered electors | 103,680 | ||||
| INC(I) gain from Independent | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Shisode Madhukarrao Dipchand | 20,034 | 29.45% | New | |
| JP | Rajput Mangalsing Nimji Alias Thansing Jibhau | 17,956 | 26.40% | New | |
| INC | Patil Shivajirao Giridhar | 17,752 | 26.10% | ||
| INC(I) | Devare Dhanraj Motiram | 10,958 | 16.11% | New | |
| Independent | Bhil Bhagabai Navasha | 1,109 | 1.63% | New | |
| Margin of victory | 2,078 | 3.05% | |||
| Turnout | 70,768 | 72.60% | |||
| Total valid votes | 68,027 | ||||
| Registered electors | 97,478 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Lilabai Uttamrao Patil | 28,788 | 58.15% | ||
| SSP | Raghunath Chindha Patil | 14,693 | 29.68% | New | |
| Independent | Daulatrao Rupala Isi | 3,659 | 7.39% | New | |
| RPI | Savale Gajmal | 1,485 | 3.00% | New | |
| Independent | Ramraje Nirgun Vajir | 884 | 1.79% | New | |
| Margin of victory | 14,095 | 28.47% | |||
| Turnout | 51,693 | 57.37% | |||
| Total valid votes | 49,509 | ||||
| Registered electors | 90,108 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Narayanrao Sahadeorao Patil | 29,407 | 65.53% | ||
| PSP | R. C. Patil | 13,246 | 29.52% | ||
| Independent | Z. D. Koli | 2,224 | 4.96% | New | |
| Margin of victory | 16,161 | 36.01% | |||
| Turnout | 49,249 | 58.77% | |||
| Total valid votes | 44,877 | ||||
| Registered electors | 83,805 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Narayanrao Sahadeorao Patil | 33,584 | 67.96% | ||
| PSP | Baburao Nabaji Desai | 6,045 | 12.23% | ||
| ABJS | Padamsing Natusing Girase | 5,956 | 12.05% | New | |
| RPI | Punaji Lingaji Lalingker | 2,700 | 5.46% | New | |
| Independent | Pira Nanda Mahar | 1,129 | 2.28% | New | |
| Margin of victory | 27,539 | 55.73% | |||
| Turnout | 52,545 | 60.67% | |||
| Total valid votes | 49,414 | ||||
| Registered electors | 86,602 | ||||
| INC gain from PSP | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | Sonawane Shankar Gorakh | 17,139 | 53.17% | New | |
| INC | Narayanrao Sahadeorao Patil | 15,096 | 46.83% | ||
| Margin of victory | 2,043 | 6.34% | |||
| Turnout | 32,235 | 46.37% | |||
| Total valid votes | 32,235 | ||||
| Registered electors | 69,513 | ||||
| PSP gain from INC | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Narayanrao Sahadeorao Patil | 16,560 | 61.16% | New | |
| Socialist | Khaire, Raghunath Chindha | 6,592 | 24.35% | New | |
| PWPI | Bhere, Nagojirao Lahujirao | 3,925 | 14.50% | New | |
| Margin of victory | 9,968 | 36.81% | |||
| Turnout | 27,077 | 57.11% | |||
| Total valid votes | 27,077 | ||||
| Registered electors | 47,415 | ||||
| INC win (new seat) | |||||
See also
References
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 11 February 2010.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- "Key Statistics - Bye Elections - 1996". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.