| Season | 1989 |
|---|---|
| Champions | CSKA Moscow |
| Promoted | CSKA Moscow |
| Relegated | SKA Rostov-on-Don Daugava Riga SKA Karpaty Lviv |
| Top goalscorer | (32) Valeriy Masalitin (CSKA Moscow) |
← 1988 1990 → | |
The 1989 Soviet First League was the 50th season of the second-tier round-robin competitions of association football in the Soviet Union.
Teams
Promoted teams
- FC Fakel Voronezh – Winner of the Second League finals (returning after an absence of a season)
- FC Nistru Chișinău – Winner of the Second League finals (returning after an absence of 2 seasons)
- FC Torpedo Kutaisi – Winner of the Second League finals (returning after an absence of a season)
Relegated teams
- FC Kairat Almaty – (Returning after 5 seasons)
- FC Neftchi Baku – (Returning after 13 seasons)
Locations
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 27 | 10 | 5 | 113 | 28 | +85 | 64 | Promotion to Top League | |
| 2 | 42 | 27 | 9 | 6 | 78 | 39 | +39 | 63 | Withdrew from the league | |
| 3 | 42 | 23 | 9 | 10 | 75 | 39 | +36 | 55 | ||
| 4 | 42 | 19 | 12 | 11 | 57 | 46 | +11 | 50 | ||
| 5 | 42 | 19 | 11 | 12 | 54 | 36 | +18 | 49 | ||
| 6 | 42 | 18 | 12 | 12 | 61 | 50 | +11 | 48 | ||
| 7 | 42 | 17 | 12 | 13 | 55 | 40 | +15 | 46 | ||
| 8 | 42 | 17 | 12 | 13 | 58 | 48 | +10 | 46 | ||
| 9 | 42 | 15 | 14 | 13 | 47 | 40 | +7 | 44 | ||
| 10 | 42 | 19 | 5 | 18 | 45 | 59 | −14 | 43 | ||
| 11 | 42 | 17 | 9 | 16 | 50 | 49 | +1 | 43 | ||
| 12 | 42 | 16 | 11 | 15 | 59 | 44 | +15 | 43 | ||
| 13 | 42 | 18 | 5 | 19 | 69 | 73 | −4 | 41 | Withdrew from the league | |
| 14 | 42 | 12 | 14 | 16 | 38 | 46 | −8 | 38 | ||
| 15 | 42 | 12 | 12 | 18 | 29 | 41 | −12 | 36 | ||
| 16 | 42 | 11 | 14 | 17 | 44 | 62 | −18 | 36 | ||
| 17 | 42 | 12 | 11 | 19 | 44 | 61 | −17 | 35 | ||
| 18 | 42 | 11 | 13 | 18 | 39 | 61 | −22 | 35 | Withdrew from the league | |
| 19 | 42 | 12 | 10 | 20 | 43 | 78 | −35 | 34 | ||
| 20 | 42 | 10 | 12 | 20 | 53 | 76 | −23 | 32 | Relegation to Second League | |
| 21 | 42 | 9 | 8 | 25 | 32 | 74 | −42 | 26 | ||
| 22 | 42 | 5 | 7 | 30 | 37 | 90 | −53 | 17 |
Source: RSSSF[1]
(C) Champions; (P) Promoted; (R) Relegated; (X) Quit the Football Federation of the Soviet Union after this season and joined the leagues of the native country.
(C) Champions; (P) Promoted; (R) Relegated; (X) Quit the Football Federation of the Soviet Union after this season and joined the leagues of the native country.
Top scorers
Number of teams by union republic
See also
References
- Paloşanu, Alexandru G.; Arotăriţei, Sorin; Balitskiy, Andrei; Dreiman, Theodore (2021-06-02). "Soviet Union 1989". RSSSF. Retrieved 2026-03-19.
External links
- 1989. First League. (1989. Первая лига.) Luhansk Nash Futbol.