| Pos | Team | Pld | W | D | L | PF | PA | PP | Pts | PCT | Qualification[a] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 0 | 4 | 408 | 278 | 146.8 | 26 | 76.47 | Semi-finals | |
| 2 | 17 | 12 | 0 | 5 | 469 | 195 | 240.5 | 24 | 70.59 | ||
| 3 | 17 | 12 | 0 | 5 | 365 | 204 | 178.9 | 24 | 70.59 | Elimination semi-finals | |
| 4 | 13 | 8 | 0 | 5 | 376 | 259 | 145.2 | 16 | 61.54 | ||
| 5 | 17 | 10 | 0 | 7 | 369 | 390 | 94.6 | 20 | 58.82 | ||
| 6 | 17 | 9 | 0 | 8 | 405 | 436 | 92.9 | 18 | 52.94 | ||
| 7 | 18 | 7 | 0 | 11 | 318 | 367 | 86.6 | 14 | 38.89 | ||
| 8 | 16 | 6 | 0 | 10 | 328 | 379 | 86.5 | 12 | 37.50 | ||
| 9 | 18 | 8 | 0 | 10 | 354 | 469 | 75.5 | 10[b] | 27.78[b] | ||
| 10 | 19 | 5 | 0 | 14 | 324 | 503 | 64.4 | 10 | 26.32 | ||
| 11 | 17 | 3 | 0 | 14 | 290 | 526 | 55.1 | 6 | 17.65 |
Source: BBC Sport
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
(C) Champions; (L) League Leaders' Shield Winners
Notes:
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
(C) Champions; (L) League Leaders' Shield Winners
Notes:
Notes
- Salford forfeited a game against Warrington. Under RFL operational rules, the game is recorded as a 24–0 victory for Warrington and converse loss for Salford with the points scored/conceded applying to both teams.[2]
- Huddersfield were placed on standby to take the place of any of the four teams in the elimination finals should one be unable to fulfil their fixture.[3]
- "2020 Betfred Super League Competition Update". Rugby Football League. 9 September 2020. Retrieved 9 September 2020.
- "Super League: Huddersfield v Castleford, and Warrington v Salford cancelled". BBC Sport. 28 October 2020. Retrieved 28 October 2020.
- "Huddersfield season officially over". www.giantsrl.com. 11 November 2020. Retrieved 12 November 2020.
- "Salford Red Devils: Super League club deducted three wins over financial breach". BBC Sport. 3 November 2020. Retrieved 3 November 2020.
- "Salford Red Devils: Super League club deducted three wins over financial breach". BBC Sport. 3 November 2020. Retrieved 3 November 2020.