no class
{{Largest cities}}
| Rank | Name | English region/country | Pop. | Rank | Name | English region/country | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 316,900 | ||
| 2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
| 3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
| 4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
| 5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
| 6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
| 7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
| 8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
| 9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
| 10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 | ||
| Rank | Name | English region/country | Pop. | Rank | Name | English region/country | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 316,900 | ||
| 2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
| 3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
| 4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
| 5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
| 6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
| 7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
| 8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
| 9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
| 10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 | ||
class=info
{{Largest cities}}
| Rank | Name | English region/country | Pop. | Rank | Name | English region/country | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 303,475 | ||
| 2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
| 3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
| 4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
| 5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
| 6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
| 7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
| 8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
| 9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
| 10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 | ||
| Rank | Name | English region/country | Pop. | Rank | Name | English region/country | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 303,475 | ||
| 2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
| 3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
| 4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
| 5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
| 6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
| 7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
| 8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
| 9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
| 10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 | ||
class=info — no images
{{Largest cities}}
| Rank | Name | English region/country | Pop. | Rank | Name | English region/country | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 303,475 | ||
| 2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
| 3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
| 4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
| 5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
| 6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
| 7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
| 8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
| 9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
| 10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 | ||
| Rank | Name | English region/country | Pop. | Rank | Name | English region/country | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 303,475 | ||
| 2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
| 3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
| 4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
| 5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
| 6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
| 7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
| 8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
| 9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
| 10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 | ||
no class — no images
{{Largest cities}}
| Rank | Name | English region/country | Pop. | Rank | Name | English region/country | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 303,475 | ||
| 2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
| 3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
| 4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
| 5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
| 6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
| 7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
| 8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
| 9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
| 10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 | ||
| Rank | Name | English region/country | Pop. | Rank | Name | English region/country | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | Greater London | 7,172,091 | 11 | Coventry | West Midlands | 303,475 | ||
| 2 | Birmingham | West Midlands | 970,892 | 12 | Kingston upon Hull | Yorkshire and the Humber | 301,416 | ||
| 3 | Glasgow | Scotland | 629,501 | 13 | Bradford | Yorkshire and the Humber | 293,717 | ||
| 4 | Liverpool | North West England | 469,017 | 14 | Cardiff | Wales | 292,150 | ||
| 5 | Leeds | Yorkshire and the Humber | 443,247 | 15 | Belfast | Northern Ireland | 276,459 | ||
| 6 | Sheffield | Yorkshire and the Humber | 439,866 | 16 | Stoke-on-Trent | West Midlands | 259,252 | ||
| 7 | Edinburgh | Scotland | 430,082 | 17 | Newcastle-upon-Tyne | North East England | 259,000 | ||
| 8 | Bristol | South West England | 420,556 | 18 | Wolverhampton | West Midlands | 251,462 | ||
| 9 | Manchester | North West England | 394,269 | 19 | Nottingham | East Midlands | 249,584 | ||
| 10 | Leicester | East Midlands | 330,574 | 20 | Plymouth | South West England | 243,795 | ||
class=nav — collapsed
{{Largest cities}}
only cities 1 to 4
{{Largest cities}}
| Rank | Division | Pop. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eluru | Eluru Division | 2,50,834 | ||||||
| 2 | Nuzvidu | Nuzvidu Division | 58,590 | ||||||
| 3 | Jangareddygudem | Jangareddygudem Division | 48,994 | ||||||
| 4 | Chintalapudi | Nuzvidu Division | 25,952 | ||||||
| 5 | [[{{{city_5}}}]] | [[{{{div_5}}}]] | {{{pop_5}}} | ||||||
| 6 | [[{{{city_6}}}]] | [[{{{div_6}}}]] | {{{pop_6}}} | ||||||
| 7 | [[{{{city_7}}}]] | [[{{{div_7}}}]] | {{{pop_7}}} | ||||||
| 8 | [[{{{city_8}}}]] | [[{{{div_8}}}]] | {{{pop_8}}} | ||||||
| 9 | [[{{{city_9}}}]] | [[{{{div_9}}}]] | {{{pop_9}}} | ||||||
| 10 | [[{{{city_10}}}]] | [[{{{div_10}}}]] | {{{pop_10}}} | ||||||
| Rank | Division | Pop. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eluru | Eluru Division | 2,50,834 | ||||||
| 2 | Nuzvidu | Nuzvidu Division | 58,590 | ||||||
| 3 | Jangareddygudem | Jangareddygudem Division | 48,994 | ||||||
| 4 | Chintalapudi | Nuzvidu Division | 25,952 | ||||||
| 5 | [[{{{city_5}}}]] | [[{{{div_5}}}]] | {{{pop_5}}} | ||||||
| 6 | [[{{{city_6}}}]] | [[{{{div_6}}}]] | {{{pop_6}}} | ||||||
| 7 | [[{{{city_7}}}]] | [[{{{div_7}}}]] | {{{pop_7}}} | ||||||
| 8 | [[{{{city_8}}}]] | [[{{{div_8}}}]] | {{{pop_8}}} | ||||||
| 9 | [[{{{city_9}}}]] | [[{{{div_9}}}]] | {{{pop_9}}} | ||||||
| 10 | [[{{{city_10}}}]] | [[{{{div_10}}}]] | {{{pop_10}}} | ||||||
only cities 1, 2, 11, 12
{{Largest cities}}
| Rank | Division | Pop. | Rank | Division | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eluru | Eluru Division | 2,50,834 | 11 | Jangareddygudem | Jangareddygudem Division | 48,994 | ||
| 2 | Nuzvidu | Nuzvidu Division | 58,590 | 12 | Chintalapudi | Nuzvidu Division | 25,952 | ||
| 3 | [[{{{city_3}}}]] | [[{{{div_3}}}]] | {{{pop_3}}} | ||||||
| 4 | [[{{{city_4}}}]] | [[{{{div_4}}}]] | {{{pop_4}}} | ||||||
| 5 | [[{{{city_5}}}]] | [[{{{div_5}}}]] | {{{pop_5}}} | ||||||
| 6 | [[{{{city_6}}}]] | [[{{{div_6}}}]] | {{{pop_6}}} | ||||||
| 7 | [[{{{city_7}}}]] | [[{{{div_7}}}]] | {{{pop_7}}} | ||||||
| 8 | [[{{{city_8}}}]] | [[{{{div_8}}}]] | {{{pop_8}}} | ||||||
| 9 | [[{{{city_9}}}]] | [[{{{div_9}}}]] | {{{pop_9}}} | ||||||
| 10 | [[{{{city_10}}}]] | [[{{{div_10}}}]] | {{{pop_10}}} | ||||||
| Rank | Division | Pop. | Rank | Division | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eluru | Eluru Division | 2,50,834 | 11 | Jangareddygudem | Jangareddygudem Division | 48,994 | ||
| 2 | Nuzvidu | Nuzvidu Division | 58,590 | 12 | Chintalapudi | Nuzvidu Division | 25,952 | ||
| 3 | [[{{{city_3}}}]] | [[{{{div_3}}}]] | {{{pop_3}}} | ||||||
| 4 | [[{{{city_4}}}]] | [[{{{div_4}}}]] | {{{pop_4}}} | ||||||
| 5 | [[{{{city_5}}}]] | [[{{{div_5}}}]] | {{{pop_5}}} | ||||||
| 6 | [[{{{city_6}}}]] | [[{{{div_6}}}]] | {{{pop_6}}} | ||||||
| 7 | [[{{{city_7}}}]] | [[{{{div_7}}}]] | {{{pop_7}}} | ||||||
| 8 | [[{{{city_8}}}]] | [[{{{div_8}}}]] | {{{pop_8}}} | ||||||
| 9 | [[{{{city_9}}}]] | [[{{{div_9}}}]] | {{{pop_9}}} | ||||||
| 10 | [[{{{city_10}}}]] | [[{{{div_10}}}]] | {{{pop_10}}} | ||||||