The Uruguay national handball team is the national handball team of Uruguay. It takes part in international handball competitions.
Results
World Championship
| Year |
Round |
Position |
GP |
W |
D* |
L |
GF |
GA |
| 1938 to 2019 | Did not qualify |
2021 | Main round | 24 | 6 | 1 | 0 | 5 | 98 | 192 |
/ 2023 | Presidents Cup | 32 | 7 | 0 | 0 | 7 | 175 | 248 |
/ / 2025 | Did not qualify |
2027 | Qualified |
/ 2029 | Future event |
/ / 2031 |
| Total | 3/32 | | 13 | 1 | 0 | 12 | 273 | 440 |
Pan American Championship
| Year |
Round |
Position |
GP |
W |
D* |
L |
GF |
GA |
1994 | round robin | 7 | 6 | 0 | 0 | 6 | 37 | 84 |
1998 | groups round | 9 | 4 | 0 | 0 | 4 | 77 | 153 |
2000 | groups round | 8 | 5 | 0 | 0 | 5 | 106 | 154 |
2006 | groups round | 6 | 5 | 1 | 0 | 4 | 131 | 139 |
2008 | groups round | 6 | 4 | 1 | 0 | 3 | 81 | 115 |
2010 | groups round | 5 | 5 | 3 | 1 | 1 | 131 | 139 |
2012 | 3rd place match | 4 | 5 | 2 | 0 | 3 | 107 | 136 |
2014 | 3rd place match | 4 | 5 | 2 | 0 | 3 | 118 | 129 |
2016 | 3rd place match | 4 | 7 | 4 | 0 | 3 | 172 | 173 |
2018 | 5th place match | 6 | 7 | 4 | 0 | 3 | 194 | 181 |
| Total | 10/18 | | 53 | 17 | 1 | 35 | 1154 | 1413 |
South and Central American Championship
| Year |
Round |
Position |
GP |
W |
D* |
L |
GF |
GA |
2020 | round robin | 3rd place | 5 | 3 | 0 | 2 | 148 | 110 |
2022 | third place game | 4th place | 4 | 1 | 0 | 3 | 101 | 129 |
2024 | round robin | 5th place | 5 | 1 | 0 | 4 | 113 | 151 |
2026 | round robin | 4th place | 5 | 2 | 0 | 3 | 131 | 149 |
| Total | 4/4 | | 19 | 7 | 0 | 12 | 503 | 539 |
Other competitions
| IHF Emerging Nations Championship |
| Year |
Round |
Position |
GP |
W |
D* |
L |
GS |
GA |
2015 | Bronze medal match | 4 | 6 | 3 | 0 | 3 | 159 | 129 |
| Total | 1/1 | | 6 | 3 | 0 | 3 | 159 | 129 |
Junior team
World Junior Championship
| Year |
Round |
Position |
GP |
W |
D* |
L |
GF |
GA |
2015 | president's cup | 22nd | 7 | 1 | 0 | 6 | 126 | 206 |
Pan American Junior Championship
- 1993 –

- 1997 –

- 2005 – 4th
- 2007 – 4th
| Year |
Round |
Position |
GP |
W |
D* |
L |
GF |
GA |
2009 | round robin | 5th | 5 | 1 | 0 | 4 | 103 | 158 |
2011 | round robin | 5th | 4 | 0 | 0 | 4 | 72 | 130 |
2013 | placement matches | 5th | 4 | 2 | 0 | 2 | 92 | 86 |
2015 | round robin | 4th | 5 | 2 | 0 | 3 | 110 | 117 |