Could not load that page.

Wikipedia:WikiProject Philosophy/Philosophers/Popular pages

☆ Save On Wikipedia ↗

This is a list of pages in the scope of Wikipedia:WikiProject Philosophy/Philosophers along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2026-05-01 to 2026-05-31

Total views: 20,404,197

Updated: 01:47, 12 June 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Albert Einstein 352,451 11,369 GA Low
2 William Shakespeare 312,583 10,083 FA Low
3 Mahatma Gandhi 248,685 8,022 GA Mid
4 Martin Luther King Jr. 241,834 7,801 GA Mid
5 Mao Zedong 221,187 7,135 B Mid
6 Vladimir Lenin 212,986 6,870 FA Low
7 Karl Marx 208,860 6,737 GA High
8 Thomas Jefferson 205,211 6,619 B Mid
9 Leonardo da Vinci 202,155 6,521 GA Mid
10 Nikola Tesla 194,636 6,278 GA Low
11 Benjamin Franklin 191,645 6,182 B Mid
12 The Buddha 191,307 6,171 B High
13 Isaac Newton 180,224 5,813 GA High
14 Alan Turing 178,590 5,760 GA High
15 Marcus Aurelius 158,246 5,104 GA High
16 Fyodor Dostoevsky 158,129 5,100 B High
17 George Orwell 155,843 5,027 B Mid
18 Oscar Wilde 149,228 4,813 GA Low
19 Friedrich Nietzsche 144,395 4,657 C High
20 Franz Kafka 142,427 4,594 FA Mid
21 Andy Warhol 138,693 4,473 B Mid
22 Sigmund Freud 137,793 4,444 B High
23 Rabindranath Tagore 124,920 4,029 B Mid
24 Socrates 121,374 3,915 GA High
25 14th Dalai Lama 116,603 3,761 B Low
26 Jawaharlal Nehru 116,479 3,757 B Low
27 Martin Luther 115,589 3,728 C High
28 Leon Trotsky 115,409 3,722 B Mid
29 C. S. Lewis 113,567 3,663 B Mid
30 Niccolò Machiavelli 110,013 3,548 B High
31 Carl Jung 106,925 3,449 B Mid
32 Augustine of Hippo 105,068 3,389 B High
33 Thucydides 103,134 3,326 B Mid
34 Ayn Rand 102,444 3,304 GA Mid
35 Aristotle 102,190 3,296 GA High
36 Krishna 101,210 3,264 GA Unknown
37 Plato 96,973 3,128 B High
38 Periyar 96,891 3,125 C Mid
39 B. R. Ambedkar 93,474 3,015 B Mid
40 Richard Dawkins 92,270 2,976 GA Mid
41 Ruhollah Khomeini 92,119 2,971 B Low
42 Albert Camus 90,174 2,908 GA Mid
43 W. E. B. Du Bois 90,046 2,904 FA Mid
44 Leo Tolstoy 89,206 2,877 B Mid
45 Galileo Galilei 87,389 2,819 B Mid
46 Dante Alighieri 85,035 2,743 B Low
47 Noam Chomsky 84,058 2,711 GA Mid
48 Thomas Aquinas 78,377 2,528 B High
49 Immanuel Kant 78,002 2,516 B High
50 Francis of Assisi 76,841 2,478 B Low
51 Confucius 74,355 2,398 B High
52 Diogenes 72,663 2,343 B High
53 Marquis de Sade 72,612 2,342 B Mid
54 Johann Wolfgang von Goethe 70,884 2,286 B Mid
55 Sun Yat-sen 69,922 2,255 B Low
56 Thomas More 69,021 2,226 B Mid
57 Voltaire 67,702 2,183 B Mid
58 Philip K. Dick 67,507 2,177 B Low
59 Cicero 66,438 2,143 C High
60 Søren Kierkegaard 62,171 2,005 B High
61 Adi Shankara 62,029 2,000 GA High
62 René Descartes 61,694 1,990 B High
63 John von Neumann 61,652 1,988 GA Mid
64 Michel Foucault 61,501 1,983 B High
65 Henry David Thoreau 61,220 1,974 B Mid
66 Rumi 60,319 1,945 B High
67 Lewis Carroll 60,108 1,938 B Mid
68 Jean-Paul Sartre 59,482 1,918 C High
69 Hannah Arendt 59,314 1,913 GA High
70 George Eliot 58,961 1,901 B Low
71 Ludwig Wittgenstein 57,656 1,859 B High
72 John Locke 56,448 1,820 B High
73 Slavoj Žižek 56,003 1,806 B High
74 Bertrand Russell 55,958 1,805 B High
75 Nicolaus Copernicus 54,943 1,772 B Mid
76 Werner Heisenberg 54,585 1,760 B Mid
77 Arthur Schopenhauer 54,552 1,759 B High
78 Georg Wilhelm Friedrich Hegel 53,891 1,738 GA High
79 Baruch Spinoza 52,376 1,689 B High
80 Swami Vivekananda 52,200 1,683 GA High
81 Ralph Waldo Emerson 51,780 1,670 B Mid
82 Alan Watts 50,954 1,643 C Mid
83 Zoroaster 50,220 1,620 C High
84 Rosa Luxemburg 50,058 1,614 B Low
85 Carl Linnaeus 49,921 1,610 GA Mid
86 Hildegard of Bingen 49,511 1,597 B Mid
87 Adam Smith 49,378 1,592 B Mid
88 Thomas Paine 49,057 1,582 B Mid
89 Anton LaVey 48,938 1,578 B Low
90 Sam Harris 48,936 1,578 B Low
91 Friedrich Engels 48,790 1,573 C Mid
92 Pythagoras 48,719 1,571 GA High
93 Jean-Jacques Rousseau 48,350 1,559 C High
94 G. K. Chesterton 46,781 1,509 B Mid
95 Simone de Beauvoir 46,720 1,507 B Mid
96 Martin Heidegger 46,379 1,496 C High
97 Francis Bacon 45,696 1,474 B High
98 Bell hooks 45,325 1,462 B Mid
99 John Maynard Keynes 44,742 1,443 C Low
100 Erasmus 44,586 1,438 B High
101 Hypatia 44,439 1,433 GA Mid
102 Gottfried Wilhelm Leibniz 41,762 1,347 C High
103 Roger Penrose 41,710 1,345 B Low
104 Kwame Nkrumah 40,480 1,305 B Low
105 Seneca the Younger 40,433 1,304 C Mid
106 David Hume 39,638 1,278 B High
107 Frantz Fanon 38,975 1,257 C Mid
108 Teresa of Ávila 38,754 1,250 C Low
109 Jiddu Krishnamurti 38,164 1,231 B Low
110 Avicenna 37,762 1,218 B High
111 The School of Athens 37,435 1,207 C Mid
112 John Calvin 37,051 1,195 FA Mid
113 Dietrich Bonhoeffer 36,509 1,177 C Mid
114 Guru Nanak 36,399 1,174 C High
115 Aleksandr Solzhenitsyn 36,186 1,167 B Mid
116 Pema Chödrön 35,644 1,149 C Low
117 Niels Bohr 35,612 1,148 FA Mid
118 Guy Standing (economist) 35,509 1,145 B Mid
119 Sun Tzu 35,152 1,133 B High
120 Catherine of Siena 34,919 1,126 B Mid
121 Mary Wollstonecraft 34,622 1,116 FA Mid
122 Antonio Gramsci 34,486 1,112 B Mid
123 Charles Babbage 34,330 1,107 B Low
124 Erwin Schrödinger 34,004 1,096 B Low
125 Blaise Pascal 33,304 1,074 B High
126 John Milton 33,302 1,074 B Mid
127 Laozi 32,927 1,062 B High
128 Samuel Johnson 32,535 1,049 FA Low
129 Julian (emperor) 32,121 1,036 B Low
130 Rudolf Steiner 31,454 1,014 B Low
131 Julius Evola 30,895 996 B Low
132 Thomas Hobbes 30,719 990 C High
133 John Dee 30,528 984 B Mid
134 Emma Goldman 30,481 983 FA Mid
135 John Stuart Mill 30,445 982 C High
136 Maimonides 30,410 980 B High
137 Ptolemy 30,242 975 B Mid
138 Susan Sontag 30,177 973 B Mid
139 Plutarch 30,117 971 C High
140 James Clerk Maxwell 30,104 971 GA Low
141 Bodhidharma 30,059 969 B High
142 Athanasius of Alexandria 29,933 965 C Mid
143 Judith Butler 29,783 960 B Mid
144 Edmund Burke 29,416 948 B Mid
145 Simone Weil 29,328 946 B Mid
146 Giordano Bruno 29,312 945 B Mid
147 Jeremy Bentham 29,171 941 B Mid
148 Ernst Jünger 29,155 940 C Low
149 Nick Land 29,034 936 C Low
150 Ramakrishna 28,730 926 B High
151 Assassination of Mahatma Gandhi 28,495 919 B High
152 Max Weber 28,234 910 GA Mid
153 Amartya Sen 27,946 901 C Mid
154 Heraclitus 27,924 900 GA High
155 Kurt Gödel 27,893 899 B High
156 Alfred Rosenberg 27,871 899 B Low
157 Kimberlé Crenshaw 27,643 891 B Mid
158 Francis Fukuyama 27,598 890 B Mid
159 Friedrich Hayek 27,310 880 B Mid
160 Umberto Eco 27,286 880 B Mid
161 Max Planck 27,219 878 C Low
162 Johannes Kepler 27,156 876 FA Mid
163 Edgar Morin 26,759 863 C Low
164 Karl Popper 26,484 854 B High
165 John Ruskin 26,008 838 B Low
166 Epictetus 25,991 838 C High
167 Gregor Mendel 25,952 837 B Low
168 Paracelsus 25,896 835 B Mid
169 Raja Ram Mohan Roy 25,826 833 C Mid
170 Muhammad Iqbal 25,778 831 B High
171 Edward Said 25,470 821 B Low
172 William James 25,398 819 C High
173 Nassim Nicholas Taleb 25,288 815 C Low
174 Jacques Derrida 24,982 805 B High
175 Gilles Deleuze 24,842 801 B High
176 Origen 24,489 789 GA High
177 Jean Baudrillard 24,381 786 B Mid
178 Samuel Taylor Coleridge 24,263 782 C Low
179 John Dewey 24,077 776 B High
180 Jacques Lacan 23,983 773 B High
181 Paramahansa Yogananda 23,838 768 C Mid
182 George Gurdjieff 23,826 768 C Low
183 Epicurus 23,642 762 GA High
184 Alex O'Connor 23,602 761 Start Low
185 Terence McKenna 23,479 757 B Low
186 Walter Benjamin 23,289 751 B Mid
187 Petrarch 23,063 743 C Mid
188 Chanakya 22,944 740 C High
189 John Wycliffe 22,676 731 C Low
190 Pope Gregory I 22,667 731 B Low
191 Antoine Lavoisier 22,639 730 B Low
192 Charles Baudelaire 22,195 715 B Low
193 Thales of Miletus 22,029 710 B High
194 Sarvepalli Radhakrishnan 21,707 700 B Mid
195 B. F. Skinner 21,672 699 B Mid
196 Carl Schmitt 21,467 692 C Low
197 Chaitanya Mahaprabhu 21,342 688 B Mid
198 Arthur Balfour 21,197 683 C Low
199 John Henry Newman 21,194 683 B Low
200 Daniel Dennett 21,122 681 C Mid
201 Cato the Younger 21,070 679 B Low
202 René Girard 21,005 677 C Mid
203 Justin Martyr 20,898 674 C Low
204 Church Fathers 20,894 674 B Mid
205 Irenaeus 20,579 663 B Low
206 William of Ockham 20,484 660 C High
207 Alexis de Tocqueville 20,479 660 B Mid
208 Tertullian 20,461 660 C Mid
209 William MacAskill 20,300 654 B Mid
210 Thomas Carlyle 20,052 646 GA Mid
211 Theodor W. Adorno 20,040 646 C High
212 H. L. Mencken 20,038 646 B Low
213 A. C. Bhaktivedanta Swami Prabhupada 20,037 646 C High
214 Mikhail Bakunin 20,023 645 C Mid
215 Xenophon 19,992 644 C Mid
216 Oswald Spengler 19,936 643 C Mid
217 Robert Barron 19,885 641 C Low
218 Sri Aurobindo 19,864 640 GA Mid
219 Jürgen Habermas 19,853 640 C High
220 Ramana Maharshi 19,736 636 B High
221 Mahavira 19,667 634 B High
222 Omar Khayyam 19,555 630 C Low
223 Albert Schweitzer 19,510 629 B Mid
224 Dragoljub Mićunović 19,497 628 Start Low
225 John Rawls 19,368 624 C High
226 Peter Singer 19,317 623 B High
227 Ibn Khaldun 19,277 621 C High
228 Wilhelm Reich 19,221 620 GA Low
229 Al-Ghazali 19,165 618 C High
230 Peter Kropotkin 19,092 615 B Mid
231 Pierre Bourdieu 19,042 614 B Mid
232 Hesiod 18,794 606 B Mid
233 Cornel West 18,751 604 C Mid
234 Howard Zinn 18,425 594 B Low
235 Marshall McLuhan 18,412 593 B Mid
236 Maria Montessori 18,267 589 B Low
237 Ibn al-Haytham 18,236 588 B Mid
238 Michel de Montaigne 17,947 578 B High
239 Meister Eckhart 17,934 578 C Mid
240 Georges Bataille 17,879 576 C Mid
241 Bernard of Clairvaux 17,860 576 C Mid
242 Max Stirner 17,847 575 B Mid
243 David Hilbert 17,809 574 B Mid
244 Jyotirao Phule 17,776 573 C Mid
245 John Lennox 17,736 572 C Low
246 Montesquieu 17,666 569 C Mid
247 Xuanzang 17,646 569 B Mid
248 Wendell Berry 17,484 564 B Low
249 Galen 17,379 560 B Mid
250 Alain de Botton 17,088 551 C Low
251 Averroes 16,889 544 GA High
252 Ambrose 16,741 540 B Mid
253 Boethius 16,665 537 B High
254 Alfred Adler 16,586 535 B Low
255 Émile Durkheim 16,357 527 GA Mid
256 Chrysippus 16,345 527 GA Mid
257 Maurice Glasman, Baron Glasman 16,316 526 Start Low
258 Leo Strauss 16,177 521 C Mid
259 Ludwig Boltzmann 16,150 520 B Low
260 Jean Piaget 16,085 518 B Low
261 Ibn Taymiyya 16,024 516 C Mid
262 Eusebius 16,013 516 C Low
263 Murray Rothbard 16,009 516 GA Mid
264 Edmund Husserl 15,924 513 B High
265 Cato the Elder 15,923 513 C Low
266 Henri Bergson 15,889 512 B High
267 Marvin Minsky 15,881 512 C Mid
268 Padmasambhava 15,817 510 B Mid
269 Pierre-Joseph Proudhon 15,779 509 B Low
270 Pierre-Simon Laplace 15,658 505 B Low
271 Stefan Molyneux 15,631 504 C Low
272 Herbert A. Simon 15,553 501 B Low
273 Emil Cioran 15,217 490 C Mid
274 Herbert Marcuse 15,123 487 B Mid
275 Iris Murdoch 15,054 485 B Mid
276 Arius 15,041 485 C Low
277 Richard von Coudenhove-Kalergi 14,955 482 C Low
278 Thomas Robert Malthus 14,918 481 B Low
279 Erich Fromm 14,882 480 C Low
280 Al-Biruni 14,690 473 C Mid
281 Georg Cantor 14,657 472 FA Mid
282 Ludwig von Mises 14,501 467 C Low
283 Fernando Pessoa 14,338 462 C Low
284 René Guénon 14,166 456 B Mid
285 Thomas Kuhn 14,129 455 C Mid
286 Pierre Teilhard de Chardin 14,098 454 B Low
287 Sayyid Qutb 13,952 450 B Mid
288 Ramanuja 13,917 448 B High
289 Thiruvalluvar 13,913 448 B High
290 Bronze Age Pervert 13,828 446 C Low
291 Friedrich Schiller 13,819 445 C Mid
292 Ezekiel Emanuel 13,763 443 B Low
293 Saul Kripke 13,684 441 C Mid
294 Lists of philosophers 13,676 441 List High
295 Nagarjuna 13,634 439 C High
296 Roland Barthes 13,481 434 C Mid
297 Oliver Wendell Holmes Jr. 13,481 434 C Mid
298 Roger Scruton 13,476 434 B Mid
299 Ibn Arabi 13,452 433 B High
300 Henri Poincaré 13,415 432 B Mid
301 Democritus 13,285 428 C High
302 Jonathan Edwards (theologian) 13,031 420 B Low
303 Philo 13,030 420 B High
304 William Lane Craig 13,026 420 B Low
305 Martha Nussbaum 12,903 416 B Mid
306 Mircea Eliade 12,850 414 B Low
307 Alfred Russel Wallace 12,823 413 FA Mid
308 Edith Stein 12,789 412 B Low
309 Larry Sanger 12,764 411 B Mid
310 Christiaan Huygens 12,747 411 GA Low
311 David Ricardo 12,708 409 C Low
312 Trial of Socrates 12,651 408 C High
313 Paulo Freire 12,548 404 C Low
314 Nick Bostrom 12,519 403 B Mid
315 Claude Lévi-Strauss 12,482 402 C Mid
316 Louis Althusser 12,377 399 B Mid
317 Plotinus 12,329 397 C High
318 Alfred North Whitehead 12,270 395 B High
319 Wole Soyinka 12,243 394 B Low
320 Jane Addams 12,139 391 B Mid
321 Lev Vygotsky 12,113 390 C Low
322 Adam Weishaupt 12,110 390 C Low
323 Bernhard Riemann 12,017 387 C Low
324 Anselm of Canterbury 11,996 386 B Mid
325 Alasdair MacIntyre 11,981 386 C Mid
326 Apollonius of Tyana 11,978 386 B Low
327 Douglas Hofstadter 11,968 386 C Mid
328 Zeno of Citium 11,912 384 B Mid
329 Herbert Spencer 11,907 384 B Mid
330 Chögyam Trungpa 11,877 383 C Low
331 Abul A'la Maududi 11,821 381 B Low
332 Shakespeare's sonnets 11,809 380 B Mid
333 George Boole 11,715 377 B Mid
334 George Berkeley 11,706 377 C High
335 Mu'in al-Din Chishti 11,645 375 Start Low
336 Peter Abelard 11,622 374 B Mid
337 Parmenides 11,570 373 C High
338 Albertus Magnus 11,565 373 C Mid
339 Solon 11,550 372 B Low
340 George Santayana 11,470 370 C Mid
341 Denis Diderot 11,463 369 C Mid
342 Reinhold Niebuhr 11,451 369 C Mid
343 Giovanni Gentile 11,410 368 C Low
344 Khidr 11,371 366 C Low
345 Henry George 11,304 364 B Low
346 Auguste Comte 11,299 364 B Mid
347 Milarepa 11,283 363 B Low
348 Abdullah Yusuf Azzam 11,259 363 C Low
349 Pseudo-Dionysius the Areopagite 11,225 362 C Mid
350 David Bohm 11,136 359 C Mid
351 Robert Boyle 11,127 358 B Mid
352 Lucian 11,107 358 GA Mid
353 Isaiah Berlin 11,020 355 C Mid
354 William Hogarth 11,004 354 B Low
355 Roger Bacon 10,999 354 B Mid
356 Abimael Guzmán 10,939 352 C Low
357 Thomas Henry Huxley 10,916 352 B Mid
358 Murray Bookchin 10,808 348 B Mid
359 François Rabelais 10,665 344 B Low
360 John of Damascus 10,584 341 B Mid
361 Arthur Koestler 10,569 340 C Low
362 Amadeo Bordiga 10,497 338 C Low
363 Nikos Kazantzakis 10,474 337 C Low
364 List of ancient Greek philosophers 10,435 336 List High
365 Charles Sanders Peirce 10,318 332 B High
366 Karl Kautsky 10,309 332 C Low
367 Houston Stewart Chamberlain 10,204 329 B Low
368 Isidore of Seville 10,129 326 C Mid
369 Chen Duxiu 10,101 325 C Low
370 Shams Tabrizi 10,070 324 C Low
371 Duns Scotus 10,040 323 B High
372 György Lukács 10,000 322 C Mid
373 Francis Parker Yockey 9,983 322 C Low
374 Karl Barth 9,971 321 C Low
375 Charles Taylor (philosopher) 9,930 320 C Mid
376 Clement of Alexandria 9,836 317 GA Mid
377 William Godwin 9,830 317 B Low
378 Donna Haraway 9,729 313 B Mid
379 Ferdinand de Saussure 9,711 313 C Low
380 Will Durant 9,660 311 C Low
381 Robert Nozick 9,653 311 C Mid
382 Tomáš Masaryk 9,641 311 C Low
383 Zhuang Zhou 9,616 310 C High
384 Thomas Nagel 9,558 308 C Mid
385 Martin Buber 9,514 306 C Mid
386 Gayatri Chakravorty Spivak 9,392 302 B Low
387 Paisios of Mount Athos 9,357 301 C Low
388 Joseph Priestley 9,330 300 FA Mid
389 Bernard-Henri Lévy 9,291 299 C Low
390 Empedocles 9,189 296 B High
391 David Chalmers 9,046 291 Start Mid
392 Charlotte Perkins Gilman 8,957 288 C Low
393 Paul Tillich 8,931 288 B Mid
394 Hillel the Elder 8,909 287 C Low
395 Guy Debord 8,906 287 C Mid
396 Anaximander 8,891 286 B Mid
397 Philipp Mainländer 8,790 283 C Low
398 Germaine de Staël 8,782 283 B Mid
399 Abu Bakr al-Razi 8,770 282 C Mid
400 Bonaventure 8,770 282 C Mid
401 Nicholas Roerich 8,709 280 B Mid
402 Ernst Haeckel 8,686 280 B Low
403 Maurice Merleau-Ponty 8,676 279 C High
404 Zeno of Elea 8,653 279 GA Mid
405 Mencius 8,646 278 C High
406 Gottlob Frege 8,629 278 C High
407 Giorgio Agamben 8,607 277 C Mid
408 Vandana Shiva 8,564 276 B Low
409 Amílcar Cabral 8,501 274 C Low
410 Arthur Eddington 8,480 273 B Low
411 Giorgio Vasari 8,478 273 C Mid
412 Arthur de Gobineau 8,476 273 B Low
413 Lucretius 8,455 272 C High
414 R. James Long 8,409 271 Stub Low
415 Jabir ibn Hayyan 8,355 269 B Low
416 Rutger Bregman 8,335 268 C Low
417 James Orr (philosopher) 8,313 268 Start Low
418 Charles Fourier 8,302 267 C Mid
419 Gregory of Nazianzus 8,238 265 B Low
420 Al-Farabi 8,233 265 B High
421 Heloise 8,200 264 B Mid
422 John Searle 8,150 262 C Mid
423 Emanuel Lasker 8,094 261 GA Low
424 Émilie du Châtelet 8,036 259 B Low
425 Heinrich Cornelius Agrippa 7,988 257 C Mid
426 John B. Watson 7,934 255 B Low
427 Heinrich Hertz 7,917 255 C Low
428 Jean-Baptiste Lamarck 7,909 255 B Low
429 Willard Van Orman Quine 7,908 255 C High
430 Jacques Ellul 7,844 253 B Mid
431 Johann Gottlieb Fichte 7,813 252 C High
432 Jakob Böhme 7,748 249 C Mid
433 Alonzo Church 7,726 249 C Mid
434 Seven Sages of Greece 7,704 248 C Mid
435 Matthew Arnold 7,697 248 B Low
436 Giovanni Pico della Mirandola 7,665 247 B Mid
437 Richard Bach 7,659 247 C Low
438 Joseph de Maistre 7,658 247 B Mid
439 Anna Komnene 7,624 245 B Low
440 Vilfredo Pareto 7,592 244 C Mid
441 Anaxagoras 7,580 244 C Mid
442 Patanjali 7,566 244 C High
443 Wilhelm Wundt 7,545 243 B Mid
444 Ivan Illich 7,516 242 C Low
445 Fukuzawa Yukichi 7,516 242 B Low
446 Alcuin 7,504 242 C Mid
447 Narayana Guru 7,480 241 C Low
448 Olympe de Gouges 7,475 241 B Low
449 Diogenes Laertius 7,450 240 B Mid
450 Joseph Beuys 7,410 239 B Low
451 Ismail Kadare 7,406 238 B Low
452 Franz Boas 7,400 238 C Low
453 Robert M. Pirsig 7,340 236 C Mid
454 Friedrich Wilhelm Joseph Schelling 7,334 236 C High
455 Jacob Burckhardt 7,319 236 C Low
456 Leo Tolstoy bibliography 7,291 235 List Low
457 Fredric Jameson 7,289 235 C Mid
458 Thomas à Kempis 7,231 233 C Low
459 Ludwig Feuerbach 7,218 232 C Mid
460 Rabia Basri 7,214 232 C Mid
461 Maximus the Confessor 7,195 232 B Mid
462 Michael Sandel 7,178 231 C Mid
463 Charles Maurras 7,177 231 C Low
464 Novalis 7,171 231 GA Mid
465 Max Müller 7,108 229 Start Low
466 Hugo Grotius 7,100 229 B Mid
467 Richard Rorty 7,088 228 B High
468 Mikhail Bakhtin 7,081 228 B Mid
469 Douglas Rushkoff 7,054 227 C Low
470 Alice Bailey 7,044 227 B Low
471 Theophrastus 7,043 227 C Mid
472 Personal life of Leonardo da Vinci 7,043 227 B Low
473 Joseph Overton 6,933 223 Start Low
474 André Malraux 6,932 223 B Low
475 Julia Kristeva 6,930 223 C Mid
476 Georges Sorel 6,927 223 Start Low
477 Paul Barras 6,909 222 Start Low
478 Eric Hoffer 6,892 222 Start Low
479 Kwame Anthony Appiah 6,880 221 C Mid
480 Lea Ypi 6,861 221 Start Low
481 Ramon Llull 6,843 220 B Mid
482 Madhvacharya 6,808 219 B High
483 Christine de Pizan 6,807 219 B Low
484 Félix Guattari 6,800 219 Start Mid
485 Karl Jaspers 6,791 219 C Mid
486 Ernst Mach 6,702 216 C Mid
487 Ajita Kesakambali 6,697 216 Start Low
488 Homi K. Bhabha 6,655 214 C Mid
489 Hermann von Helmholtz 6,653 214 C Mid
490 Kūkai 6,614 213 C Mid
491 Russell Kirk 6,612 213 C Low
492 John Gray (philosopher) 6,602 212 C Low
493 Bruno Latour 6,592 212 C Mid
494 Samuel Butler (novelist) 6,590 212 C Low
495 Alain Badiou 6,577 212 C Mid
496 Valentinus (Gnostic) 6,576 212 C Low
497 Seyyed Hossein Nasr 6,567 211 B Low
498 Emmanuel Levinas 6,549 211 C High
499 Henri de Saint-Simon 6,543 211 C Low
500 Algernon Charles Swinburne 6,486 209 C Low
501 Miguel de Unamuno 6,437 207 C Mid
502 Alvin Plantinga 6,389 206 B Mid
503 Marquis de Condorcet 6,348 204 C Mid
504 Alexander Bogdanov 6,348 204 C Mid
505 Pope Sylvester II 6,322 203 B Low
506 Ken Wilber 6,288 202 B Low
507 McKenzie Wark 6,287 202 C Low
508 Georgi Plekhanov 6,263 202 C Low
509 Debendranath Tagore 6,251 201 Start Low
510 Porphyry of Tyre 6,243 201 C Mid
511 Mozi 6,241 201 C High
512 Judea Pearl 6,220 200 C Low
513 Al-Ma'arri 6,191 199 GA Mid
514 José Ortega y Gasset 6,171 199 C Low
515 Musa al-Sadr 6,165 198 C Low
516 Richard Posner 6,159 198 B Mid
517 Derek Parfit 6,123 197 C Mid
518 Zygmunt Bauman 6,095 196 C Low
519 Abraham Joshua Heschel 6,082 196 C Low
520 John Cowper Powys 6,074 195 C Low
521 Johann Gottfried Herder 6,051 195 C Mid
522 Octavio Paz 5,928 191 C Mid
523 Zoran Đinđić 5,895 190 C Low
524 Religious views of Isaac Newton 5,888 189 B Low
525 Edward Carpenter 5,863 189 C Low
526 Ingeborg Bachmann 5,850 188 C Low
527 Max Horkheimer 5,830 188 C Mid
528 Henri Lefebvre 5,818 187 C Mid
529 Al-Kindi 5,814 187 B Mid
530 Ananda Coomaraswamy 5,800 187 C Mid
531 Philipp Melanchthon 5,787 186 C Low
532 Frank P. Ramsey 5,767 186 B Mid
533 Peter Wessel Zapffe 5,762 185 B Low
534 G. E. M. Anscombe 5,760 185 C Mid
535 Harvey Mansfield 5,752 185 C Low
536 John Witherspoon 5,748 185 C Low
537 Bernardo Kastrup 5,693 183 Start Low
538 Moses Mendelssohn 5,683 183 C Mid
539 Francis Schaeffer 5,662 182 B Low
540 Paul Feyerabend 5,615 181 B Mid
541 Ramchandra Gandhi 5,610 180 Stub Low
542 Michael Sugrue 5,600 180 B Low
543 Martin Gardner 5,588 180 B Low
544 D. T. Suzuki 5,539 178 C Mid
545 Friedrich Hölderlin 5,537 178 Start Low
546 Nasir al-Din al-Tusi 5,525 178 B Low
547 Otto Weininger 5,514 177 C Low
548 Dōgen 5,510 177 C Mid
549 Giambattista Vico 5,478 176 C High
550 Lewis Mumford 5,433 175 Start Low
551 Hugh Everett III 5,422 174 B Low
552 Rambhadracharya 5,420 174 GA Low
553 André-Marie Ampère 5,390 173 C Low
554 Paul Ricœur 5,362 172 B High
555 Terry Eagleton 5,361 172 C Mid
556 Jean-François Lyotard 5,360 172 B Mid
557 Vātsyāyana 5,309 171 Start Mid
558 Pārśvanātha 5,307 171 B Low
559 Gemistos Plethon 5,257 169 Start Mid
560 Marsilio Ficino 5,230 168 Start Mid
561 Miguel Serrano 5,216 168 Start Low
562 Gödel's Loophole 5,211 168 Start Low
563 Michael Ignatieff 5,210 168 B Low
564 Isaac Watts 5,182 167 Start Low
565 Timeline of Western philosophers 5,167 166 List Mid
566 David Benatar 5,161 166 C Low
567 Heinrich von Kleist 5,158 166 Start Low
568 Joseph Buttigieg 5,138 165 C Low
569 Jacques Maritain 5,126 165 C Mid
570 Hermann Weyl 5,091 164 C Low
571 Gershom Scholem 5,067 163 C Mid
572 Arrian 5,046 162 C Low
573 Vincent Ferrer 5,042 162 C Low
574 Protagoras 5,036 162 B Mid
575 Ronald Dworkin 5,024 162 C Mid
576 P. D. Ouspensky 5,011 161 Start Low
577 Philippa Foot 5,008 161 C Mid
578 Gregory Palamas 5,005 161 B Low
579 Nichiren 5,001 161 C High
580 Friedrich Schleiermacher 5,001 161 B Mid
581 Nicholas of Cusa 4,985 160 C Mid
582 John Amos Comenius 4,981 160 C Low
583 Bagha Jatin 4,973 160 C Low
584 Hilary Putnam 4,952 159 B Mid
585 William Blackstone 4,942 159 GA Mid
586 Nikolay Chernyshevsky 4,917 158 Start Low
587 Dallas Willard 4,903 158 C Low
588 Wilhelm von Humboldt 4,901 158 C Mid
589 Ahmad Sirhindi 4,889 157 B Low
590 A. J. Ayer 4,887 157 C Mid
591 Apuleius 4,879 157 C Low
592 Proclus 4,877 157 C Mid
593 Peter Boghossian 4,865 156 C Mid
594 A. C. Grayling 4,862 156 B Mid
595 Ernest Renan 4,847 156 B Mid
596 Niklas Luhmann 4,835 155 C Mid
597 Giacomo Leopardi 4,835 155 B Low
598 Karl Renner 4,834 155 Start Low
599 Photios I of Constantinople 4,817 155 B Mid
600 Hans-Georg Gadamer 4,816 155 C High
601 Peter Sloterdijk 4,805 155 C Mid
602 François de La Rochefoucauld (writer) 4,784 154 C Low
603 Elbert Hubbard 4,782 154 B Low
604 Harvey Friedman (mathematician) 4,769 153 Stub Low
605 Leon Battista Alberti 4,760 153 B Low
606 John Scotus Eriugena 4,756 153 C Mid
607 Joseph Weizenbaum 4,732 152 C Low
608 Jean Le Rond d'Alembert 4,704 151 C Low
609 Ivan Ilyin 4,695 151 B Low
610 Owen Barfield 4,694 151 C Low
611 David Lewis (philosopher) 4,692 151 C Mid
612 Gerolamo Cardano 4,683 151 C Mid
613 Philosopher 4,666 150 Redirect NA
614 Daniel Defert 4,661 150 Start Low
615 Abraham Isaac Kook 4,648 149 C Low
616 Northrop Frye 4,632 149 C Low
