| 1888 Williams Ephs football | |
|---|---|
| Conference | Eastern Intercollegiate Football Association |
| Record | 3–5 (2–2 EIFA) |
| Head coach |
|
| Captain | George Hadwen Kimball |
| Home stadium | Weston Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston Tech + | 3 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth + | 3 | – | 1 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams | 2 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | 1 | – | 2 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | 0 | – | 3 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1888 Williams Ephs football team represented the Williams College as a member of the Eastern Intercollegiate Football Association (EIFA) during the 1888 college football season. Williams compiled an overall record of 3–5 with a mark of 2–2 in conference play, tying for third place in the EIFA.[1] The team played home games at Weston Field in Williamstown, Massachusetts.
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| October 20 | Yale* | Williamstown, MA | L 0–30 | [2] | |
| October 24 | Harvard* | Williamstown, MA | L 6–14 | [3] | |
| October 27 | at Cornell* | Ithaca, NY | L 0–20 | [4] | |
| November 3 | Rutgers* | Williamstown, MA | W 48–0 | [5] | |
| November 7 | at Amherst | Amherst, MA (rivalry) | W 53–0 | [6] | |
| November 14 | 2:50 p.m. | at Dartmouth | Hanover, NH | L 6–36 | [7] |
| November 17 | Stevens |
| W 42–4 | [8] | |
| November 21 | 3:05 p.m. | at Boston Tech | L 0–22 | [9] | |
| |||||
References
- "Football Men In Session.—Semi-Annual Meeting of the New England League in This City". Springfield Republican. Springfield, Massachusetts. December 8, 1888. p. 4. Retrieved June 19, 2026 – via Newspapers.com
. - "Yale, 30; Williams, 0: Elm City Kickers Play a Spiritless Game". The Boston Globe. October 21, 1888. p. 2 – via Newspapers.com.
- "Football In The Mud.—Harvard Varsity Eleven Defeats Williams, 14 to 6". The Boston Sunday Globe. Boston, Massachusetts. October 25, 1888. p. 5. Retrieved June 19, 2026 – via Newspapers.com
. - "Williams Beat Cornell". The New-York Times. New York, New York. October 28, 1888. p. 1. Retrieved June 19, 2026 – via Newspapers.com
. - "Victory For The Williams". Springfield Republican. Springfield, Massachusetts. November 5, 1888. p. 5. Retrieved August 10, 2024 – via Newspapers.com
. - "Disqualified For Slugging". The Boston Daily Globe. Boston, Massachusetts. November 8, 1888. p. 8. Retrieved March 21, 2022 – via Newspapers.com
. - "Dartmouth, 36; Williams, 6". The Boston Daily Globe. Boston, Massachusetts. November 15, 1888. p. 4. Retrieved March 21, 2022 – via Newspapers.com
. - "Heavyweights Win.—Williams Eleven Defeats Stevens' Team by Score 42 to 4". The Boston Sunday Globe. Boston, Massachusetts. November 18, 1888. p. 4. Retrieved June 19, 2026 – via Newspapers.com
. - ""Techs" To The Front.—Williams Eleven Defeated On Union Grounds". The Boston Daily Globe. Boston, Massachusetts. November 22, 1888. p. 5. Retrieved June 19, 2026 – via Newspapers.com
. - "1888 Williams Ephs Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved June 19, 2026.