| 1916 Brown Bears football | |
|---|---|
Fritz Pollard running during the Harvard-Brown football game of 1916 | |
| Conference | Independent |
| Record | 8–1 |
| Head coach |
|
| Home stadium | Andrews Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 3 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Tech | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 3 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1916 Brown Bears football team was an American football team that represented Brown University as an independent during the 1916 college football season. In its 15th season under head coach Edward N. Robinson, Brown compiled an 8–1 record and outscored opponents by a total of 254 to 37. The team won its first eight games, including six shutouts and victories over Rutgers, Yale, and Harvard. In the final game of the season, played on Thanksgiving Day, Brown lost to Colgate in a cold, drenching rain that turned the field into a muddy quagmire.[1][2]

Brown's standout player of the season was Fritz Pollard, one of the few African-Americans to star for an American football team during the largely segregated 1910s. Pollard scored 12 touchdowns and became the first African-American backfield player to be named to Walter Camp's All-America college football team.[3] Pollard was later inducted into both the College and Pro Football Hall of Fames.
Brown played its home games at Andrews Field in Providence, Rhode Island.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 30 | Rhode Island State |
| W 18–0 | [4] | |
| October 7 | Trinity (CT) |
| W 42–0 | [5] | |
| October 14 | Amherst |
| W 69–0 | [6] | |
| October 21 | at Williams |
| W 20–0 | [7] | |
| October 28 | Rutgers |
| W 21–3 | [8] | |
| November 4 | Vermont |
| W 42–0 | [9] | |
| November 11 | at Yale | W 21–6 | [10] | ||
| November 18 | at Harvard | W 21–0 | 20,000 | [11] | |
| November 30 | Colgate |
| L 0–28 | [2] | |
| |||||
References
- "1916 Brown Bears Schedule and Results". SR/College Football. Sports Reference LLC.
- "Colgate Overwhelms Brown on Muddy Gridiron: Brown Is Crushed by Colgate's Might". The New York Times. December 1, 1916. p. 8 – via Newspapers.com.
- Blackstock, Joe (December 24, 2018). "Rose Bowl Game: Trailblazer Fritz Pollard made history in Pasadena". Pasadena, California: Pasadena Star News. Archived from the original on November 2, 2023. Retrieved November 2, 2023.
- "Brown Winner 18 to 0: Get Jump on Rhode Island State in Opener". Boston Post. October 1, 1916. p. 13 – via Newspapers.com.
- "Brown Hands Good Beating to Trinity: Defeats Local College by 42 to 0 Score". The Hartford Courant. October 8, 1916. p. 31 – via Newspapers.com.
- "Amherst Beaten by Brown 69-0: Losers Have Only One Chance to Score in Game". Boston Post. October 15, 1916. p. 13 – via Newspapers.com.
- "Williams Loses by 20-0 Score: Brown's Beef and Interference Proves Too Much". Boston Post. October 22, 1916. p. 18 – via Newspapers.com.
- "Five Brown Players Hurt, One Seriously: Rutgers Goes After Game Hard, but Is Beaten, 21-3". The Boston Globe. October 29, 1916. p. 17 – via Newspapers.com.
- "Vermont easy for Brown". The Baltimore Sun. November 5, 1916. Retrieved June 19, 2021 – via Newspapers.com.
- "Pollard, Brown's Wonderful Halfback Shines Brightly in Brown's Conquest of Bulldog: Dusky, Fleety Pollard Shines in Brown Victory". The Hartford Courant. November 12, 1916. p. 3Z – via Newspapers.com.
- "Pollard, Brown's Wizard, Beats Harvard Almost Alone". The Boston Globe. November 19, 1916. p. 1 – via Newspapers.com.