June 5, 1928
| ||||||||||||||||||||||||||||
11 of the 24 seats in the Philippine Senate | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| This article is part of a series on the |
| Politics of the Philippines |
|---|
|
|
Legislative elections happened on June 5, 1928, in the Philippines under the Jones Law provisions.
Electoral system
In a staggered election, the seats of the senators who were first disputed in 1922 were up for election. The Philippines is divided into 12 senatorial districts, of which all districts save for the 12th district, has one of its seats up. In the 12th district, any vacancy is filled via appointment of the Governor-General. The election itself is via first-past-the-post.
Results
|
Philippines's 1st senatorial district
| Candidate | Party | |
|---|---|---|
| Melecio Arranz | Partido Nacionalista Consolidado | |
| Isabelo de los Reyes | Partido Democrata Nacional | |
| Total | ||
Philippines's 2nd senatorial district
| Candidate | Party | |
|---|---|---|
| Teofilo Sison | Partido Nacionalista Consolidado | |
| Alejo Mabanag | Partido Democrata Nacional | |
| Total | ||
Philippines's 3rd senatorial district
| Candidate | Party | |
|---|---|---|
| Benigno Aquino Sr. | Partido Nacionalista Consolidado | |
| Luis Morales | Partido Democrata Nacional | |
| Total | ||
Philippines's 4th senatorial district
| Candidate | Party | |
|---|---|---|
| Jose Generoso | Partido Nacionalista Consolidado | |
| Emiliano Tria Tirona | Partido Democrata Nacional | |
| Total | ||
Philippines's 5th senatorial district
| Candidate | Party | |
|---|---|---|
| Manuel L. Quezon | Partido Nacionalista Consolidado | |
| Total | ||
Philippines's 6th senatorial district
| Candidate | Party | |
|---|---|---|
| Jose Fuentebella | Partido Nacionalista Consolidado | |
| Juan B. Alegre | Partido Democrata Nacional | |
| Total | ||
Philippines's 7th senatorial district
| Candidate | Party | |
|---|---|---|
| Antonio Belo | Partido Nacionalista Consolidado | |
| Jose Hontiveros | Partido Democrata Nacional | |
| Total | ||
Philippines's 8th senatorial district
| Candidate | Party | |
|---|---|---|
| Mariano Yulo | Partido Nacionalista Consolidado | |
| Angel Salazar | Partido Democrata Nacional | |
| Total | ||
Philippines's 9th senatorial district
| Candidate | Party | |
|---|---|---|
| Jose Avelino | Partido Democrata Nacional | |
| Esteban Singson | Partido Nacionalista Consolidado | |
| Total | ||
Philippines's 10th senatorial district
| Candidate | Party | |
|---|---|---|
| Sergio Osmeña | Partido Nacionalista Consolidado | |
| Vicente Sotto | Partido Democrata Nacional | |
| Total | ||
Philippines's 11th senatorial district
| Candidate | Party | |
|---|---|---|
| Jose Clarin | Partido Nacionalista Consolidado | |
| Juan Torralba | Independent | |
| Total | ||
Philippines's 12th senatorial district*
| Candidate | Party | |
|---|---|---|
| Manuel Camus | Partido Nacionalista Consolidado | |
| Hadji Butu | Partido Democrata Nacional | |
| Total | ||
- Non-elective positions. Appointed by the American Governor-General
Special Elections
September 18, 1929 Special Election for Philippines's 8th senatorial district
To serve the unexpired term of Senator Mariano Yulo, who resigned on July 11, 1929. The winner will serve until 1934.
| Candidate | Party | |
|---|---|---|
| Francisco Zulueta | Partido Nacionalista | |
| Total | ||
| Party | Seats | |||||
|---|---|---|---|---|---|---|
| Up | Before | Won | After | +/− | ||
| Nacionalista | 7 | 14 | 9 | 16 | +2 | |
| Democrata | 4 | 8 | 2 | 6 | −2 | |
| Appointed[a] | 0 | 2 | 0 | 2 | 0 | |
| Total | 11 | 24 | 11 | 24 | 2 | |
- The two appointed senators were from Democrata.
