Player selections
Round 10
| Pick # | NFL team | Player | Position | College |
| 81 | Philadelphia Eagles | Don Williams | Tackle | Texas |
| 82 | Pittsburgh Steelers | Ralph Fritz | Guard | Michigan |
| 83 | Chicago Cardinals | Ray Mallouf | Back | SMU |
| 84 | Cleveland Rams | John Pendergast | Center | Wake Forest |
| 85 | Detroit Lions | Ted Pavelec | Tackle | Detroit |
| 86 | Green Bay Packers | Mike Byelene | Back | Purdue |
| 87 | New York Giants | Walt Matuszczak | Back | Cornell |
| 88 | Chicago Bears | Jim "Sweet" LaLanne | Back | North Carolina |
| 89 | Brooklyn Dodgers | Jim Langhurst | Back | Ohio State |
| 90 | Washington Redskins | Ed Hickerson | Guard | Alabama |
Round 15
| Pick # | NFL team | Player | Position | College |
| 131 | Philadelphia Eagles | Alex Lukachick | End | Boston College |
| 132 | Chicago Cardinals | Claude White | Center | Ohio State |
| 133 | Pittsburgh Steelers | John Eibner | Tackle | Kentucky |
| 134 | Cleveland Rams | Warren Desmore | Center | Toledo |
| 135 | Detroit Lions | Perry Scott | End | Muhlenberg |
| 136 | New York Giants | Johnny Black | Back | Arizona |
| 137 | Green Bay Packers | Johnny Frieberger | End | Arkansas |
| 138 | Brooklyn Dodgers | Mike Jurich | Tackle | Denver |
| 139 | Chicago Bears | Jack Mulkey | End | Fresno State |
| 140 | Washington Redskins | Morris Buckingham | Center | San Jose State |
Round 16
| Pick # | NFL team | Player | Position | College |
| 141 | Philadelphia Eagles | Bill Conatser | Back | Texas A&M |
| 142 | Pittsburgh Steelers | Wes McAfee | Back | Duke |
| 143 | Chicago Cardinals | Gates Kimball | Tackle | North Carolina |
| 144 | Cleveland Rams | Gordon Wilson | Guard | Texas Western |
| 145 | Detroit Lions | George Sarres | Center | Providence |
| 146 | Green Bay Packers | Ernie Pannell | Tackle | Texas A&M |
| 147 | New York Giants | Wilson Lucas | End | Baylor |
| 148 | Chicago Bears | Bob Osterman | Center | Notre Dame |
| 149 | Brooklyn Dodgers | Warren Alfson | Guard | Nebraska |
| 150 | Washington Redskins | Ken Dow | Back | Oregon State |
Round 17
| Pick # | NFL team | Player | Position | College |
| 151 | Philadelphia Eagles | John Yauckoes | Tackle | Boston College |
| 152 | Chicago Cardinals | Ray Schultz | Guard | Missouri |
| 153 | Pittsburgh Steelers | Terry Fox | Back | Miami (FL) |
| 154 | Cleveland Rams | Kirk Hershey | End | Cornell |
| 155 | Detroit Lions | Fred Gage | Back | Wisconsin |
| 156 | New York Giants | Jack Anderson | Tackle | Baylor |
| 157 | Green Bay Packers | Bob Saggau | Back | Notre Dame |
| 158 | Brooklyn Dodgers | Dick McGowen | Back | Auburn |
| 159 | Chicago Bears | Bill Glenn | Back | Eastern Illinois State |
| 160 | Washington Redskins | Stan McRae | End | Michigan State |
Round 18
| Pick # | NFL team | Player | Position | College |
| 161 | Philadelphia Eagles | Joe McFadden | Back | Georgetown |
| 162 | Pittsburgh Steelers | Bill Cornwall | Tackle | Furman |
| 163 | Chicago Cardinals | Fred Harris | Tackle | SMU |
| 164 | Cleveland Rams | Cobbie Lee | Back | Murray State |
| 165 | Detroit Lions | Charlie Ishmael | Back | Kentucky |
| 166 | Green Bay Packers | Helge Pukema | Guard | Minnesota |
| 167 | New York Giants | Dave Allerdice | Back | Princeton |
| 168 | Chicago Bears | Ollie Hahnenstein | Back | Northwestern |
| 169 | Brooklyn Dodgers | Lonnie McCurry | Guard | Texas Tech |
| 170 | Washington Redskins | Joe Osmanski | Back | Holy Cross |
Round 19
| Pick # | NFL team | Player | Position | College |
| 171 | Philadelphia Eagles | John Shonk | End | West Virginia |
| 172 | Chicago Cardinals | Mel Aussieker | Back | St. Louis |
| 173 | Pittsburgh Steelers | George Kerr | Guard | Boston College |
| 174 | Cleveland Rams | Harold Hursh | Back | Indiana |
| 175 | Detroit Lions | Len Isberg | Back | Oregon |
| 176 | New York Giants | Chuck Peters | Back | Penn State |
| 177 | Green Bay Packers | Bob Hayes | End | Toledo |
| 178 | Brooklyn Dodgers | Dave Parker | End | Hardin–Simmons |
| 179 | Chicago Bears | Alex Winterson | Tackle | Duke |
| 180 | Washington Redskins | Earl Fullilove | Tackle | Georgetown |
Round 20
| Pick # | NFL team | Player | Position | College |
| 181 | Philadelphia Eagles | L. B. Russell | Back | Hardin–Simmons |
| 182 | Pittsburgh Steelers | Bob Bjorklund | End | Minnesota |
| 183 | Chicago Cardinals | Frank Platt | Tackle | Penn State |
| 184 | Cleveland Rams | Leo Barnes | Tackle | LSU |
| 185 | Detroit Lions | Paul Friedlander | Back | Carnegie Tech |
| 186 | Green Bay Packers | Jim Strasbaugh | Back | Ohio State |
| 187 | New York Giants | Earl Stone | Center | Washington State |
| 188 | Chicago Bears | Jack Odle | Quarterback | TCU |
| 189 | Brooklyn Dodgers | Joe Ungerer | Tackle | Fordham |
| 190 | Washington Redskins | Ed Hiestand | End | Vanderbilt |
Round 21
| Pick # | NFL team | Player | Position | College |
| 191 | New York Giants | Jack Dungan | Tackle | Arizona |
| 192 | Green Bay Packers | Joe Bailey | Center | Kentucky |
| 193 | Brooklyn Dodgers | Jules Koshlap | Back | Georgetown |
| 194 | Chicago Bears | Hunter Corbern | Guard | Mississippi State |
| 195 | Washington Redskins | Tom Riggs | Tackle | Illinois |
| 201 | Philadelphia Eagles | Charley Henke | Guard | Texas A&M |
| 202 | Pittsburgh Steelers | Jim Castiglia | Back | Georgetown |
Round 22
| Pick # | NFL team | Player | Position | College |
| 196 | Green Bay Packers | Bruno Malinowski | Back | Holy Cross |
| 197 | New York Giants | Ted Fisher | End | Carnegie Tech |
| 198 | Chicago Bears | Dave Buck | Tackle | Colgate |
| 199 | Brooklyn Dodgers | Ken Whitlow | Center | Rice |
| 200 | Washington Redskins | Lee Gentry | Back | Tulsa |
| 203 | Philadelphia Eagles | Mike Fernella | Tackle | Akron |
| 204 | Pittsburgh Steelers | Mort Landsberg | Back | Cornell |
Hall of Famers
- Tony Canadeo, halfback from Gonzaga University taken 9th round 77th overall by the Green Bay Packers.
- Inducted: Professional Football Hall of Fame class of 1974.[5]
Notable undrafted players
Notes
- Players are identified as a Pro Bowler if they were selected for the Pro Bowl at any time in their career.
References
- Salomone, Dan (October 2, 2014). "NFL Draft headed to Chicago in 2015". Giants.com. New York Giants. Archived from the original on September 30, 2015. Retrieved June 3, 2015.
- "NFL Draft Locations". www.footballgeography.com. October 2, 2014. Archived from the original on September 5, 2015. Retrieved October 23, 2014.
- "Big Five Players Chosen in Draft". The News & Observer. December 11, 1940. Retrieved February 25, 2024 – via Newspapers.com.
- Tom Harmon, 1940 Heisman Trophy winner "Heisman Trophy". Archived from the original on October 4, 2013. Retrieved August 13, 2013.
- Tony Canadeo profile at profootballhof.com "Pro Football Hall of Fame". Archived from the original on September 17, 2008. Retrieved October 5, 2008.
- Players are identified as a Pro Bowler if they were selected for the Pro Bowl at any time in their career.