| Race details | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 2 of 6 races in the 1949 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||||||||||||||
| Date | 3 July 1949 | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Circuit Bremgarten | |||||||||||||||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||||||||||||||
| 500cc | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 350cc | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 250cc | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 125cc | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sidecar (B2A) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
The 1949 Swiss motorcycle Grand Prix was the second race of the 1949 Motorcycle Grand Prix season. It took place on the weekend of 3 July 1949 at the Bremgarten circuit.
British rider Leslie Graham won the 500cc race riding an AJS from Arciso Artesiani and Harold Daniell.
500 cc classification
| Pos | Rider | Manufacturer | Time | Points |
|---|---|---|---|---|
| 1 | AJS | 1:26:14.9 | 11 | |
| 2 | Gilera | +1:21.9 | 8 | |
| 3 | Norton | +1:32.0 | 7 | |
| 4 | Gilera | +2:15.0 | 6 | |
| 5 | Velocette | 5 | ||
| 6 | Moto Guzzi | |||
| 7 | Velocette | |||
| 7 finishers | ||||
| [1][2] | ||||
350 cc classification
| Pos | Rider | Manufacturer | Time | Points |
|---|---|---|---|---|
| 1 | Velocette | 1:07:06.0 | 11 | |
| 2 | AJS | +3.9 | 8 | |
| 3 | AJS | +4.1 | 7 | |
| 4 | AJS | +22.2 | 6 | |
| 5 | Velocette | +30.8 | 5 | |
| 6 | Norton | +31.0 | ||
| 20 finishers | ||||
| [2][3] | ||||
250 cc classification
| Pos | Rider | Manufacturer | Points |
|---|---|---|---|
| 1 | Moto Guzzi | 10 | |
| 2 | Benelli | 8 | |
| 3 | Moto Guzzi | 8 | |
| 4 | Moto Guzzi | 6 | |
| 5 | Moto Guzzi | 5 | |
| 6 | Moto Guzzi | ||
| [4] | |||
125cc classification
| Pos | Rider | Manufacturer | Laps | Time/Retired | Points |
|---|---|---|---|---|---|
| 1 | FB-Mondial | 14 | 53:12.4 | 11[a] | |
| 2 | Morini | 14 | +1:53.7 | 8 | |
| 3 | FB-Mondial | 14 | +3:17.0 | 7 | |
| 4 | MV Agusta | 14 | +3:18.0 | 6 | |
| 5 | Morini | 14 | +3:18.6 | 5 | |
| 6 | MV Agusta | ||||
| 17 starters, 15 finishers | |||||
| Source:[5][6] | |||||
Sidecar classification
| Pos | Rider | Passenger | Manufacturer | Time | Points |
|---|---|---|---|---|---|
| 1 | Norton | 58:54.0 | 11 | ||
| 2 | Gilera | +46.6 | 8 | ||
| 3 | Norton | +47.0 | 7 | ||
| 4 | Gilera | +2:17.5 | 6 | ||
| 5 | Gilera | +3:03.7 | 5 | ||
| 6 | BMW | +3:04.7 | |||
| 7 | Norton | ||||
| 8 | Norton | ||||
| 9 | Norton | ||||
| 10 | Gilera | ||||
| [2][7] | |||||
Notes
- Includes one point for fastest lap.
References
- Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. 1949–500cc. ISBN 0-85429-208-X.
- Davison, G. S., ed. (1950). The Racing Year. W. W. Curtis, Ltd. pp. 44–46.
- Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. 1949–350cc. ISBN 0-85429-208-X.
- Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. 1949–250cc. ISBN 0-85429-208-X.
- Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. 1949–125cc. ISBN 0-85429-208-X.
- Haefliger, Werner. FIM MotoGP Results 1949–2023 Guide (2024 ed.). p. 4. ISBN 978-2-9701086-8-9.
- Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. Championnat du monde de side-cars 1949. ISBN 0-85429-208-X.