Roster
| 1949 Wake Forest Demon Deacons roster[3] |
| |
Pitchers
- - Moe Bauer
- - Max Eller
- - Lloyd Griffin
- - Charlie Kinlaw
- - Dick McCleney
- - Vernon Mustian
- - Harry Nicholas
- - Frank Thorne
- - Richard Vander Clute
|
|
Infielders
Catchers
- - Russ Batchelor
- - Alton Brooks
- - Woodrow Wren
|
|
Outfielders
- - Charlie Darden
- - Joe Fulgham
- - Paul Harris
- - Charlie Kersh
- - Paul Livick
- - Victor Matney
|
Schedule
| Legend |
| | Wake Forest win |
| | Wake Forest loss |
| 1949 Wake Forest Demon Deacons baseball game log[4] |
| Regular season |
|
| Date |
Opponent |
Site/stadium |
Score |
Overall record |
SoCon Record |
| Randolph–Macon* | | W 14–1 | 1–0 | |
| Washington and Lee | | W 6–4 | 2–0 | 1–0 |
| Cornell* | | W 11–5 | 3–0 | |
| Cornell* | | W 7–3 | 4–0 | |
| Lumberton* | | W 3–0 | 5–0 | |
| Lumberton* | | W 13–3 | 6–0 | |
| Burlington* | | W 13–10 | 7–0 | |
| Duke | | W 6–3 | 8–0 | 2–0 |
| Fayetteville* | | W 2–0 | 9–0 | |
| Lumberton* | | W 17–0 | 10–0 | |
| Greenville* | | W 12–3 | 11–0 | |
| NC State | | W 3–1 | 12–0 | 3–0 |
| Greensboro* | | W 4–2 | 13–0 | |
| North Carolina | | W 6–5 | 14–0 | 4–0 |
| Duke | | W 6–5 | 15–0 | 5–0 |
| NC State | | W 1–0 | 16–0 | 6–0 |
| Duke | | W 3–1 | 17–0 | 7–0 |
| NC State | | W 9–2 | 18–0 | 8–0 |
| McCrary Eagles* | | W 8–1 | 19–0 | |
| North Carolina | | W 4–2 | 20–0 | 9–0 |
| Whiteville* | | L 0–1 | 20–1 | |
| Duke | | W 13–1 | 21–1 | 10–0 |
| NC State | | L 5–7 | 21–2 | 10–1 |
| North Carolina | | W 3–2 | 22–2 | 11–1 |
| North Carolina | | W 2–0 | 23–2 | 12–1 |
| NC State | | W 6–4 | 24–2 | 13–1 |
|
| Post-season |
|
| Date |
Opponent |
Site/stadium |
Score |
| Belmont's Combers | | W 14–6 |
| Henderson Independents | | W 11–4 |
| McCrary Eagles | | W 7–2 |
| Rocky Mount | | W 12–1 |
| Plymouth | | W 3–0 |
| Edenton | | W 3–2 |
| Henderson Independents | | W 13–2 |
| Superior Mills | | L 2–3 |
| Highland Park | | L 2–3 |
|
| District III playoffs |
| Date |
Opponent |
Site/stadium |
Score |
Overall record |
Playoff record |
| Kentucky | Charlotte, NC | W 5–3 | 25–2 | 1–0 |
| Mississippi State | Charlotte, NC | W 4–3 | 26–2 | 2–0 |
| Kentucky | Charlotte, NC | W 8–0 | 27–2 | 3–0 |
|
|
|
|
|