| 1958 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 1–8 (1–6 Big Ten) |
| Head coach |
|
| MVP | Everette Gerths |
| Captain | Mike Svendsen |
| Home stadium | Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Iowa $ | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Wisconsin | 5 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Ohio State | 4 | – | 1 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Purdue | 3 | – | 1 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 5 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1958 Minnesota Golden Gophers football team represented the University of Minnesota in the 1958 Big Ten Conference football season. In their fifth year under head coach Murray Warmath, the Golden Gophers compiled a 1–8 record and were outscored by their opponents by a combined total of 157 to 115.[1]
Guard Everette Gerths received the team's Most Valuable Player award. Center Mike Svendsen was named All-Big Ten first team. Svendsen and offensive lineman Perry Gehring were named Academic All-Big Ten.[2]
Total attendance at five home games was 288,817, an average of 57,763 per game. The largest crowd was against Iowa.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 27 | at Washington* | L 21–24 | 38,000 | [4] | |
| October 4 | No. 12 Pittsburgh* | L 7–13 | 56,450 | [5] | |
| October 11 | Northwestern |
| L 3–7 | 56,061 | [6] |
| October 18 | Illinois |
| L 8–20 | 58,174 | [7] |
| October 25 | at Michigan | L 19–20 | 72,981 | [8] | |
| November 1 | at Indiana | L 0–6 | 25,000 | [9] | |
| November 8 | No. 2 Iowa |
| L 6–28 | 64,485 | [10] |
| November 15 | Michigan State |
| W 39–12 | 53,647 | [11] |
| November 22 | at No. 5 Wisconsin | L 12–27 | 54,517 | [12] | |
References
- "1958 Minnesota Golden Gophers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2017.
- Keiser, Jeff (2007), 2007 Media Guide (PDF), pp. 179–182
- Keiser, Jeff (2007), 2007 Media Guide (PDF), p. 160
- "Gophers bow to Washington, 24–21". The Duluth News Tribune. September 28, 1958. Retrieved July 5, 2026 – via Newspapers.com.
- George Kiseda (October 5, 1958). "Pitt Finally Beats Minnesota 13–7". Pittsburgh Sun-Telegraph. p. 3, section 3. Retrieved July 4, 2025 – via Newspapers.com.
- "Northwestern trips Gophers". Battle Creek Enquirer and News. October 12, 1958. Retrieved July 5, 2026 – via Newspapers.com.
- "Illinois defeats Gophers". The Saginaw News. October 19, 1958. Retrieved July 5, 2026 – via Newspapers.com.
- Tommy Devine (October 26, 1958). "M Nips Gophers, 20–19: Minnesota's Two-Point Try Fails". Detroit Free Press. p. 1E. Retrieved July 5, 2026 – via Newspapers.com.
- "Indiana drops Gophers, 6–0, for first loop win". Grand Forks Herald. November 2, 1958. Retrieved July 5, 2026 – via Newspapers.com.
- "Rosy Iowa wears Big Ten crown". The Sioux City Journal. November 9, 1958. Retrieved July 5, 2026 – via Newspapers.com.
- "Minnesota checks tailspin in 39–12 win over Spartans". The Daily Sentinel. November 16, 1958. Retrieved July 5, 2026 – via Newspapers.com.
- "Wisconsin intercepts six passes while beating Minnesota, 27–12". The Forum. November 23, 1958. Retrieved July 5, 2026 – via Newspapers.com.
- "Schedule/Results (1958 Minnesota)". NCAA Statistics. National Collegiate Athletic Association. Retrieved July 5, 2026.