| 1959 Indiana Hoosiers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 4–4–1 (2–4–1 Big Ten) |
| Head coach |
|
| MVP | Ted Aucreman |
| Captain | Ted Smith |
| Home stadium | Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Wisconsin $ | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 4 | – | 2 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Illinois | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 2 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1959 Indiana Hoosiers football team represented the Indiana Hoosiers in the 1959 Big Ten Conference football season. They participated as members of the Big Ten Conference. The Hoosiers played their home games at Memorial Stadium in Bloomington, Indiana. The team was coached by Phil Dickens, in his second year as head coach of the Hoosiers.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 26 | Illinois | W 20–0 | 18,000 | [1] | |
| October 3 | at Minnesota | L 14–24 | 52,927 | [2] | |
| October 10 | Marquette* |
| W 33–13 | 30,000 | [3] |
| October 17 | at Nebraska* | W 7–23 | 34,471 | [4] | |
| October 24 | at Michigan State | L 6–14 | 54,611 | [5] | |
| October 31 | at No. 2 Northwestern | L 13–30 | 41,296 | [6] | |
| November 7 | at Ohio State | T 0–0 | 82,075 | [7] | |
| November 14 | Michigan |
| W 26–7 | 24,171 | [8] |
| November 21 | Purdue |
| L 7–20 | 32,325 | [9] |
1960 NFL draftees
| Player | Position | Round | Pick | NFL club |
| Ted Aucreman | End | 11 | 123 | Detroit Lions |
| Vic Jones | Back | 13 | 146 | Chicago Cardinals |
References
- "Indiana jolts Illinois 20–0". Illinois State Journal. September 27, 1959. Retrieved July 2, 2026 – via Newspapers.com.
- "Minnesota stuns IU, 24 to 14". The Hammond Times. October 4, 1959. Retrieved July 2, 2026 – via Newspapers.com.
- "Hoosiers overpower Marquette, 33–13". Marion Leader-Tribune. October 11, 1959. Retrieved July 2, 2026 – via Newspapers.com.
- "Indiana hammers Nebraska, 23–7". Cleveland Plain Dealer. October 18, 1959. Retrieved July 2, 2026 – via Newspapers.com.
- "Spartan gridders tumble Hoosiers". The Saginaw News. October 25, 1959. Retrieved July 2, 2026 – via Newspapers.com.
- "Northwestern shakes loose from Hoosiers". Council Bluffs Nonpareil. November 1, 1959. Retrieved July 2, 2026 – via Newspapers.com.
- "Indiana, Ohio State in 0–0 tie; Hoosier drive fails at goal line". Arizona Republic. November 8, 1959. Retrieved July 2, 2026 – via Newspapers.com.
- "Hoosiers Post 26–7 Triumph". The Hammond Times. November 15, 1959. p. D1 – via Newspapers.com.
- "Purdue beats Indiana". The Terre Haute Tribune. November 22, 1959. Retrieved July 2, 2026 – via Newspapers.com.
- "Schedule/Results (1959 Indiana)". NCAA Statistics. National Collegiate Athletic Association. Retrieved July 2, 2026.
- "1959 Indiana Hoosiers Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved December 28, 2023.
- "1959 Football Schedule". Indiana University. Retrieved December 28, 2023.
- "Indiana Football 2023 Record Book" (PDF). Indiana University. p. 14. Retrieved December 28, 2023.
- "Reference at www.pro-football-reference.com". Pro-Football-Reference.com.