| 1962 Indiana Hoosiers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 3–6 (1–5 Big Ten) |
| Head coach |
|
| MVP | Woody Moore |
| Captain | Nate Ramsey |
| Home stadium | Seventeenth Street Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Wisconsin $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Minnesota | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1962 Indiana Hoosiers football team represented the Indiana Hoosiers in the 1962 Big Ten Conference football season. They participated as members of the Big Ten Conference. The Hoosiers played their home games at Seventeenth Street Stadium in Bloomington, Indiana. The team was coached by Phil Dickens, in his fifth year as head coach of the Hoosiers.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 22 | Kansas State* | W 21–0 | 17,892 | [1] | |
| September 29 | at Cincinnati* | W 26–6 | 14,000 | [2] | |
| October 6 | at Wisconsin | L 6–30 | 41,354 | [3] | |
| October 13 | Iowa |
| L 10–14 | 29,771 | [4] |
| October 20 | at Washington State* | L 15–21 | 15,500 | [5] | |
| October 27 | No. 10 Michigan State |
| L 8–26 | 24,377 | [6] |
| November 3 | No. 1 Northwestern |
| L 21–26 | 26,468 | [7] |
| November 10 | at Ohio State | L 7–10 | 75,378 | [8] | |
| November 24 | at Purdue | W 12–7 | 50,243 | [9] | |
NFL draft
| Player | Position | Round | Pick | NFL club |
| John Johnson | Tackle | 6 | 80 | Chicago Bears |
| Nate Ramsey | Back | 14 | 186 | Philadelphia Eagles |
| Jeff Slabaugh | End | 18 | 249 | Chicago Bears |
| Mike Wasdovich | Guard | 19 | 256 | Philadelphia Eagles |
- Source:[15]
References
- "Rough IU trips K-State". The Anderson Herald. September 23, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- "Hoosiers outclass Cincinnati by 26–6". The Duluth News Tribune. September 30, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- "Wisconsin's Badgers whip Indiana's Hoosiers, 30–6". The Palladium-Item and Sun-Telegram. October 7, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- "Foottball's back home in Indiana". The Evansville Courier & Press. October 14, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- "Hoosiers defeated on Coast". The Bay City Times. October 21, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- "Saimes scores three TD's as Spartans explode, 26–8". The Times-Picayune. October 28, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- "No. 1 N.W. needs rally to nip I.U." The Courier-Journal. November 4, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- "Ohio State squeezes out 10–7 triumph over Indiana". The South Bend Tribune. November 11, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- "Indiana and Illinois record upsets". The Terre Haute Tribune. November 25, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- "Schedule/Results (1962 Indiana)". NCAA Statistics. National Collegiate Athletic Association. Retrieved March 22, 2026.
- "1962 Indiana Hoosiers Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved December 28, 2023.
- "1962 Football Schedule". Indiana University. Retrieved December 28, 2023.
- "Indiana Football 2023 Record Book" (PDF). Indiana University. p. 14. Retrieved December 28, 2023.
- "1962 Homecoming". Indiana Arbutus (yearbook). Archived from the original on March 4, 2016. Retrieved October 21, 2015.
- "Reference at www.pro-football-reference.com". Pro-Football-Reference.com. Archived from the original on November 7, 2010. Retrieved March 30, 2018.
External links
- Game program: Indiana vs. Washington State at Spokane – October 20, 1962