| Host city | Cairo |
|---|---|
| Country | Egypt |
| Opening | 2 September 1965 (1965-09-02) |
| Closing | 14 September 1965 (1965-09-14) |
The 4th Arab Games, a regional multi-sport event held in Arab countries, were held in Cairo, Egypt[1] between September 2 and September 14, 1965. A total number of 1500 athletes from 14 countries participated in events in 12 sports.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 71 | 38 | 31 | 140 | |
| 2 | 10 | 21 | 11 | 42 | |
| 3 | 9 | 2 | 2 | 13 | |
| 4 | 2 | 10 | 16 | 28 | |
| 5 | 1 | 7 | 19 | 27 | |
| 6 | 1 | 6 | 3 | 10 | |
| 7 | 0 | 6 | 8 | 14 | |
| 8 | 0 | 3 | 2 | 5 | |
| 9 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 11 | 0 | 0 | 3 | 3 | |
| 12 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Totals (16 entries) | 94 | 95 | 99 | 288 | |
References
- Rolim Silva, Luis Henrique; Gerber, Hans-Dieter (October 2012). "Our games! the Pan-Arab games (1953-1965)". The International Journal of the History of Sports – via ResearchGate.
- Silva, Luis; Gerber, Hans-Dieter (December 2011). "The Arab Games: Establishment and Role (1953–1965)". Journal of Olympic History. 19 (3). LA84 Foundation. Archived (PDF) from the original on 19 June 2018. Retrieved 24 September 2018.