The 1965 Individual Speedway World Championship was the 20th edition of the official World Championship to determine the world champion rider.[1][2][3][4][5][6]
Björn Knutson won the world title scoring 14 points out of a possible 15 in the final at Wembley with Russian Igor Plekhanov defeating four times champion Ove Fundin in the silver medal run-off.[7]
First round
Norwegian qualifying
|
Finnish qualifying
|
Swedish qualifying
- Top 16 to Nordic qualifying
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 25 April | Vetlanda Motorstadion, Vetlanda | Bo Josefsson | Leif Enecrona | Rune Sörmander |
| 28 April | Ryavallen, Borås | Ove Fundin | Per Olof Söderman | Björn Knutson |
| 1 May | Gamla Speedway Track, Visby | Bengt Jansson | Bo Josefsson | Hasse Holmqvist |
|
|
Continental qualifying
- Top 32 to Continental semi-finals
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 9 May | ||||
| 9 May | ||||
| 9 May | ||||
| 9 May |
British & Commonwealth preliminary round
- Top 11 riders to qualifying round[10]
Second round
Nordic qualification
|
|
Continental semi-finals
|
|
British & Commonwealth qualifying round
- Top 32 to British semi-finals
Third round
British & Commonwealth semi finals
|
|
Nordic Final
- 28 June 1965
Geiteryggen Speedwaybane, Skien- First 8 to European Final
| Pos. | Rider | Heat Scores | Total |
|---|---|---|---|
| 1 | 14 | ||
| 2 | 12 | ||
| 3 | 11 | ||
| 4 | 11 | ||
| 5 | 11 | ||
| 6 | 11 | ||
| 7 | 10 | ||
| 8 | 9 | ||
| 9 | 7 | ||
| 10 | 5 | ||
| 11 | 4 | ||
| 12 | 4 | ||
| 13 | 3 | ||
| 14 | 2 | ||
| 15 | 0 | ||
| 16 | 0 |
Continental Final
- 13 June 1965
Olympic Stadium, Wrocław- First 8 to European Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 3 | 2 | 3 | 3 | 12 | 1 | |||||||||||||||||
| 12 | 2 | 3 | 1 | 3 | 3 | 12 | 2 | |||||||||||||||||
| 11 | 0 | 2 | 3 | 3 | 3 | 11 | 3 | |||||||||||||||||
| 4 | 10 | 3 | 3 | 0 | 2 | 2 | 10 | 4 | ||||||||||||||||
| 5 | 10 | 3 | 3 | 1 | 1 | 2 | 10 | 5 | ||||||||||||||||
| 6 | 9 | 3 | 2 | 3 | 0 | 1 | 9 | 6 | ||||||||||||||||
| 7 | 8 | 3 | 2 | 1 | 1 | 1 | 8 | 7 | ||||||||||||||||
| 8 | 8 | 1 | 1 | 3 | 0 | 3 | 8 | 8 | ||||||||||||||||
| 9 | 8 | 2 | 0 | 3 | 1 | 2 | 8 | 9 | ||||||||||||||||
| 10 | 7 | 2 | 1 | 0 | 2 | 2 | 7 | 10 | ||||||||||||||||
| 11 | 6 | 1 | 1 | 1 | 3 | 0 | 6 | 11 | ||||||||||||||||
| 12 | 6 | 0 | 1 | 2 | 2 | 1 | 6 | 12 | ||||||||||||||||
| 13 | 5 | 1 | 0 | 2 | 2 | 0 | 5 | 13 | ||||||||||||||||
| 14 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 14 | ||||||||||||||||
| 15 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | ||||||||||||||||
| 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | ||||||||||||||||
| R1 | 0 | 0 | R1 | |||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Fourth round
British & Commonwealth Final
- 31 August 1965
West Ham Stadium, London- first 8 to World Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 3 | 3 | 3 | 3 | 13 | 1 | ||||||||||||||||||
| 11 | 3 | 3 | E | 2 | 3 | 11 | 2 | 3 | |||||||||||||||||
| 11 | 2 | 2 | 3 | 2 | 2 | 11 | 3 | 2 | |||||||||||||||||
| 4 | 10 | 3 | 2 | 1 | 2 | 2 | 10 | 4 | |||||||||||||||||
| 5 | 10 | 2 | 0 | 3 | 2 | 3 | 10 | 5 | |||||||||||||||||
| 6 | 10 | 1 | 2 | 3 | 1 | 3 | 10 | 6 | |||||||||||||||||
| 7 | 9 | 2 | 0 | 2 | 3 | 2 | 9 | 7 | 3 | ||||||||||||||||
| 8 | 9 | 3 | 1 | 1 | 3 | 1 | 9 | 8 | 2 | ||||||||||||||||
| 9 | 8 | 3 | 2 | 2 | 1 | X | 8 | 9 | |||||||||||||||||
| 10 | 7 | 2 | 1 | F | 3 | 1 | 7 | 10 | |||||||||||||||||
| 11 | 6 | 1 | 3 | 1 | 0 | 1 | 6 | 11 | |||||||||||||||||
| 12 | 5 | 1 | 0 | 2 | 1 | 1 | 5 | 12 | |||||||||||||||||
| 13 | 4 | 0 | 1 | M | 1 | 2 | 4 | 13 | |||||||||||||||||
| 14 | 3 | E | 3 | 0 | 0 | 0 | 3 | 14 | |||||||||||||||||
| 15 | 1 | E | 0 | 1 | 0 | 0 | 1 | 15 | |||||||||||||||||
| 16 | 1 | E | 1 | 0 | F | 0 | 1 | 16 | |||||||||||||||||
| R1 | 0 | 0 | R1 | ||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
European Final
- 26 June 1965
Slaný Speedway Stadium, Slaný- First 8 to World Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 3 | 2 | 3 | 3 | 14 | 1 | 3 | |||||||||||||||||
| 14 | 2 | 3 | 3 | 3 | 3 | 14 | 2 | 2 | |||||||||||||||||
| 11 | 3 | 1 | 1 | 3 | 3 | 11 | 3 | ||||||||||||||||||
| 4 | 10 | 3 | 3 | 0 | 3 | 1 | 10 | 4 | |||||||||||||||||
| 5 | 10 | 2 | 2 | 3 | 2 | 1 | 10 | 5 | |||||||||||||||||
| 6 | 9 | 3 | 1 | 1 | 2 | 2 | 9 | 6 | |||||||||||||||||
| 7 | 8 | 0 | 3 | 2 | 2 | 1 | 8 | 7 | |||||||||||||||||
| 8 | 8 | 2 | 2 | 2 | 1 | 1 | 8 | 8 | |||||||||||||||||
| 9 | 7 | 1 | 1 | 1 | 2 | 2 | 7 | 9 | |||||||||||||||||
| 10 | 7 | 1 | 2 | 3 | 1 | 0 | 7 | 10 | |||||||||||||||||
| 11 | 7 | 1 | E | 3 | 2 | 1 | 7 | 11 | |||||||||||||||||
| 12 | 6 | 2 | 1 | 0 | 0 | 3 | 6 | 12 | |||||||||||||||||
| 13 | 5 | 0 | 2 | 1 | 0 | 2 | 5 | 13 | |||||||||||||||||
| 14 | 3 | 1 | E | 2 | 0 | 0 | 3 | 14 | |||||||||||||||||
| 15 | 1 | 0 | 0 | E | 1 | 0 | 1 | 15 | |||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||||||||||
| R1 | 0 | 0 | R1 | ||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
World Final
- 18 September 1965
Wembley Stadium, London[11]
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2 | 3 | 3 | 3 | 3 | 14 | 1 | ||||||||||||||||||
| 13 | 3 | 3 | 2 | 2 | 3 | 13 | 2 | 3 | |||||||||||||||||
| 13 | 2 | 2 | 3 | 3 | 3 | 13 | 3 | 2 | |||||||||||||||||
| 4 | 10 | 2 | 3 | 1 | 3 | 1 | 10 | 4 | |||||||||||||||||
| 5 | 10 | 3 | 1 | 2 | 2 | 2 | 10 | 5 | |||||||||||||||||
| 6 | 9 | 3 | 0 | 1 | 3 | 2 | 9 | 6 | |||||||||||||||||
| 7 | 9 | 1 | 3 | 3 | 2 | 0 | 9 | 7 | |||||||||||||||||
| 8 | 8 | 3 | 0 | 0 | 2 | 3 | 8 | 8 | |||||||||||||||||
| 9 | 7 | 2 | 2 | 3 | 0 | F | 7 | 9 | |||||||||||||||||
| 10 | 6 | 1 | 2 | 2 | 0 | 1 | 6 | 10 | |||||||||||||||||
| 11 | 5 | 1 | 0 | 2 | F | 2 | 5 | 11 | |||||||||||||||||
| 12 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 12 | |||||||||||||||||
| 13 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 13 | |||||||||||||||||
| 14 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 14 | |||||||||||||||||
| 15 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | |||||||||||||||||
| 16 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | |||||||||||||||||
| R1 | 0 | 0 | R1 | ||||||||||||||||||||||
| R2 | 0 | 0 | R2 | ||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
References
- Oakes, Peter (1981). 1981 Speedway Yearbook. Studio Publications (Ipswich) Ltd. pp. 20–21. ISBN 0-86215-017-5.
- "World Championship 1936-1994". Edinburgh Speedway. Retrieved 8 July 2021.
- "WORLD FINALS 1936-1994" (PDF). Speedway Researcher. Retrieved 8 July 2021.
- "HISTORY SPEEDWAY and LONGTRACK". Speedway.org. Retrieved 8 July 2021.
- "Speedway riders, history and results". wwosbackup. Retrieved 8 July 2021.
- "WORLD INDIVIDUAL FINAL – RIDER INDEX". British Speedway. Retrieved 8 July 2021.
- "Knutson is Champ". The People. 19 September 1965. Retrieved 5 July 2021 – via British Newspaper Archive.
- "1965 World Championship". Metal Speedway. Retrieved 20 January 2024.
- "1965 World Championship". Speedway.org. Retrieved 20 January 2024.
- "Diamonds pair take honours". Newcastle Evening Chronicle. 14 May 1965. Retrieved 26 January 2024 – via British Newspaper Archive.
- Bamford, R. & Shailes, G. (2002). A History of the World Speedway Championship. Stroud: Tempus Publishing. ISBN 0-7524-2402-5