| Race details | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 12 of 13 races in the 1978 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 27 August 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Official name | Grand Prix ČSSR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Brno | ||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 350cc | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 50cc | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Sidecar (B2A) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
The 1978 Czechoslovak motorcycle Grand Prix was the twelfth round of the 1978 Grand Prix motorcycle racing season. It took place on 27 August 1978 at the Brno circuit.
350 cc classification
250 cc classification
50 cc classification
Sidecar classification
| Pos | Rider | Passenger | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | Seymaz-Yamaha | 11 | 46:22.09 | 2 | 15 | ||
| 2 | TTM-Yamaha | 11 | +21.11 | 3 | 12 | ||
| 3 | Busch-Yamaha | 11 | +22.27 | 7 | 10 | ||
| 4 | Windle-Yamaha | 11 | +40.14 | 4 | 8 | ||
| 5 | Schmid-Yamaha | 11 | +1:15.03 | 8 | 6 | ||
| 6 | CAT-Yamaha | 11 | +1:18.93 | 9 | 5 | ||
| 7 | Busch-Yamaha | 11 | +2:15.02 | 11 | 4 | ||
| 8 | Seymaz-Yamaha | 11 | +2:21.90 | 3 | |||
| 9 | Busch-König | 11 | +2:25.37 | 2 | |||
| 10 | Schmid-Yamaha | 11 | +3:04.12 | 1 | |||
| 11 | Suzuki | 11 | +3:26.94 | ||||
| 12 | König | 11 | +3:47.02 | ||||
| 13 | Schmid-Yamaha | 10 | +1 lap | ||||
| 14 | Schmid-Yamaha | 10 | +1 lap | ||||
| 15 | HTS-Yamaha | 10 | +1 lap | ||||
| 16 | BMW | 10 | +1 lap | ||||
| 17 | Yamaha | 5 | +6 laps | ||||
| Fath | 1 | ||||||
| Seymaz-Yamaha | 5 | ||||||
| LCR-Yamaha | 6 | ||||||
| Yamaha | 10 | ||||||
| Seymaz-Yamaha | 12 | ||||||
| König | 13 | ||||||
| MKM-Yamaha | 14 | ||||||
| König | 15 | ||||||
| 30 starters in total | |||||||
| [1] | |||||||
References
- Coleman, Barry (ed.). Motocourse 1978-1979. Hazleton Securities Ltd. p. 133. ISBN 0-905138-06-6.