| Roller Hockey Men's World Championships | |
|---|---|
| Tournament details | |
| Host country | Argentina |
| Dates | 1 October 1978 (1978-10-01)– 12 October 1978 (1978-10-12) |
| Teams | 12 (from 6 confederations) |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 66 |
| Goals scored | 607 (9.2 per match) |
← 1976 1980 → | |
The 1978 Roller Hockey World Cup was the twenty-third roller hockey world cup, organized by the Fédération Internationale de Roller Sports. It was contested by 12 national teams (5 from Europe, 3 from South America, 1 from North America, 1 from Africa, 1 from Asia and 1 from Oceania). All the games were played in the Estadio Aldo Cantoni, in the city of San Juan, in Argentina, the chosen city to host the World Cup.
Venue

| San Juan | |
|---|---|
| Estadio Aldo Cantoni | |
| Capacity: 8,000 | |
Results
| Team | ESP | BRA | ARG | BEL | POR | MOZ | CHI | AUS | JPN | FRG | USA | ITA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2–5 | ||||||||||||
| 3–1 | 2–0 | |||||||||||
| 1–4 | 1–1 | 1–11 | ||||||||||
| 2–3 | 2–3 | 2–2 | 10–3 | |||||||||
| 2–15 | 1–7 | 1–15 | 3–6 | 0–19 | ||||||||
| 0–9 | 5–3 | 1–3 | 6–2 | 4–5 | 6–2 | |||||||
| 2–10 | 0–6 | 0–10 | 5–5 | 1–16 | 5–3 | 3–10 | ||||||
| 0–23 | 3–11 | 0–18 | 3–13 | 0–16 | 1–8 | 0–13 | 1–4 | |||||
| 2–3 | 6–3 | 2–3 | 5–3 | 3–5 | 5–1 | 3–8 | 9–1 | 15–3 | ||||
| 3–7 | 6–2 | 0–8 | 3–2 | 2–9 | 4–3 | 5–3 | 9–4 | 16–1 | 3–7 | |||
| 3–8 | 0–1 | 1–3 | 2–4 | 1–3 | 9–1 | 3–2 | 6–1 | 9–1 | 2–2 | 3–1 |
Source:
Standings
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 1 | 0 | 78 | 9 | +69 | 21 | |
| 11 | 10 | 0 | 1 | 88 | 20 | +68 | 20 | |
| 11 | 8 | 1 | 2 | 89 | 22 | +67 | 17 | |
| 11 | 6 | 1 | 4 | 59 | 35 | +24 | 13 | |
| 11 | 6 | 0 | 5 | 52 | 49 | +3 | 12 | |
| 11 | 6 | 0 | 5 | 58 | 38 | +20 | 12 | |
| 11 | 5 | 1 | 5 | 39 | 27 | +12 | 11 | |
| 11 | 5 | 1 | 5 | 39 | 31 | +8 | 11 | |
| 11 | 3 | 2 | 6 | 41 | 53 | −12 | 8 | |
| 11 | 2 | 1 | 8 | 26 | 85 | −59 | 5 | |
| 11 | 1 | 0 | 10 | 25 | 92 | −67 | 2 | |
| 11 | 0 | 0 | 11 | 13 | 146 | −133 | 0 |
Source:
(C) 1978 World Champion
(C) 1978 World Champion
