3 and 6 January 1980
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529 of the 531 seats in the Lok Sabha[a] 265 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 356,205,329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 56.92% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results by constituency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General elections were held in India on 3 and 6 January 1980 to elect the members of the seventh Lok Sabha. Indian National Congress (Indira), led by Indira Gandhi, won landslide victory in the election, winning 353 seats.
Background
The Janata Party alliance came into power in the 1977 general elections amidst public anger with the Indian National Congress (R) and the Emergency. However, its position was weak; the loose coalition barely held on to a majority with only 295 seats in the Lok Sabha and never quite had a firm grip on power. Bharatiya Lok Dal leaders Charan Singh and Jagjivan Ram, who had quit the Congress, were members of the Janata alliance but were at loggerheads with Prime Minister Morarji Desai. The Janata Party, an amalgam of socialists and Hindu nationalists, split in 1979 when several coalition members including the Bharatiya Lok Dal of Charan Singh and several members of the Socialist Party withdrew support for the government. Subsequently, Desai lost a vote of confidence in parliament and resigned.
Charan Singh, who had retained some partners of the Janata alliance, was sworn in as prime minister in June 1979. The Indian National Congress (Indira), which succeeded the Indian National Congress (Requisition) from 1978 promised to support Singh in parliament but later backed out just two days before the Government was scheduled to prove its majority on the floor of Lok Sabha. Charan Singh, forced to resign, called for elections in January 1980 and is the only prime minister of India never to have obtained the confidence of Parliament.
In the run up to the general elections, Indira Gandhi's leadership faced a formidable political challenge from a galaxy of regional satraps and prominent leaders of Janata party like Satyendra Narayan Sinha and Karpuri Thakur in Bihar, Ramakrishna Hegde in Karnataka, Sharad Pawar in Maharashtra, Devi Lal in Haryana & Biju Patnaik in Orissa. Janata Party contested the election with Jagjivan Ram as its prime ministerial candidate.[1][2] However, internal feud between Janata Party leaders and the political instability in the country worked in favour of Indira Gandhi's Congress (I), that reminded voters of the strong government of Indira Gandhi during campaigning.
Results
Results by State/UT
| State/Union Territory | Seats | INC(I) | JP(S) | LFT | JNP | OTH |
|---|---|---|---|---|---|---|
| A & N Islands | 1 | 1 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 42 | 41 | 0 | 0 | 0 | 1 |
| Arunachal Pradesh | 2 | 2 | 0 | 0 | 0 | 0 |
| Assam | 2 | 2 | 0 | 0 | 0 | 0 |
| Bihar | 54 | 30 | 5 | 4 | 8 | 7 |
| Chandigarh | 1 | 1 | 0 | 0 | 0 | 0 |
| Dadra and Nagar Haveli | 1 | 1 | 0 | 0 | 0 | 0 |
| Goa, Daman and Diu | 2 | 0 | 0 | 0 | 0 | 2 |
| Gujarat | 26 | 25 | 0 | 0 | 1 | 0 |
| Haryana | 10 | 5 | 4 | 0 | 1 | 0 |
| Himachal Pradesh | 4 | 4 | 0 | 0 | 0 | 0 |
| Jammu & Kashmir | 6 | 1 | 0 | 0 | 0 | 5 |
| Karnataka | 28 | 27 | 0 | 0 | 1 | 0 |
| Kerala | 20 | 5 | 0 | 8 | 0 | 7 |
| Lakshadweep | 1 | 0 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | 40 | 35 | 0 | 0 | 4 | 1 |
| Maharashtra | 48 | 39 | 0 | 0 | 8 | 1 |
| Manipur | 2 | 1 | 0 | 1 | 0 | 0 |
| Meghalaya | 1 | 1 | 0 | 0 | 0 | 0 |
| Mizoram | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 7 | 6 | 0 | 0 | 1 | 0 |
| Orissa | 21 | 20 | 1 | 0 | 0 | 0 |
| Pondicherry | 1 | 1 | 0 | 0 | 0 | 0 |
| Punjab | 13 | 12 | 0 | 0 | 0 | 1 |
| Rajasthan | 25 | 18 | 2 | 0 | 4 | 1 |
| Sikkim | 1 | 0 | 0 | 0 | 0 | 1 |
| Tamil Nadu | 39 | 20 | 0 | 0 | 0 | 19 |
| Tripura | 2 | 0 | 0 | 2 | 0 | 0 |
| Uttar Pradesh | 85 | 51 | 29 | 1 | 3 | 1 |
| West Bengal | 42 | 4 | 0 | 38 | 0 | 0 |
| Total | 529 | 353 | 41 | 54 | 31 | 50 |
- NOTE: LFT (Left Front) consisted of CPI(M), CPI, RSP and AIFB
See also
Notes
- Two seats were reserved for Anglo-Indians and filled by presidential nomination
References
- Chawla, Prabhu (30 September 2013). "As general elections loom large, new four-party United Front formed to counter Cong(I)". India Today. Retrieved 23 September 2019.
- Jagjivan Ram: Most experienced artful dodger of Indian politics Archived 13 February 2021 at the Wayback Machine India Today, 23 December 2014