5 January 1983 (293 seats) and 27 February 1983 (1 seat)
| |||||||||||||||||||||||||||||||||||||
All 294 seats in the Andhra Pradesh Legislative Assembly 148 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 31,846,694 | ||||||||||||||||||||||||||||||||||||
| Turnout | 21,560,642 (67.70%) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
1983 Andhra Pradesh Legislative Assembly election results | |||||||||||||||||||||||||||||||||||||
Party-wise structure | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 1983 Andhra Pradesh Legislative Assembly election was held on 5 January, having been preponed from its originally scheduled date in August 1983.The results were announced on 7 January 1983. The election was held to elect all 294 members of the Andhra Pradesh Legislative Assembly.[1]
The election was swept by the Telugu Desam Party (TDP), a regional party formed in March 1982, nine months ahead the election by the Indian film actor N. T. Rama Rao (NTR). The TDP won a historic 201 seats and formed the first non-Congress government in the state since its formation in 1956. NTR was sworn in as the 10th Chief Minister of Andhra Pradesh on 9 January 1983, becoming the first non-Congress chief minister of the state.[2][3]
Background
Following the Emergency and the subsequent 1977 Indian general election, Indira Gandhi and the Indian National Congress (Requisitionists) suffered a major electoral defeat all over India but managed to sweep the state of state of Andhra Pradesh with securing 41 out of 42 Lok Sabha constituencies.[4][5][6] In 1978, Indira Gandhi formed a breakaway faction known as the Indian National Congress (Indira), popularly known as Congress, which rapidly regained political prominence. The party achieved a sweeping victory in the 1978 Andhra Pradesh Legislative Assembly election, while the Janata Party emerged as the principle opposition in the state. Congress subsequently returned to the power nationally in the 1980 Indian general election under the leadership of Indira Gandhi.[7][8]
During the late 1970s and early 1980s, the Central Government's repeated use of Article 356 of the Constitution of India attracted criticism from opposition parties and constitutional scholars, who argued that it weakened federalism and democratic autonomy by allowing the dismissal of elected state governments through the imposition of President's rule. In Andhra Pradesh, political instability within the Congress government further contributed to public dissatisfaction. In 1982 alone, Andhra Pradesh witnessed three different Chief Ministers within the span of a single year, with Tanguturi Anjaiah serving until February,[9] being succeeded by Bhavanam Venkatarami Reddy until September, who was later replaced by Kotla Vijaya Bhaskara Reddy.[10][11] These frequent changes reinforced the perception that the state leadership was heavily dependant on the Congress high command in New Delhi rather than on an independent state-level mandate.
A political controversy occurred in 1982 at Begumpet Airport during the private visit of Rajiv Gandhi to Hyderabad, who was then serving as the general secretary of the Congress part. Chief Minister Tanguturi Anjaiah has organised an elaborate reception for Rajiv Gandhi, attended by ministers, party workers and cultural performers.[12] Contemporary reports stated that Rajiv Gandhi criticised the arrangements and airport protocol, leading to allegations that Tanguturi Anjaiah had been publicly humiliated in front of party leaders and officials.[13][14]
Formation of the Telugu Desam Party
Growing political instability in the state and increasing regional sentiment during the early 1980s contributed to the rise of a regional alternative to the Congress. A Telugu film actor N. T. Rama Rao, populary known as NTR founded the Telugu Desam Party (TDP) on 29 March 1982 in Hyderabad, then the capital of Andhra Pradesh.[15] Before entering politics, NTR was one of the most popular actors in Telugu cinema and had taken part in relief and fundraising efforts following the 1977 Andhra Pradesh cyclone.[16] The party was founded on the idea of Telugu Vari Atma Gouravam (transl. self-respect of the Telugu people), calling for greater respect for Telugu people, stronger powers for states within India's federal system and an alternative to Congress rule in Andhra Pradesh.[17][18]
After its formation, the TDP carried out a statewide campaign led by NTR in the Chaitanya Ratham (transl. Awakening Chariot), a specially modified vehicle driven by his son, Nandamuri Harikrishna, from which he addressed public meetings across the state.[19][20][21] The party promised rice at Rs. 2 per kilogram for poor households and subsidised electricity for farmers at a flat rate of Rs. 50 per horsepower per annum.[22][23]
The TDP gave election tickets to many first-time candidates, including educated professionals, members of backward classes, and people with little previous political experience. Within a short period, the TDP emerged as the main challenger to the Congress ahead of the election.[24]
Parties and alliances
| Alliance/Party | Flag | Symbol | Leader | Seats contested | |||||
|---|---|---|---|---|---|---|---|---|---|
| Indian National Congress (Indira) | Gaddam Venkatswamy | 294 | |||||||
| Left-Janata Alliance[25] | Communist Party of India | 152 | 48 | ||||||
| Janata Party | 43 | ||||||||
| Lok Dal | 33 | ||||||||
| Communist Party of India (Marxist) | 28 | ||||||||
| Telugu Desam Party | N. T. Rama Rao | 294 | |||||||
| Bharatiya Janata Party | P. V. Chalapathi Rao | 80 | |||||||
Results
Results by party
| Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Telugu Desam Party | 201 | ||||||||
| Indian National Congress (Indira) | 7,090,907 | 33.58 | 294 | 60 | |||||
| Communist Party of India (Marxist) | 425,109 | 2.01 | 28 | 5 | |||||
| Communist Party of India | 588,144 | 2.79 | 48 | 4 | |||||
| Indian National Congress (Jagjivan) | 119,372 | 0.57 | 86 | 1 | |||||
| Janata Party | 203,478 | 0.96 | 43 | 1 | |||||
| Bharatiya Janata Party | 582,464 | 2.76 | 80 | 3 | |||||
| Other parties | 238,168 | 1.13 | N/A | 42 | 0 | N/A | |||
| Independents | 19 | ||||||||
| Total | 21,117,111 | 100.00 | N/A | 1,720 | 294 | N/A | |||
| Vote statistics | |||||||||
| Valid votes | 21,117,111 | 97.94 | |||||||
| Invalid votes | 443,531 | 2.06 | |||||||
| Votes cast/ turnout | 21,560,642 | 67.70 | |||||||
| Abstentions | 10,286,052 | 32.30 | |||||||
| Registered voters | 31,846,694 | ||||||||
Results by constituency
| District | Constituency | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
| Srikakulam | 1 | Ichchapuram | Mandava Venkata Krishna Rao | TDP | 28,168 | 47.40 | Labala Sundara Rao | INC(I) | 19,062 | 32.08 | 9,106 | ||
| 2 | Sompeta | Majji Narayana Rao | INC(I) | 31,314 | 45.78 | Gouthu Latchanna | LKD | 27,271 | 39.87 | 4,043 | |||
| 3 | Tekkali | Attada Janardhana Rao | TDP | 35,274 | 56.28 | Sattaru Lokanadham Naidu | INC(I) | 15,558 | 24.82 | 19,716 | |||
| 4 | Harishchandrapuram | Kinjarapu Yerran Naidu | TDP | 32,284 | 47.29 | Kannepalli Appalanarasimha Bhukta | INC(I) | 18,094 | 26.50 | 14,190 | |||
| 5 | Narasannapeta | Simma Prabhakara Rao | TDP | 38,627 | 58.05 | Dola Seetaramulu | INC(I) | 27,911 | 41.95 | 10,716 | |||
| 6 | Pathapatnam | Tota Tulasida Naidu | TDP | 24,264 | 37.81 | Kalamata Mohana Rao | INC(I) | 17,923 | 27.93 | 6,341 | |||
| 7 | Kothuru (ST) | Nimmaka Gopala Rao | TDP | 31,853 | 53.32 | Viswasarayi Narainha Rao | INC(I) | 21,311 | 35.67 | 10,542 | |||
| Vizianagaram | 8 | Naguru (ST) | Satrucharla Vijaya Rama Raju | INC(I) | 25,361 | 45.29 | Puvvala Somandora | IC(S) | 24,738 | 44.17 | 623 | ||
| 9 | Parvathipuram | Mariserla Venkatarami Naidu | TDP | 37,553 | 59.12 | Doddi Parasuramu | INC(I) | 17,815 | 28.04 | 19,738 | |||
| 10 | Salur (ST) | Boniya Rajaiah | TDP | 32,684 | 61.15 | Dukka Appanna | INC(I) | 16,560 | 30.98 | 16,124 | |||
| 11 | Bobbili | S. V. China Appala Naidu | TDP | 40,610 | 60.15 | Vasireddi Krishnamurthy Naidu | INC(I) | 23,660 | 35.04 | 16,950 | |||
| 12 | Therlam | Thendu Jayaprakash | TDP | 45,072 | 62.67 | Satharu Narayanappala | INC(I) | 20,823 | 28.95 | 24,249 | |||
| Srikakulam | 13 | Vunukuru | Kimidi Kalavenkata Rao | TDP | 47,735 | 64.09 | Palavalasa Rajasekharam | INC(I) | 24,354 | 32.70 | 23,381 | ||
| 14 | Palakonda (SC) | Gonipati Syama Rao | TDP | 34,670 | 63.16 | Jampu Latchayya | INC(I) | 15,585 | 28.39 | 19,085 | |||
| 15 | Amadalavalasa | Thammineni Seetharam | TDP | 25,557 | 40.47 | Pydi Sreerama Murty | INC(I) | 21,284 | 33.71 | 4,273 | |||
| 16 | Srikakulam | Thangi Satyanarayana | TDP | 49,100 | 67.72 | Chigilipalli Suamala Rao | INC(I) | 11,821 | 16.30 | 37,279 | |||
| 17 | Etcherla (SC) | K. Pratibha Bharati | TDP | 40,894 | 66.91 | Yamala Surya Narayana | INC(I) | 15,832 | 25.90 | 25,062 | |||
| Vizianagaram | 18 | Cheepurupalli | Tripurana Venkata Ratnam | TDP | 41,887 | 61.68 | Gorle Sreeramulu Naidu | INC(I) | 19,318 | 28.45 | 22,569 | ||
| 19 | Gajapathinagaram | Jampana Satyanarayana Raju | TDP | 23,223 | 33.52 | Taddi Sanyasi Naidu | INC(I) | 23,037 | 33.25 | 186 | |||
| 20 | Vizianagaram | Ashok Gajapathi Raju | TDP | 53,018 | 77.94 | Prasadula Rama Krishna | INC(I) | 12,626 | 18.56 | 40,392 | |||
| 21 | Sathivada | Penumatsa Sambasiva Raju | INC(I) | 37,036 | 51.60 | Byreddi Surya Narayana | TDP | 34,739 | 48.40 | 2,297 | |||
| 22 | Bhogapuram | Pathivada Narayanaswamy Naidu | TDP | 34,533 | 57.94 | Kommuru Appadudora | INC(I) | 25,070 | 42.06 | 10,463 | |||
| Visakhapatnam | 23 | Bheemunipatnam | Pusapati Ananda Gajapati Raju | TDP | 55,239 | 77.91 | Datla Jagannadha Raju | INC(I) | 15,663 | 22.09 | 39,576 | ||
| 24 | Visakhapatnam-I | Grandhi Madhavi | TDP | 37,447 | 74.08 | Sunkari Alwar Das | INC(I) | 8,567 | 16.95 | 28,880 | |||
| 25 | Visakhapatnam-II | Eswarapu Vasudeva Rao | TDP | 62,326 | 69.55 | Palla Simhachalam | INC(I) | 14,410 | 16.08 | 47,916 | |||
| 26 | Pendurthi | Patakamsetti Appalanarasimham | TDP | 51,019 | 60.77 | Dronamraju Satyanarayana | INC(I) | 18,736 | 22.32 | 32,283 | |||
| Vizianagaram | 27 | Uttarapalli | Kolla Appalanaidu | TDP | 47,448 | 70.21 | K. V. R. S. Padmanabha Raju | INC(I) | 17,119 | 25.33 | 30,329 | ||
| 28 | Srungavarapukota (ST) | Dukku Labudu Bariki | TDP | 40,788 | 61.14 | Vannepuri Ganganna Dora | INC(I) | 13,603 | 20.39 | 27,185 | |||
| Visakhapatnam | 29 | Paderu (ST) | Tammarba Chitti Naidu | INC(I) | 8,810 | 31.02 | Setti Lakshmanudu | TDP | 6,242 | 21.98 | 2,568 | ||
| 30 | Madugula | Reddy Satyanarayana | TDP | 35,439 | 53.92 | Kuracha Ramunaidu | INC(I) | 18,557 | 28.24 | 16,882 | |||
| 31 | Chodavaram | Gumuru Yerru Naidu | TDP | 29,074 | 39.53 | Gorle Kannam Naidu | INC(I) | 19,792 | 26.91 | 9,282 | |||
| 32 | Anakapalli | Raja Kanna Babu | TDP | 40,767 | 61.03 | Malla Lakshminarayana | INC(I) | 15,383 | 23.03 | 25,384 | |||
| 33 | Paravada | Paila Appalanaidu | TDP | 46,239 | 68.45 | Bhattam Sri Ramamurthy | INC(I) | 17,493 | 25.89 | 28,746 | |||
| 34 | Elamanchili | K. K. V. Satyanarayana Raju | TDP | 38,707 | 53.83 | Veesam Sanyasi Naidu | INC(I) | 30,879 | 42.95 | 7,829 | |||
| 35 | Payakaraopet (SC) | Gantela Sumana | TDP | 34,030 | 60.91 | Nelaparthi Ramarao | INC(I) | 10,252 | 18.35 | 23,778 | |||
| 36 | Narsipatnam | Chintakayala Ayyanna Patrudu | TDP | 38,490 | 50.65 | Sagi Sri Raja Ramchandra Raju | INC(I) | 37,498 | 49.35 | 992 | |||
| 37 | Chintapalle (ST) | Korabu Venkataratnam | TDP | 14,206 | 31.15 | Depuru Kondala Rao | INC(I) | 12,322 | 27.02 | 1,884 | |||
| East Godavari | 38 | Yellavaram (ST) | Chinnam Jogarao | TDP | 17,605 | 41.82 | Gorrela Prakash Rao | INC(I) | 12,312 | 29.24 | 5,293 | ||
| 39 | Burugupudi | Pendurthi Sambasiva Rao | TDP | 52,330 | 68.89 | Attili Ramarao | INC(I) | 20,700 | 27.25 | 31,630 | |||
| 40 | Rajahmundry | Gorantla Butchaiah Chowdary | TDP | 50,779 | 62.46 | Challa Appa Rao | INC(I) | 13,428 | 16.52 | 37,351 | |||
| 41 | Kadiam | Girajala Venkataswamy Naidu | TDP | 57,502 | 66.02 | Battina Subbarao | INC(I) | 27,682 | 31.78 | 29,820 | |||
| 42 | Jaggampeta | Thota Subbarao | TDP | 47,085 | 62.21 | Pantham Padmnabham | INC(I) | 28,094 | 37.12 | 18,991 | |||
| 43 | Peddapuram | Balasu Ramarao | TDP | 48,509 | 63.88 | Goli Ramarao | INC(I) | 19,098 | 25.15 | 29,411 | |||
| 44 | Prathipadu (East Godavari) | Mudragada Padmanabham | TDP | 45,976 | 58.40 | Varapula Subbarao | INC(I) | 31,634 | 40.18 | 14,342 | |||
| 45 | Tuni | Yanamala Rama Krishnudu | TDP | 48,738 | 63.49 | M. N. Vijayalakshmi Devi | INC(I) | 27,058 | 35.25 | 21,680 | |||
| 46 | Pithapuram | Venna Nageswararao | TDP | 43,318 | 66.73 | Koppana Venkata Chandra Mohan Rao | INC(I) | 20,128 | 31.01 | 23,190 | |||
| 47 | Sampara | Thirumani Satyalinga Nayaker | TDP | 49,586 | 63.36 | Matta Venkataramana | INC(I) | 15,102 | 19.30 | 34,484 | |||
| 48 | Kakinada | Gopala Krishna Murthy | TDP | 69,499 | 79.01 | Malladi Wwami | INC(I) | 13,868 | 15.77 | 55,631 | |||
| 49 | Tallarevu | Chikkala Ramachandra Rao | TDP | 46,542 | 64.91 | Kommireddy Taradevi | INC(I) | 14,243 | 19.86 | 32,299 | |||
| 50 | Anaparthy | Nallamilli Moola Reddy | TDP | 46,855 | 66.37 | Padala Ammireddy | INC(I) | 22,951 | 32.51 | 23,904 | |||
| 51 | Ramachandrapuram | Ramachandra Raju Sri Raja Kakarla Poodi | TDP | 39,186 | 51.21 | Vundavili Satya Narayana Murthy Rayavaram Munsif | INC(I) | 14,195 | 18.55 | 24,991 | |||
| 52 | Alamuru | Valluri Narayanamurthy | TDP | 55,614 | 65.39 | Sangita Venkatareddy | INC(I) | 27,978 | 32.90 | 27,636 | |||
| 53 | Mummidivaram (SC) | Valtati Rajaskkubai | TDP | 51,366 | 68.77 | Moka Sri Vishnuprasada Rao | INC(I) | 15,167 | 20.30 | 36,199 | |||
| 54 | Allavaram (SC) | Aithabathula Jogeswara Venkata Buchi Maheswara Rao | TDP | 31,598 | 49.02 | Paramata Veera Raghavaulu | INC(I) | 20,962 | 32.52 | 10,636 | |||
| 55 | Amalapuram | Satyanarayana Rao | TDP | 41,283 | 53.96 | Kudupudi Prabhakar Rao | INC(I) | 32,354 | 42.29 | 8,929 | |||
| 56 | Kothapeta | Chirla Soma Sundara Reddy | TDP | 39,887 | 54.24 | Kosuri Ramakrishnam Raju | INC(I) | 19,185 | 26.09 | 20,702 | |||
| 57 | Nagaram (SC) | Undru Krishna Rao | TDP | 41,860 | 61.56 | Neethipudi Ganapathi Rao | INC(I) | 24,095 | 35.44 | 17,765 | |||
| 58 | Razole | Alluri Venkata Surya Narayana Raju | TDP | 36,674 | 51.73 | Rudraraju Bhimaraju | INC(I) | 22,567 | 31.83 | 14,107 | |||
| West Godavari | 59 | Narasapuram | Chegondi Harirama Jogaiah | TDP | 43,119 | 54.18 | Parakala Kalikamba | INC(I) | 19,463 | 24.45 | 23,656 | ||
| 60 | Palacole | Allu Venkata Satyanarayana | TDP | 45,082 | 66.11 | Vardhineedi Satyanarayana | INC(I) | 18,507 | 27.14 | 26,575 | |||
| 61 | Achanta (SC) | Kota Bhaskara Rao | TDP | 45,631 | 64.28 | Kota Dhanaraju | INC(I) | 17,264 | 24.32 | 28,367 | |||
| 62 | Bhimavaram | Penmetsa Venkata Narasimha Raju | TDP | 61,765 | 73.15 | Vegiraju Ramakrishnam Raju | INC(I) | 20,577 | 24.37 | 41,188 | |||
| 63 | Undi | Kalidindi Ramachandra Raju | TDP | 53,944 | 71.47 | Gottamukkala Ramachandra Raju | INC(I) | 20,513 | 27.18 | 33,431 | |||
| 64 | Penugonda | Pratti Manema | TDP | 41,382 | 60.63 | Vanka Satyanarayana | CPI | 13,420 | 19.66 | 27,962 | |||
| 65 | Tanuku | Chitturi Venkateswara Rao | TDP | 39,501 | 49.34 | Gannamani Satyanarayana Murthy | IND | 35,403 | 44.22 | 4,098 | |||
| 66 | Attili | Vegesna Kanaka Durga Venkata Satyanarayanaraju | TDP | 53,144 | 69.73 | Indukuri Ramakrishnamraju | INC(I) | 21,996 | 28.86 | 31,148 | |||
| 67 | Tadepalligudem | Eli Anjaneulu | TDP | 61,310 | 74.77 | Mylavarapu Rajabhaskararao | INC(I) | 18,616 | 22.70 | 42,694 | |||
| 68 | Ungutur | Kantamani Srinivasa Rao | TDP | 53,755 | 64.53 | Chintalapali Seeta Rama Chandra Vara Prasada Murty Raju | INC(I) | 28,575 | 34.30 | 25,180 | |||
| 69 | Dendulur | Garapati Sambasiva Rao | TDP | 43,572 | 66.66 | Neelam Charles | INC(I) | 19,908 | 30.46 | 23,664 | |||
| 70 | Eluru | Chennakesavulu Rangarao | TDP | 62,657 | 74.76 | Puli Venkata Satya Narayana | INC(I) | 15,142 | 18.07 | 47,515 | |||
| 71 | Gopalpuram (SC) | Karupati Vivekananda | TDP | 52,098 | 72.83 | Dasari Sarojini Devi | INC(I) | 14,703 | 20.55 | 37,395 | |||
| 72 | Kovvur | Pendyala Venkata Krishna Rao | TDP | 65,893 | 79.32 | Munshi Abdul Aziz | INC(I) | 10,983 | 13.22 | 54,910 | |||
| 73 | Polavaram (ST) | Modiam Lakshmana Rao | TDP | 34,621 | 55.13 | Punem Singannadora | INC(I) | 25,004 | 39.82 | 9,617 | |||
| 74 | Chintalapudi | Kotagiri Vidyadhara Rao | IND | 30,329 | 39.87 | K. L. N. Raju | TDP | 23,142 | 30.42 | 7,187 | |||
| Krishna | 75 | Jaggayyapet | Akkinemi Lokeswara Rao | TDP | 25,815 | 37.23 | Bodulluru Rama Rao | INC(I) | 22,306 | 32.17 | 3,509 | ||
| 76 | Nandigama | Vasanta Nageswara Rao | TDP | 37,117 | 51.31 | Mukkapati Venkateswara Rao | INC(I) | 26,619 | 36.80 | 10,498 | |||
| 77 | Vijayawada West | B. S. Jayaraju | TDP | 35,449 | 36.14 | Uppalapati Ramachandra Raju | CPI | 33,911 | 34.57 | 1,538 | |||
| 78 | Vijayawada East | Adusumilli Jaiprakasha Rao | TDP | 38,411 | 47.79 | Jandyala Kameswari Shanker | INC(I) | 23,534 | 29.28 | 14,877 | |||
| 79 | Kankipadu | Devineni Nehru | TDP | 43,782 | 46.51 | Akkineni Bhaskara Rao | INC(I) | 28,339 | 30.10 | 15,443 | |||
| 80 | Mylavaram | Nimmagadda Satyanarayana | TDP | 40,089 | 48.73 | Chenamolu Venkata Rao | INC(I) | 35,857 | 43.59 | 4,232 | |||
| 81 | Tiruvuru (SC) | Miryala Poornanand | TDP | 31,507 | 42.12 | Sri Kanthayya | INC(I) | 28,994 | 38.76 | 2,513 | |||
| 82 | Nuzvid | Kotagiri Hanumantha Rao | IND | 30,267 | 36.62 | Paladugu Venkata Rao | INC(I) | 25,924 | 31.37 | 4,343 | |||
| 83 | Gannavaram | Musunnuru Ratnabose | TDP | 23,436 | 35.87 | Kommineni Seshagiri Rao | INC(I) | 22,225 | 34.01 | 1,211 | |||
| 84 | Vuyyur | K. P. Reddaiah | INC(I) | 24,659 | 37.19 | Kakani Ramohan Rao | TDP | 21,567 | 32.53 | 3,092 | |||
| 85 | Gudivada | N. T. Rama Rao | TDP | 53,906 | 64.94 | Katari Satyanarayan Rao | INC(I) | 27,368 | 32.97 | 26,538 | |||
| 86 | Mudinepalli | Pinnamaneni Koteswara Rao | INC(I) | 38,033 | 52.71 | Yerneni Sita Devi | TDP | 30,819 | 42.71 | 7,214 | |||
| 87 | Kaikalur | Kanumuri Bapi Raju | INC(I) | 34,603 | 49.02 | Kamili Vittal Rao | TDP | 33,800 | 47.88 | 803 | |||
| 88 | Malleswaram | Ankem Prabhakara Rao | TDP | 26,802 | 39.43 | Bnagadda Nirunjana Rao | INC(I) | 25,630 | 37.70 | 1,172 | |||
| 89 | Bandar | Borra Venkataswami | TDP | 43,098 | 56.52 | Perni Krishna Murthy | INC(I) | 17,757 | 23.29 | 25,341 | |||
| 90 | Nidumolu (SC) | Govada Mallikharjuna Rao | TDP | 28,064 | 41.26 | Koneru Ranga Rao | INC(I) | 21,206 | 31.18 | 6,858 | |||
| 91 | Avanigadda | Mandali Venkata Krishna Rao | INC(I) | 24,852 | 38.36 | Vakkapattla Srirama Prasad | TDP | 16,590 | 25.61 | 8,262 | |||
| Guntur | 92 | Kuchinapudi | Mopidevi Nagabhushanam | TDP | 33,936 | 55.15 | Kesana Ramaswamy | INC(I) | 19,164 | 31.14 | 14,772 | ||
| 93 | Repalle | Yadla Venkata Rao | TDP | 38,875 | 62.18 | Mandali Subrahmanyam | INC(I) | 16,567 | 26.50 | 22,308 | |||
| 94 | Vemuru | Nadendla Bhaskara Rao | TDP | 48,268 | 63.83 | Yadkapati Venkat Rao | INC(I) | 23,623 | 31.24 | 24,645 | |||
| 95 | Duggirala | Venkata Sivarama Krishna Reddy Mareddy | IND | 43,252 | 63.16 | Gollapudi Vendanta Rao | INC(I) | 14,301 | 20.88 | 28,951 | |||
| 96 | Tenali | Annabathuni Sathyanarayana | TDP | 53,729 | 68.13 | Doddapaneni Indira | INC(I) | 24,505 | 31.07 | 29,224 | |||
| 97 | Ponnur | Dhulipalla Veeraiah Chowdary | TDP | 49,478 | 65.76 | Gogineni Nageswara Rao | INC(I) | 25,766 | 34.24 | 23,712 | |||
| 98 | Bapatla | C. V. Ramaraju | TDP | 57,263 | 66.73 | Kona Prabhakara Rao | INC(I) | 27,831 | 32.43 | 29,432 | |||
| 99 | Prathipadu (Guntur) | Makineni Peda Rathaiah | TDP | 41,885 | 59.09 | Venkatappa Guntupalli Rao Appa Rao | INC(I) | 28,491 | 40.19 | 13,394 | |||
| 100 | Guntur-I | Umaru Kanu Patanu | TDP | 62,883 | 67.69 | Lingamsetty Eswara Rao | INC(I) | 21,519 | 23.17 | 41,364 | |||
| 101 | Guntur-II | Nissankararao Venkataratnam | TDP | 42,472 | 57.40 | Gade Durga Prasunamba | INC(I) | 12,709 | 17.18 | 29,763 | |||
| 102 | Mangalagiri | Koteswara Rao | TDP | 27,561 | 37.75 | Rayapati Sreenivas | INC(I) | 24,267 | 33.24 | 3,294 | |||
| 103 | Tadikonda (SC) | J. R. Pushpa Raju | TDP | 42,987 | 60.61 | Tamanapalli Amrutha Rao | INC(I) | 16,501 | 23.27 | 26,486 | |||
| 104 | Sattenapalli | Nannapaneni Rajakumari | TDP | 46,815 | 54.89 | Chebrolu Hanumayya | INC(I) | 27,147 | 31.83 | 19,668 | |||
| 105 | Peddakurapadu | Allamsetti Viseswara Rao | TDP | 50,700 | 60.39 | Ganapa Ramaswamy Reddy | INC(I) | 29,682 | 35.35 | 21,018 | |||
| 106 | Gurzala | Julakanti Nagireddy | TDP | 39,742 | 53.08 | Kasu Venkata Krishna Reddy | INC(I) | 27,020 | 36.09 | 12,722 | |||
| 107 | Macherla | Korrapati Subbarao | TDP | 45,206 | 65.49 | Challa Narapareddi | INC(I) | 19,040 | 27.58 | 26,166 | |||
| 108 | Vinukonda | Gangineni Venkateswara Rao | IND | 25,754 | 32.79 | Avudari Venkateswarlu | INC(I) | 25,339 | 32.26 | 415 | |||
| 109 | Narasaraopet | Kodela Siva Prasada Rao | TDP | 55,100 | 55.86 | Buchipudi Subbareddi | INC(I) | 40,543 | 41.10 | 14,557 | |||
| 110 | Chilakaluripet | Krishna Murthy Kaza | TDP | 56,812 | 63.86 | Somepalli Sambaiah | INC(I) | 32,146 | 36.14 | 24,666 | |||
| Prakasam | 111 | Chirala | Chimataq Sambu | TDP | 50,205 | 60.33 | Bandla Bala Venkateswarlu | INC(I) | 16,518 | 19.85 | 33,687 | ||
| 112 | Parchur | Daggubati Venkateswara Rao | TDP | 41,537 | 53.29 | Gade Venkata Reddy | INC(I) | 34,923 | 44.81 | 6,614 | |||
| 113 | Martur | Gottipati Hanumantha Rao | TDP | 41,846 | 54.91 | Kandimalla Subbarao | INC(I) | 33,352 | 43.76 | 8,494 | |||
| 114 | Addanki | Chenchu Garataiah Bachina | TDP | 41,068 | 50.36 | Karanam Balaram Krishna Murthy | INC(I) | 37,674 | 46.20 | 3,394 | |||
| 115 | Ongole | Ponugupati Koteswara Rao | TDP | 50,394 | 56.92 | Thatiparthi Subba Reddy | INC(I) | 20,546 | 23.21 | 29,848 | |||
| 116 | Santhanuthalapadu (SC) | Aareti Kotaiah | TDP | 52,139 | 63.54 | Vema Yellaiah | INC(I) | 18,280 | 22.28 | 33,859 | |||
| 117 | Kandukur | Manugunta Adinarayana Reddy | IND | 29,134 | 37.29 | Gutta Venkatasubbaiah | INC(I) | 26,293 | 33.65 | 2,841 | |||
| 118 | Kanigiri | Mukku Kasi Reddy | TDP | 35,380 | 48.25 | Budulapalle Ramasubba Reddy | INC(I) | 27,588 | 37.62 | 7,792 | |||
| 119 | Kondepi | Moorubhooyina Malakondaiah | TDP | 26,983 | 37.82 | Gundapneni Pattabhi Ramaswami Chowdari | INC(I) | 23,507 | 32.95 | 3,476 | |||
| 120 | Cumbum | Kandula Nagarjuna Reddy | INC(I) | 35,660 | 50.33 | Vudumula Venkata Reddy | TDP | 33,082 | 46.69 | 2,578 | |||
| 121 | Darsi | Katuri Narayana Swamy | TDP | 43,730 | 59.72 | Dirisala Raja Gopala Reddy | INC(I) | 27,272 | 37.24 | 16,458 | |||
| 122 | Markapur | V. V. Narayana Reddy | TDP | 40,302 | 55.71 | Dodda Chalama Reddy | INC(I) | 20,949 | 28.96 | 19,353 | |||
| 123 | Giddalur | Mudiyam Pirareddy | IND | 32,853 | 52.23 | Pidathala Ranga Reddy | INC(I) | 30,049 | 47.77 | 2,804 | |||
| Nellore | 124 | Udayagiri | Venkaiah Naidu | BJP | 42,694 | 59.53 | Mekapati Rajamohan Reddy | INC(I) | 22,194 | 30.95 | 20,500 | ||
| 125 | Kavali | Patallapalli Vengal Rao | TDP | 42,916 | 55.11 | Kaliki Yanadi Reddy | INC(I) | 32,744 | 42.05 | 10,172 | |||
