| 1988 Akron Zips football | |
|---|---|
| Conference | Independent |
| Record | 5–6 |
| Head coach |
|
| Defensive coordinator | Bob Junko (1st season) |
| Home stadium | Rubber Bowl |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Notre Dame | – | – | 12 | – | 0 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Miami (FL) | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Florida State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 West Virginia | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Syracuse | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1988 Akron Zips football team represented Akron University in the 1988 NCAA Division I-A football season as Division I-A independents. They were led by third-year head coach Gerry Faust. The Zips played their home games at the Rubber Bowl in Akron, Ohio. They finished the season with a record of 5–6.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 3 | at Northern Illinois | L 6–7 | 7,033 | [1] | |||
| September 10 | at Kent State | L 12–32 | 23,500 | [2] | |||
| September 17 | Central Michigan | L 16–27 | 19,124 | [3] | |||
| September 24 | at New Mexico | W 30–28 | 11,740 | [4] | |||
| October 1 | at Youngstown State | W 33–7 | 13,231 | [5] | |||
| October 8 | Arkansas State |
| L 12–13 | 9,463 | [6] | ||
| October 15 | at No. 12 Auburn | L 0–42 | 61,300 | [7] | |||
| October 22 | Long Beach State |
| W 40–0 | 8,132 | [8] | ||
| October 29 | Cal State Fullerton |
| W 15–14 | 4,049 | [9] | ||
| November 5 | New Mexico State |
| W 52–7 | 6,147 | [10] | ||
| November 12 | Temple |
| L 17–37 | 6,088 | [11] | ||
| |||||||
References
- "In a game of errors, NIU salvages bone". Chicago Tribune. September 4, 1988. Retrieved May 29, 2025 – via Newspapers.com.
- "Kent State overpowers Akron 32–12". The Akron Beacon Journal. September 11, 1988. Retrieved May 29, 2025 – via Newspapers.com.
- "Akron still seeking first win as C. Michigan cruises, 27–16". Dayton Daily News. September 18, 1988. Retrieved May 29, 2025 – via Newspapers.com.
- "Last-second field goal sinks Lobos". The Santa Fe New Mexican. September 25, 1988. Retrieved May 29, 2025 – via Newspapers.com.
- "Akron overwhelms Youngstown State". The Plain Dealer. October 2, 1988. Retrieved May 29, 2025 – via Newspapers.com.
- "Fitting conclusion, trick play helps beat Zips 13–12". The Akron Beacon Journal. October 9, 1988. Retrieved October 8, 2022 – via Newspapers.com.
- "No surprises: Auburn 42–0". The Akron Beacon Journal. October 16, 1988. Retrieved November 11, 2023 – via Newspapers.com.
- Robyn Norwood (October 23, 1988). "Akron U Rolls Over Long Beach". The Akron Beacon Journal. Akron, Ohio. p. E-1. Retrieved February 10, 2017 – via Newspapers.com.

- Bill Lilley (October 30, 1988). "Titans Fall in Final Second, Despite Palamara's Effort". The Los Angeles Times (Orange County ed.). Los Angeles, California. p. III-12. Retrieved February 12, 2017 – via Newspapers.com.

- "Akron Zips pop NM State Aggies". Carlsbad Current-Argus. November 6, 1988. Retrieved May 29, 2025 – via Newspapers.com.
- "Defense flops; Akron loses final game". The Plain Dealer. November 13, 1988. Retrieved May 29, 2025 – via Newspapers.com.
- "1988 Akron Zips Schedule and Results". College Football at Sports-Reference.com. Retrieved May 4, 2020.