| 1994 The Citadel Bulldogs baseball game log |
| Regular season |
| February |
| Date |
Opponent |
Site/stadium |
Score |
Win |
Loss |
Save |
Overall record |
SoCon Record |
| Feb 4 | vs North Carolina* | Grayson Stadium • Savannah, GA (Great Savannah Shootout) | L 1–3 | Murphy | Price | Chrismon | 0–1 | |
| Feb 5 | vs Georgia State* | Grayson Stadium • Savannah, GA (Great Savannah Shootout) | W 8–4 | Callahan | Corsi | None | 1–1 | |
| Feb 12 | Charlotte* | College Park • Charleston, SC | W 3–1 | Howard | Collie | Morillo | 2–1 | |
| Feb 13 | Charlotte* | College Park • Charleston, SC | L 5–8 | Shelton | Price | None | 2–2 | |
| Feb 16 | South Carolina* | College Park • Charleston, SC | L 0–8 | Haynie | Reames | None | 2–3 | |
| Feb 18 | Kentucky* | College Park • Charleston, SC | W 4–2 | Morillo | Reed | None | 3–3 | |
| Feb 19 | Kentucky* | College Park • Charleston, SC | L 4–510 | Whitney | Hinkle | None | 3–4 | |
| Feb 20 | Kentucky* | College Park • Charleston, SC | L 2–11 | Camp | Mullen | None | 3–5 | |
| Feb 22 | at South Carolina* | Sarge Frye Field • Columbia, SC | L 2–15 | Haynie | Morillo | None | 3–6 | |
| Feb 26 | at Western Carolina | Hennon Stadium • Cullowhee, NC | L 1–7 | Beverlin | Howard | None | 3–7 | 0–1 |
| Feb 26 | at Western Carolina | Hennon Stadium • Cullowhee, NC | L 2–3 | Cockrell | Reames | Manning | 3–8 | 0–2 |
| Feb 27 | at Western Carolina | Hennon Stadium • Cullowhee, NC | L 2–3 | Rexrode | Callahan | Manning | 3–9 | 0–3 |
|
| March |
| Date |
Opponent |
Site/stadium |
Score |
Win |
Loss |
Save |
Overall record |
SoCon Record |
| Mar 3 | at Coastal Carolina* | Charles Watson Stadium • Conway, SC | L 10–12 | Higgs | Morillo | Covell | 3–10 | |
| Mar 5 | at Appalachian State | Boone, NC | W 6–2 | Reames | Davis | Morillo | 4–10 | 1–3 |
| Mar 5 | at Appalachian State | Boone, NC | L 6–7 | Scholtz | Morillo | None | 4–11 | 1–4 |
| Mar 6 | at Appalachian State | Boone, NC | W 5–4 | Price | Russell | None | 5–11 | 2–4 |
| Mar 7 | James Madison* | College Park • Charleston, SC | L 4–6 | McNichol | Mullen | Cook | 5–12 | |
| Mar 8 | Winthrop* | College Park • Charleston, SC | L 2–4 | Abbott | Morillo | Myers | 5–13 | |
| Mar 9 | UNC Greensboro* | College Park • Charleston, SC | L 7–8 | Greene | Price | Pick | 5–14 | |
| Mar 10 | UNC Greensboro* | College Park • Charleston, SC | L 7–1112 | Pick | Howard | None | 5–15 | |
| Mar 12 | Princeton* | College Park • Charleston, SC | L 5–6 | Volpp | Price | Kahney | 5–16 | |
| Mar 12 | Princeton* | College Park • Charleston, SC | L 2–5 | Kahney | Mullen | None | 5–17 | |
| Mar 13 | Princeton* | College Park • Charleston, SC | W 4–3 | Callahan | Looney | Morillo | 6–17 | |
| Mar 14 | College of Charleston* | College Park • Charleston, SC | W 8–4 | Reames | Vandell | None | 7–17 | |
| Mar 17 | Liberty* | College Park • Charleston, SC | W 6–2 | Isaac | Brown | Morillo | 8–17 | |
| Mar 19 | Davidson | College Park • Charleston, SC | W 15–4 | Reames | Pollard | None | 9–17 | 3–4 |
| Mar 19 | Davidson | College Park • Charleston, SC | W 6–2 | Callahan | Hall | None | 10–17 | 4–4 |
| Mar 20 | Davidson | College Park • Charleston, SC | L 2–4 | Andrews | Isaac | Chapman | 10–18 | 4–5 |
| Mar 23 | South Carolina* | College Park • Charleston, SC | W 3–2 | Mullen | Stoops | Hinkle | 11–18 | |
| Mar 24 | Brown* | College Park • Charleston, SC | W 8–4 | Price | Perry | Hinkle | 12–18 | |
| Mar 24 | Brown* | College Park • Charleston, SC | W 2–1 | Sica | Stanzler | Hinkle | 13–18 | |
| Mar 26 | East Tennessee State | College Park • Charleston, SC | W 3–2 | Morillo | Cooper | None | 14–18 | 5–5 |
| Mar 26 | East Tennessee State | College Park • Charleston, SC | L 1–4 | Anderson | Callahan | None | 14–19 | 5–6 |
| Mar 27 | East Tennessee State | College Park • Charleston, SC | W 5–0 | Howard | Maxwell | Morillo | 15–19 | 6–6 |
| Mar 29 | at Charleston Southern* | CSU Ballpark • North Charleston, SC | L 1–6 | Maas | Mullen | Brownlee | 15–20 | |
| Mar 30 | at South Carolina* | Sarge Frye Field • Columbia, SC | L 8–911 | Ross | Morillo | None | 15–21 | |
|
| April |
| Date |
Opponent |
Site/stadium |
Score |
Win |
Loss |
Save |
Overall record |
SoCon Record |
| Apr 1 | at Furman | Latham Baseball Stadium • Greenville, SC | W 5–2 | Reames | Jordan | Hinkle | 16–21 | 7–6 |
| Apr 1 | at Furman | Latham Baseball Stadium • Greenville, SC | W 3–2 | Howard | Banks | Morillo | 17–21 | 8–6 |
| Apr 2 | at Furman | Latham Baseball Stadium • Greenville, SC | L 6–7 | Braswell | Callahan | Austin | 17–22 | 8–7 |
| Apr 4 | at Campbell* | Taylor Stadium • Buies Creek, NC | W 8–0 | Sica | Griffin | None | 18–22 | |
| Apr 5 | at UNC Wilmington* | Brooks Field • Wilmington, NC | L 0–5 | Howard | Price | None | 18–23 | |
| Apr 9 | Georgia Southern | College Park • Charleston, SC | W 6–0 | Reames | Roth | None | 19–23 | 9–7 |
| Apr 9 | Georgia Southern | College Park • Charleston, SC | L 2–6 | Masi | Morillo | None | 19–24 | 9–8 |
| Apr 10 | Georgia Southern | College Park • Charleston, SC | L 0–2 | Rushing | Sica | None | 19–25 | 9–9 |
| Apr 12 | College of Charleston* | College Park • Charleston, SC | L 2–4 | Thomas | Callahan | Foxhall | 19–26 | |
| Apr 13 | Campbell* | College Park • Charleston, SC | W 10–6 | Morillo | Evans | Hinkle | 20–26 | |
| Apr 14 | UNC Wilmington* | College Park • Charleston, SC | W 4–2 | Mullen | Rogers | Sica | 21–26 | |
| Apr 16 | Marshall | College Park • Charleston, SC | L 4–10 | Spade | Reames | None | 21–27 | 9–10 |
| Apr 16 | Marshall | College Park • Charleston, SC | L 1–4 | Winters | Howard | None | 21–28 | 9–11 |
| Apr 17 | Marshall | College Park • Charleston, SC | L 4–9 | Paugh | Callahan | None | 21–29 | 9–12 |
| Apr 19 | at Winthrop* | Winthrop Ballpark • Rock Hill, SC | L 4–6 | Link | Sica | None | 21–30 | |
| Apr 20 | Coastal Carolina* | College Park • Charleston, SC | W 3–2 | Mullen | Covell | Reames | 22–30 | |
| Apr 23 | at VMI | Patchin Field • Lexington, VA | W 8–7 | Hinkle | Goodrich | Morillo | 23–30 | 10–12 |
| Apr 23 | at VMI | Patchin Field • Lexington, VA | L 6–8 | Martin | Howard | Glynn | 23–31 | 10–13 |
| Apr 24 | at VMI | Patchin Field • Lexington, VA | W 6–2 | Sica | Payne | Glynn | 24–31 | 11–13 |
| Apr 26 | Charleston Southern* | College Park • Charleston, SC | W 7–0 | Callahan | Maas | None | 25–31 | |
|
| Postseason |
| SoCon Tournament |
| Date |
Opponent |
Site/stadium |
Score |
Win |
Loss |
Save |
Overall record |
SoConT Record |
| Apr 28 | East Tennessee State | College Park • Charleston, SC | W 8–3 | Reames | Anderson | None | 26–31 | 1–0 |
| Apr 29 | Davidson | College Park • Charleston, SC | W 10–4 | Sica | Andrews | None | 27–31 | 2–0 |
| Apr 30 | VMI | College Park • Charleston, SC | W 4–3 | Hinkle | Goodrich | None | 28–31 | 3–0 |
| May 1 | Western Carolina | College Park • Charleston, SC | W 4–2 | Callahan | Beverlin | Morillo | 29–31 | 4–0 |
|
| NCAA Play-in Series |
| Date |
Opponent |
Site/stadium |
Score |
Win |
Loss |
Save |
Overall record |
Series record |
| May 20 | Middle Tennessee | College Park • Charleston, SC | W 4–310 | Morillo | Rickman | None | 30–31 | 1–0 |
| May 21 | Middle Tennessee | College Park • Charleston, SC | L 3–11 | Conway | Sica | None | 30–32 | 1–1 |
| May 21 | Middle Tennessee | College Park • Charleston, SC | W 4–0 | Callahan | Swistak | None | 31–32 | 2–1 |
|
|
|