| Singles | |
|---|---|
| 1995 BMW Open | |
| Champion | |
| Runner-up | |
| Score | 7–5, 7–6(8–6) |
| Draw | 32 |
| Seeds | 8 |
Michael Stich was the defending champion, but lost in the final this year.
Wayne Ferreira won the title, defeating Stich 7–5, 7–6(8–6) in the final.[1]
Seeds
Boris Becker (first round)
Yevgeny Kafelnikov (first round)
Michael Stich (final)
Wayne Ferreira (champion)
Andrei Medvedev (first round)
Stefan Edberg (quarterfinals)
Bernd Karbacher (second round)
Karel Nováček (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 4 | 3 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 6 | 2 | 6 | ||||||||||
| 4 | 2 | 6 | 3 | ||||||||||
| 4 | 6 | 2 | 6 | ||||||||||
| 3 | 6 | 4 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 2 | 2 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 1 | 6 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| Q | 4 | 3 | 7 | 6 | |||||||||||||||||||||||
| 6 | 64 | 6 | 5 | 1 | |||||||||||||||||||||||
| 2 | 77 | 3 | 3 | 2 | |||||||||||||||||||||||
| 6 | 78 | 6 | 6 | ||||||||||||||||||||||||
| 8 | 4 | 66 | 4 | 3 | |||||||||||||||||||||||
| 3 | 4 | 6 | 7 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | 5 | 3 | 6 | 5 | 6 | |||||||||||||||||||||
| 2 | 0 | 2 | 7 | 3 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | WC/6 | 4 | 0 | |||||||||||||||||||||||
| 3 | 5 | 77 | 4 | 63 | |||||||||||||||||||||||
| 62 | 3 | WC/6 | 63 | 6 | 77 | ||||||||||||||||||||||
| WC/6 | 77 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 69 | 4 | |||||||||||||||||||||||
| Q | 7 | 5 | 1 | WC | 711 | 6 | |||||||||||||||||||||
| WC | 5 | 7 | 6 | WC | 64 | 3 | |||||||||||||||||||||
| Q | 6 | 6 | 4 | 77 | 6 | ||||||||||||||||||||||
| 4 | 2 | Q | 3 | 62 | |||||||||||||||||||||||
| 4 | 2 | 4 | 6 | 77 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 2 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||
| 2 | 2 | 7 | 64 | 77 | 63 | ||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 77 | 64 | 77 | ||||||||||||||||||||
| 4 | 6 | 3 | Q | 5 | 2 | ||||||||||||||||||||||
| 2 | 3 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 2 | ||||||||||||||||||||||
| 2 | 4 | 3 | |||||||||||||||||||||||||
References
- John Barrett, ed. (1996). ITF World of Tennis 1996. London: CollinsWillow. pp. 128, 148–149. ISBN 9780002187138.