| 1995 European Athletics Junior Championships | |
|---|---|
| Level | Under 20 |
| Events | 41 |
← 1993 1997 → | |
The 1995 European Athletics Junior Championships was held in Nyíregyháza, Hungary on July 27–30.
Men's results
Women's results
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 12 | |
| 2 | 5 | 2 | 4 | 11 | |
| 3 | 5 | 2 | 1 | 8 | |
| 4 | 4 | 4 | 3 | 11 | |
| 5 | 4 | 3 | 3 | 10 | |
| 6 | 3 | 4 | 3 | 10 | |
| 7 | 3 | 1 | 5 | 9 | |
| 8 | 3 | 0 | 2 | 5 | |
| 9 | 2 | 6 | 1 | 9 | |
| 10 | 2 | 2 | 3 | 7 | |
| 11 | 2 | 2 | 2 | 6 | |
| 12 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 14 | 0 | 4 | 0 | 4 | |
| 15 | 0 | 3 | 1 | 4 | |
| 16 | 0 | 3 | 0 | 3 | |
| 17 | 0 | 2 | 1 | 3 | |
| 18 | 0 | 1 | 1 | 2 | |
| 19 | 0 | 1 | 0 | 1 | |
| 20 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 22 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (23 entries) | 41 | 42 | 40 | 123 | |
References
- "European Junior Championships | Results | World Athletics". worldathletics.org. Retrieved 24 November 2024.