Below are the squads for the 1997 FIFA World Youth Championship tournament in Malaysia. Those marked in bold went on to earn full international caps.
Group A
Belgium
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Jean-François Gillet | (1979-05-31)31 May 1979 (aged 18) | ||
| 2 | 2DF | Bjorn de Coninck | (1977-07-20)20 July 1977 (aged 19) | ||
| 3 | 2DF | Carl Hoefkens | (1978-10-06)6 October 1978 (aged 18) | ||
| 4 | 2DF | François Rouffignon | (1978-01-22)22 January 1978 (aged 19) | ||
| 5 | 2DF | Guy Veldeman | (1978-12-14)14 December 1978 (aged 18) | ||
| 6 | 2DF | Dimitri Wavreille | (1977-01-27)27 January 1977 (aged 20) | ||
| 7 | 3MF | Fabrice Staelens | (1977-01-11)11 January 1977 (aged 20) | ||
| 8 | 3MF | Tom Caluwé | (1978-04-11)11 April 1978 (aged 19) | ||
| 9 | 3MF | Frank Magerman | (1977-11-09)9 November 1977 (aged 19) | ||
| 10 | 3MF | Joeri Pardo | (1977-10-12)12 October 1977 (aged 19) | ||
| 11 | 2DF | Gauthier Remacle | (1977-05-26)26 May 1977 (aged 20) | ||
| 12 | 1GK | Olivier Renard | (1979-05-24)24 May 1979 (aged 18) | ||
| 13 | 3MF | Gunter van Handenhoven | (1978-12-16)16 December 1978 (aged 18) | ||
| 14 | 4FW | Wesley de Smet | (1977-01-05)5 January 1977 (aged 20) | ||
| 15 | 4FW | Kurt Morhaye | (1977-03-29)29 March 1977 (aged 20) | ||
| 16 | 4FW | Cédric Roussel | (1978-01-06)6 January 1978 (aged 19) | ||
| 17 | 3MF | Sammy van den Bossche | (1977-05-05)5 May 1977 (aged 20) | ||
| 18 | 4FW | Bart van den Eede | (1977-01-03)3 January 1977 (aged 20) |
Malaysia
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Megat Amir Faisal | (1978-09-27)27 September 1978 (aged 18) | ||
| 2 | 3MF | Nik Ahmad Fadly | (1977-05-28)28 May 1977 (aged 20) | ||
| 3 | 2DF | Mohanadasan Karunakaran | (1978-07-20)20 July 1978 (aged 18) | ||
| 4 | 2DF | Supramaniam Jayaprakash | (1979-02-24)24 February 1979 (aged 18) | ||
| 5 | 3MF | Mujappan Gopalan | (1977-08-29)29 August 1977 (aged 19) | ||
| 6 | 2DF | Mohd Affendy Hamzah | (1977-01-10)10 January 1977 (aged 20) | ||
| 7 | 3MF | Roslee Md Derus | (1978-08-15)15 August 1978 (aged 18) | ||
| 8 | 3MF | Azlan Hussain | (1977-08-08)8 August 1977 (aged 19) | ||
| 9 | 4FW | Vellu Saravanan | (1978-01-11)11 January 1978 (aged 19) | ||
| 10 | 3MF | Dass Gregory Kolopis | (1977-02-01)1 February 1977 (aged 20) | ||
| 11 | 3MF | Mohd Azmir Norhakim Burhan | (1978-12-11)11 December 1978 (aged 18) | ||
| 12 | 3MF | Gilbert Cassidy Gawing | (1977-03-03)3 March 1977 (aged 20) | ||
| 13 | 2DF | Khairun Haled Masrom | (1977-06-04)4 June 1977 (aged 20) | ||
| 14 | 2DF | Murugayah Elangoo | (1977-03-22)22 March 1977 (aged 20) | ||
| 15 | 3MF | Tengku Hazman | (1977-03-06)6 March 1977 (aged 20) | ||
| 16 | 4FW | Chow Chee Weng | (1977-05-21)21 May 1977 (aged 20) | ||
| 17 | 3MF | Mohd Nafuzi Zain | (1978-10-27)27 October 1978 (aged 18) | ||
| 18 | 1GK | Mohd Sany Muhammad Fahmi | (1978-08-13)13 August 1978 (aged 18) | ||
| 19 | 3MF | Saiful Anuar Ismail | (1978-08-13)13 August 1978 (aged 18) |
Morocco
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Tarik El Jarmouni | (1977-12-30)30 December 1977 (aged 19) | ||
| 2 | 2DF | Rachid Bourissai | (1977-01-04)4 January 1977 (aged 20) | ||
| 3 | 2DF | Mounir Haddaji | (1977-06-05)5 June 1977 (aged 20) | ||
| 4 | 2DF | Khalid Khamma | (1978-04-28)28 April 1978 (aged 19) | ||
| 5 | 3MF | Youssef Safri | (1977-01-13)13 January 1977 (aged 20) | ||
| 6 | 3MF | Aissam Barroudi | (1978-05-10)10 May 1978 (aged 19) | ||
| 7 | 2DF | Mohamed Kharbouch | (1977-01-22)22 January 1977 (aged 20) | ||
| 8 | 4FW | Adil Ramzi | (1977-07-14)14 July 1977 (aged 19) | ||
| 9 | 4FW | Hicham Zerouali | (1977-07-17)17 July 1977 (aged 19) | ||
| 10 | 3MF | Tarik Sektioui | (1977-05-13)13 May 1977 (aged 20) | ||
| 11 | 4FW | Mohamed Jabrane | (1979-11-29)29 November 1979 (aged 17) | ||
| 12 | 1GK | Hichame Oussaid | (1978-02-05)5 February 1978 (aged 19) | ||
| 13 | 4FW | Ihsane Ghandi | (1977-01-01)1 January 1977 (aged 20) | ||
| 14 | 2DF | Abdelaziz Larabi | (1977-01-01)1 January 1977 (aged 20) | ||
| 15 | 2DF | Mohammed Chippo | (1977-04-20)20 April 1977 (aged 20) | ||
| 16 | 2DF | Noureddine Kacemi | (1977-10-17)17 October 1977 (aged 19) | ||
| 17 | 3MF | Hamid Termina | (1977-01-05)5 January 1977 (aged 20) | ||
| 18 | 3MF | Abdelfetah Saad | (1977-07-05)5 July 1977 (aged 19) |
Uruguay
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Gustavo Munúa | (1978-01-27)27 January 1978 (aged 19) | ||
| 2 | 2DF | Álvaro Perea | (1978-04-06)6 April 1978 (aged 19) | ||
| 3 | 2DF | Martín Rivas | (1977-02-17)17 February 1977 (aged 20) | ||
| 4 | 2DF | Carlos Díaz | (1979-02-04)4 February 1979 (aged 18) | ||
| 5 | 3MF | Pablo García | (1977-05-11)11 May 1977 (aged 20) | ||
| 6 | 2DF | César Pellegrín | (1979-03-05)5 March 1979 (aged 18) | ||
| 7 | 3MF | Christian Callejas | (1978-05-17)17 May 1978 (aged 19) | ||
| 8 | 3MF | Fabián Coelho | (1977-01-20)20 January 1977 (aged 20) | ||
| 9 | 4FW | Marcelo Zalayeta | (1978-12-05)5 December 1978 (aged 18) | ||
| 10 | 4FW | Nicolás Olivera | (1978-05-30)30 May 1978 (aged 19) | ||
| 11 | 3MF | Inti Podestá | (1978-04-23)23 April 1978 (aged 19) | ||
| 12 | 1GK | Fabián Carini | (1979-12-26)26 December 1979 (aged 17) | ||
| 13 | 2DF | Alejandro Meloño | (1977-04-27)27 April 1977 (aged 20) | ||
| 14 | 2DF | Alejandro Lembo | (1978-02-15)15 February 1978 (aged 19) | ||
| 15 | 3MF | Mario Regueiro | (1978-09-14)14 September 1978 (aged 18) | ||
| 16 | 4FW | Manuel Abreu | (1977-03-08)8 March 1977 (aged 20) | ||
| 17 | 4FW | Rodrigo López | (1978-01-21)21 January 1978 (aged 19) | ||
| 18 | 3MF | Sebastián Cartagena | (1978-01-19)19 January 1978 (aged 19) |
Group B
Brazil
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Marcelo | (1977-01-08)8 January 1977 (aged 20) | ||
| 2 | 2DF | Paulo César | (1978-06-28)28 June 1978 (aged 18) | ||
| 3 | 2DF | Jean | (1977-09-24)24 September 1977 (aged 19) | ||
| 4 | 2DF | Álvaro | (1977-11-01)1 November 1977 (aged 19) | ||
| 5 | 3MF | Sidney | (1977-03-03)3 March 1977 (aged 20) | ||
| 6 | 2DF | Athirson | (1977-01-16)16 January 1977 (aged 20) | ||
| 7 | 4FW | Fabiano | (1978-04-06)6 April 1978 (aged 19) | ||
| 8 | 3MF | Pedrinho | (1977-06-29)29 June 1977 (aged 19) | ||
| 9 | 4FW | Fernandão | (1978-03-18)18 March 1978 (aged 19) | ||
| 10 | 3MF | Alex | (1977-09-14)14 September 1977 (aged 19) | ||
| 11 | 4FW | Adaílton | (1977-01-24)24 January 1977 (aged 20) | ||
| 12 | 1GK | Helton | (1978-05-18)18 May 1978 (aged 19) | ||
| 13 | 2DF | Éder | (1977-10-07)7 October 1977 (aged 19) | ||
| 14 | 2DF | Vinícius | (1977-03-07)7 March 1977 (aged 20) | ||
| 15 | 3MF | Odair | (1977-01-22)22 January 1977 (aged 20) | ||
| 16 | 3MF | Perdigão | (1977-06-28)28 June 1977 (aged 19) | ||
| 17 | 4FW | Júnior | (1977-04-02)2 April 1977 (aged 20) | ||
| 18 | 4FW | Rôni | (1977-04-28)28 April 1977 (aged 20) |
France
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Mickaël Landreau | (1979-05-14)14 May 1979 (aged 18) | ||
| 2 | 2DF | Willy Sagnol | (1977-03-18)18 March 1977 (aged 20) | ||
| 3 | 2DF | Jean-Sébastien Jaurès | (1977-09-30)30 September 1977 (aged 19) | ||
| 4 | 2DF | Mikaël Silvestre | (1977-08-09)9 August 1977 (aged 19) | ||
| 5 | 2DF | William Gallas | (1977-08-17)17 August 1977 (aged 19) | ||
| 6 | 3MF | Peter Luccin | (1979-04-09)9 April 1979 (aged 18) | ||
| 7 | 3MF | Yoann Bigné | (1977-08-23)23 August 1977 (aged 19) | ||
| 8 | 3MF | Kuami Agboh[a] | (1977-12-28)28 December 1977 (aged 19) | ||
| 9 | 4FW | Thierry Henry | (1977-08-17)17 August 1977 (aged 19) | ||
| 10 | 4FW | Daniel Moreira | (1977-08-08)8 August 1977 (aged 19) | ||
| 11 | 4FW | David Trezeguet | (1977-10-15)15 October 1977 (aged 19) | ||
| 12 | 3MF | Kodjo Afanou | (1977-01-21)21 January 1977 (aged 20) | ||
| 13 | 2DF | Philippe Christanval | (1978-08-31)31 August 1978 (aged 18) | ||
| 14 | 4FW | Nicolas Anelka | (1979-03-14)14 March 1979 (aged 18) | ||
| 15 | 3MF | Mehdi Leroy | (1978-04-18)18 April 1978 (aged 19) | ||
| 16 | 1GK | Jérémie Janot | (1977-10-11)11 October 1977 (aged 19) | ||
| 17 | 4FW | Cédric Mouret | (1978-03-26)26 March 1978 (aged 19) | ||
| 18 | 4FW | Lilian Compan | (1977-04-30)30 April 1977 (aged 20) |
South Korea
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Chung Yoo-suk | (1977-10-25)25 October 1977 (aged 19) | ||
| 2 | 2DF | Cho Se-kwon | (1978-06-26)26 June 1978 (aged 18) | ||
| 3 | 2DF | Han Jong-sung | (1977-01-30)30 January 1977 (aged 20) | ||
| 4 | 2DF | Park Joon-hong | (1978-04-13)13 April 1978 (aged 19) | ||
| 5 | 2DF | Sim Jae-won | (1977-03-11)11 March 1977 (aged 20) | ||
| 6 | 3MF | Kim Man-joong | (1978-11-04)4 November 1978 (aged 18) | ||
| 7 | 2DF | Park Jin-sub | (1977-03-11)11 March 1977 (aged 20) | ||
| 8 | 3MF | Lee Kwan-woo | (1978-02-25)25 February 1978 (aged 19) | ||
| 9 | 4FW | An Hyo-yeon | (1978-04-16)16 April 1978 (aged 19) | ||
| 10 | 3MF | Kim Do-kyun | (1977-01-13)13 January 1977 (aged 20) | ||
| 11 | 4FW | Park Byeong-ju | (1977-10-05)5 October 1977 (aged 19) | ||
| 12 | 2DF | Lee Jung-min | (1978-09-29)29 September 1978 (aged 18) | ||
| 13 | 2DF | Moon Byun-mo | (1977-04-30)30 April 1977 (aged 20) | ||
| 14 | 2DF | Nam Ki-sung | (1977-10-10)10 October 1977 (aged 19) | ||
| 15 | 3MF | Seo Ki-bok | (1979-01-28)28 January 1979 (aged 18) | ||
| 16 | 3MF | Yang Hyun-jung | (1977-07-25)25 July 1977 (aged 19) | ||
| 17 | 4FW | Chung Seok-keun | (1977-11-25)25 November 1977 (aged 19) | ||
| 18 | 1GK | Choi Hyun | (1978-11-07)7 November 1978 (aged 18) |
South Africa
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Gerald Wagner | (1977-01-28)28 January 1977 (aged 20) | ||
| 2 | 2DF | Japie Morale | (1979-01-01)1 January 1979 (aged 18) | ||
| 3 | 2DF | Vorgen Less | (1977-08-05)5 August 1977 (aged 19) | ||
| 4 | 2DF | David Kannemeyer | (1977-07-08)8 July 1977 (aged 19) | ||
| 5 | 2DF | Matthew Booth | (1977-03-14)14 March 1977 (aged 20) | ||
| 6 | 4FW | Lucky Maselesele | (1980-03-08)8 March 1980 (aged 17) | ||
| 7 | 3MF | Stanton Fredericks | (1977-06-13)13 June 1977 (aged 20) | ||
| 8 | 3MF | Mzunani Mgwigwi | (1978-11-17)17 November 1978 (aged 18) | ||
| 9 | 2DF | Ashley Makhanya | (1977-10-06)6 October 1977 (aged 19) | ||
| 10 | 3MF | Junaid Hartley | (1978-06-22)22 June 1978 (aged 18) | ||
| 11 | 4FW | Daniel Matsau | (1977-01-18)18 January 1977 (aged 20) | ||
| 12 | 3MF | Manqoba Mkhize | (1978-01-23)23 January 1978 (aged 19) | ||
| 13 | 2DF | Given Nyedimane | (1978-03-13)13 March 1978 (aged 19) | ||
| 14 | 3MF | Steve Lekoelea | (1979-02-05)5 February 1979 (aged 18) | ||
| 15 | 2DF | Nkhiphitheni Matombo | (1977-01-31)31 January 1977 (aged 20) | ||
| 16 | 1GK | Wayne Roberts | (1977-08-14)14 August 1977 (aged 19) | ||
| 17 | 4FW | Benni McCarthy | (1977-11-12)12 November 1977 (aged 19) | ||
| 18 | 3MF | Patrick Mbuthu | (1977-02-03)3 February 1977 (aged 20) |
Group C
China
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Li Leilei | (1977-06-30)30 June 1977 (aged 19) | ||
| 2 | 2DF | Li Weifeng | (1978-01-26)26 January 1978 (aged 19) | ||
| 3 | 2DF | Hao Wei | (1976-12-27)27 December 1976 (aged 20) | ||
| 4 | 2DF | Zheng Yi | (1977-10-08)8 October 1977 (aged 19) | ||
| 5 | 3MF | Li Tie | (1977-09-18)18 September 1977 (aged 19) | ||
| 6 | 3MF | Tao Wei | (1978-03-11)11 March 1978 (aged 19) | ||
| 7 | 3MF | Huang Yong | (1978-08-26)26 August 1978 (aged 18) | ||
| 8 | 4FW | Liu Lin | (1977-09-19)19 September 1977 (aged 19) | ||
| 9 | 4FW | Li Jinyu | (1977-11-06)6 November 1977 (aged 19) | ||
| 10 | 3MF | Sui Dongliang | (1977-09-24)24 September 1977 (aged 19) | ||
| 11 | 3MF | Zhang Xiaorui | (1978-08-05)5 August 1978 (aged 18) | ||
| 12 | 2DF | Yang Pu | (1978-03-30)30 March 1978 (aged 19) | ||
| 13 | 4FW | Wang Peng | (1978-06-16)16 June 1978 (aged 19) | ||
| 14 | 4FW | Yao Li | (1977-08-09)9 August 1977 (aged 19) | ||
| 15 | 2DF | Zhang Ran | (1977-08-15)15 August 1977 (aged 19) | ||
| 16 | 4FW | Zheng Bin | (1977-07-04)4 July 1977 (aged 19) | ||
| 17 | 4FW | Sun Zhi | (1977-10-19)19 October 1977 (aged 19) | ||
| 18 | 1GK | Li Jian | (1977-12-09)9 December 1977 (aged 19) |
Ghana
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Osei Oscar Asamoah | (1979-12-12)12 December 1979 (aged 17) | ||
| 2 | 3MF | Joseph Ansah | (1978-11-05)5 November 1978 (aged 18) | ||
| 3 | 2DF | Fuseini Adams | (1978-11-21)21 November 1978 (aged 18) | ||
| 4 | 2DF | Koffi Amponsah | (1978-04-23)23 April 1978 (aged 19) | ||
| 5 | 2DF | Christian Gyan | (1978-11-02)2 November 1978 (aged 18) | ||
| 6 | 3MF | Baba Sule | (1978-11-07)7 November 1978 (aged 18) | ||
| 7 | 3MF | Dini Kamara | (1978-08-13)13 August 1978 (aged 18) | ||
| 8 | 3MF | Stephen Appiah | (1980-12-24)24 December 1980 (aged 16) | ||
| 9 | 4FW | Peter Ofori-Quaye | (1980-03-21)21 March 1980 (aged 17) | ||
| 10 | 4FW | Bashiru Gambo | (1978-09-24)24 September 1978 (aged 18) | ||
| 11 | 4FW | Mohamed Mouktar | (1977-03-06)6 March 1977 (aged 20) | ||
| 12 | 3MF | Abdulai Al Hassan | (1978-03-03)3 March 1978 (aged 19) | ||
| 13 | 2DF | Abdul Karim Ahmed | (1980-02-05)5 February 1980 (aged 17) | ||
| 14 | 3MF | Joe Sam | (1977-11-18)18 November 1977 (aged 19) | ||
| 15 | 2DF | Odartey Lawson | (1977-12-01)1 December 1977 (aged 19) | ||
| 16 | 1GK | Michael Abu | (1978-12-26)26 December 1978 (aged 18) | ||
| 17 | 3MF | Awudu Issaka | (1979-06-26)26 June 1979 (aged 17) | ||
| 18 | 3MF | Richard Ackon | (1978-10-10)10 October 1978 (aged 18) |
Republic of Ireland
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Derek O'Connor | (1978-03-09)9 March 1978 (aged 19) | ||
| 2 | 2DF | David Worrell | (1978-01-12)12 January 1978 (aged 19) | ||
| 3 | 2DF | Robbie Ryan | (1977-05-06)6 May 1977 (aged 20) | ||
| 4 | 2DF | Colin Hawkins | (1977-08-17)17 August 1977 (aged 19) | ||
| 5 | 2DF | Aidan Lynch | (1977-08-29)29 August 1977 (aged 19) | ||
| 6 | 3MF | Stephen Murphy | (1978-04-05)5 April 1978 (aged 19) | ||
| 7 | 3MF | Niall Inman | (1978-02-06)6 February 1978 (aged 19) | ||
| 8 | 3MF | John Burns | (1977-12-04)4 December 1977 (aged 19) | ||
| 9 | 3MF | Micky Cummins | (1978-06-01)1 June 1978 (aged 19) | ||
| 10 | 3MF | Thomas Morgan | (1977-03-30)30 March 1977 (aged 20) | ||
| 11 | 3MF | Damien Duff | (1979-03-02)2 March 1979 (aged 18) | ||
| 12 | 2DF | David Whittle | (1978-12-02)2 December 1978 (aged 18) | ||
| 13 | 3MF | Alan Kirby | (1977-09-08)8 September 1977 (aged 19) | ||
| 14 | 4FW | Neale Fenn | (1977-01-18)18 January 1977 (aged 20) | ||
| 15 | 4FW | Glen Crowe | (1977-12-25)25 December 1977 (aged 19) | ||
| 16 | 1GK | Paul Whelan | (1978-09-04)4 September 1978 (aged 18) | ||
| 17 | 4FW | Dessie Baker | (1977-08-25)25 August 1977 (aged 19) | ||
| 18 | 4FW | Trevor Molloy | (1977-04-14)14 April 1977 (aged 20) |
United States
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Andy Kirk | (1977-10-03)3 October 1977 (aged 19) | ||
| 2 | 3MF | Chad McCarty | (1977-10-05)5 October 1977 (aged 19) | ||
| 3 | 2DF | Brian Dunseth | (1977-03-02)2 March 1977 (aged 20) | ||
| 4 | 2DF | Matt Chulis | (1977-08-29)29 August 1977 (aged 19) | ||
| 5 | 4FW | Tom Poltl | (1977-09-21)21 September 1977 (aged 19) | ||
| 6 | 2DF | Carlos Parra | (1977-02-03)3 February 1977 (aged 20) | ||
| 7 | 4FW | Myles Stoddard | (1977-01-07)7 January 1977 (aged 20) | ||
| 8 | 3MF | John O'Brien | (1977-08-29)29 August 1977 (aged 19) | ||
| 9 | 3MF | Sasha Victorine | (1978-02-03)3 February 1978 (aged 19) | ||
| 10 | 3MF | Jorge Flores | (1977-02-13)13 February 1977 (aged 20) | ||
| 11 | 3MF | Ben Olsen | (1977-05-03)3 May 1977 (aged 20) | ||
| 12 | 3MF | Ramiro Corrales | (1977-03-12)12 March 1977 (aged 20) | ||
| 13 | 3MF | Esmundo Rodriguez | (1977-05-25)25 May 1977 (aged 20) | ||
| 14 | 3MF | Joey DiGiamarino | (1977-04-06)6 April 1977 (aged 20) | ||
| 15 | 3MF | Brian West | (1978-06-10)10 June 1978 (aged 19) | ||
| 16 | 4FW | Josh Wolff | (1977-02-25)25 February 1977 (aged 20) | ||
| 17 | 4FW | Shawn Petroski | (1977-08-24)24 August 1977 (aged 19) | ||
| 18 | 1GK | Matt Napoleon | (1977-08-18)18 August 1977 (aged 19) |
Group D
Costa Rica
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Fausto González | (1978-09-13)13 September 1978 (aged 18) | ||
| 2 | 2DF | Douglas Barquero | (1978-11-11)11 November 1978 (aged 18) | ||
| 3 | 2DF | Daniel Torres | (1977-10-14)14 October 1977 (aged 19) | ||
| 4 | 3MF | Pablo Nassar | (1977-01-28)28 January 1977 (aged 20) | ||
| 5 | 3MF | Leonardo Duran | (1977-06-26)26 June 1977 (aged 19) | ||
| 6 | 4FW | Eddie Salas | (1977-03-25)25 March 1977 (aged 20) | ||
| 7 | 4FW | Nelson Fonseca | (1978-08-10)10 August 1978 (aged 18) | ||
| 8 | 2DF | Douglas Sequeira | (1977-08-23)23 August 1977 (aged 19) | ||
| 9 | 4FW | Alonso Solís | (1978-10-14)14 October 1978 (aged 18) | ||
| 10 | 4FW | Froylán Ledezma | (1978-01-02)2 January 1978 (aged 19) | ||
| 11 | 4FW | Marvin Chinchilla | (1977-02-11)11 February 1977 (aged 20) | ||
| 12 | 3MF | Alvin Villavicencio | (1979-11-13)13 November 1979 (aged 17) | ||
| 13 | 3MF | Carlos Castro | (1978-09-10)10 September 1978 (aged 18) | ||
| 14 | 3MF | Andrey Campos | (1978-12-07)7 December 1978 (aged 18) | ||
| 15 | 2DF | Pablo Chinchilla | (1978-12-21)21 December 1978 (aged 18) | ||
| 16 | 4FW | Steven Bryce | (1977-08-16)16 August 1977 (aged 19) | ||
| 17 | 4FW | Jonathan Bolaños | (1978-04-22)22 April 1978 (aged 19) | ||
| 18 | 1GK | Rodolfo Alvarez | (1978-11-20)20 November 1978 (aged 18) |
Japan
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Kiyomitsu Kobari | (1977-06-12)12 June 1977 (aged 20) | ||
| 2 | 3MF | Kei Mikuriya | (1977-08-29)29 August 1977 (aged 19) | ||
| 3 | 2DF | Masaharu Nishi | (1977-05-29)29 May 1977 (aged 20) | ||
| 4 | 3MF | Kazuyuki Toda | (1977-12-30)30 December 1977 (aged 19) | ||
| 5 | 2DF | Tsuneyasu Miyamoto | (1977-02-07)7 February 1977 (aged 20) | ||
| 6 | 3MF | Shinji Jojo | (1977-08-28)28 August 1977 (aged 19) | ||
| 7 | 3MF | Tomokazu Myojin | (1978-01-24)24 January 1978 (aged 19) | ||
| 8 | 3MF | Nozomi Hiroyama | (1977-05-06)6 May 1977 (aged 20) | ||
| 9 | 4FW | Kenji Fukuda | (1977-10-21)21 October 1977 (aged 19) | ||
| 10 | 4FW | Atsushi Yanagisawa | (1977-05-27)27 May 1977 (aged 20) | ||
| 11 | 4FW | Yoshiteru Yamashita | (1977-11-21)21 November 1977 (aged 19) | ||
| 12 | 2DF | Satoshi Yamaguchi | (1978-04-17)17 April 1978 (aged 19) | ||
| 13 | 3MF | Harutaka Ono | (1978-05-12)12 May 1978 (aged 19) | ||
| 14 | 2DF | Masahiro Koga | (1978-09-08)8 September 1978 (aged 18) | ||
| 15 | 4FW | Yuichiro Nagai | (1979-02-14)14 February 1979 (aged 18) | ||
| 16 | 3MF | Shunsuke Nakamura | (1978-06-24)24 June 1978 (aged 18) | ||
| 17 | 3MF | Michiyasu Osada | (1978-03-05)5 March 1978 (aged 19) | ||
| 18 | 1GK | Yuta Minami | (1979-09-30)30 September 1979 (aged 17) |
Paraguay
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Justo Villar | (1977-06-30)30 June 1977 (aged 19) | ||
| 2 | 2DF | Diosnel Burgos | (1977-05-08)8 May 1977 (aged 20) | ||
| 3 | 2DF | Gustavo Cañete | (1977-04-04)4 April 1977 (aged 20) | ||
| 4 | 2DF | Paulo da Silva | (1980-02-01)1 February 1980 (aged 17) | ||
| 5 | 2DF | Hernán Florentin | (1977-07-01)1 July 1977 (aged 19) | ||
| 6 | 3MF | Marcos Tiozzo | (1977-03-23)23 March 1977 (aged 20) | ||
| 7 | 4FW | Raúl Román | (1977-10-25)25 October 1977 (aged 19) | ||
| 8 | 3MF | Cristian Esquivel | (1977-09-21)21 September 1977 (aged 19) | ||
| 9 | 4FW | César Ramírez | (1977-03-21)21 March 1977 (aged 20) | ||
| 10 | 3MF | Miguel Domínguez | (1979-09-30)30 September 1979 (aged 17) | ||
| 11 | 3MF | César Cáceres Cañete | (1977-06-10)10 June 1977 (aged 20) | ||
| 12 | 1GK | José Fernández | (1979-01-23)23 January 1979 (aged 18) | ||
| 13 | 2DF | Mariano Villamayor | (1978-08-19)19 August 1978 (aged 18) | ||
| 14 | 2DF | Gustavo Florentin | (1978-06-30)30 June 1978 (aged 18) | ||
| 15 | 3MF | Gustavo Morínigo | (1977-01-23)23 January 1977 (aged 20) | ||
| 16 | 4FW | Tomás González | (1977-12-21)21 December 1977 (aged 19) | ||
| 17 | 4FW | Juan Samudio | (1978-10-14)14 October 1978 (aged 18) | ||
| 18 | 3MF | Alberto Melgarejo | (1978-05-22)22 May 1978 (aged 19) |
Spain
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | César Láinez | (1977-04-10)10 April 1977 (aged 20) | ||
| 2 | 2DF | Juan Redondo | (1977-01-17)17 January 1977 (aged 20) | ||
| 3 | 2DF | Marc Bernaus[b] | (1977-02-02)2 February 1977 (aged 20) | ||
| 4 | 2DF | Curro Montoya (c) | (1977-02-13)13 February 1977 (aged 20) | ||
| 5 | 2DF | César Caneda | (1978-05-10)10 May 1978 (aged 19) | ||
| 6 | 3MF | Ismael Ruiz | (1977-02-07)7 February 1977 (aged 20) | ||
| 7 | 3MF | Alberto Rivera | (1978-02-16)16 February 1978 (aged 19) | ||
| 8 | 3MF | Javier Farinós | (1978-03-29)29 March 1978 (aged 19) | ||
| 9 | 4FW | Diego Ribera | (1977-02-19)19 February 1977 (aged 20) | ||
| 10 | 3MF | Iván Ania | (1977-10-24)24 October 1977 (aged 19) | ||
| 11 | 4FW | Miguel Ángel Angulo | (1977-06-23)23 June 1977 (aged 19) | ||
| 12 | 3MF | Raúl Gil | (1977-09-03)3 September 1977 (aged 19) | ||
| 13 | 1GK | Felip Ortiz | (1977-04-27)27 April 1977 (aged 20) | ||
| 14 | 3MF | Gerard | (1979-03-12)12 March 1979 (aged 18) | ||
| 15 | 2DF | Jesús María Lacruz | (1978-04-25)25 April 1978 (aged 19) | ||
| 16 | 2DF | Jerónimo Miñarro | (1977-09-19)19 September 1977 (aged 19) | ||
| 17 | 4FW | José Luis Deus | (1977-01-12)12 January 1977 (aged 20) | ||
| 18 | 3MF | David Albelda | (1977-09-01)1 September 1977 (aged 19) |
Group E
Argentina
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | 1GK | Leo Franco | (1977-05-20)20 May 1977 (aged 20) | ||
| 2 | 2DF | Leandro Cufré | (1978-05-09)9 May 1978 (aged 19) | ||
| 3 | 2DF | Walter Samuel | (1978-03-23)23 March 1978 (aged 19) | ||
| 4 | 3MF | Juan José Serrizuela | (1977-01-25)25 January 1977 (aged 20) | ||
| 5 | 3MF | Esteban Cambiasso | (1980-08-18)18 August 1980 (aged 16) | ||
| 6 | 2DF | Diego Markic | (1977-01-09)9 January 1977 (aged 20) | ||
| 7 | 4FW | Diego Quintana | (1978-04-24)24 April 1978 (aged 19) | ||
| 8 | 3MF | Juan Román Riquelme | (1978-06-24)24 June 1978 (aged 18) | ||
