| Singles | |
|---|---|
| 2000 Direct Line International Championships | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–4), 6–4 |
| Draw | 28 |
| Seeds | 8 |
The Women's singles competition of the 2000 Direct Line International Championships was part of the 26th edition of the Eastbourne International tennis tournament, Tier II of the 2000 WTA Tour. Natasha Zvereva was the defending champion but lost in the second round to Anna Kournikova.[1] Julie Halard-Decugis won in the final 7–6(7–4), 6–4 against Dominique Van Roost.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top four seeds received a bye to the second round.
Lindsay Davenport (quarterfinals)
Nathalie Tauziat (quarterfinals)
Amanda Coetzer (quarterfinals)
Anna Kournikova (quarterfinals)
Dominique Van Roost (final)
Julie Halard-Decugis (champion)
Ai Sugiyama (first round)
Chanda Rubin (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Final
| Final | ||||||
| 5 | 64 | 4 | ||||
| 6/WC | 7 | 6 | ||||
Section 1
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 2 | 2 | Q | 3 | 6 | 4 | ||||||||||||||||||||||
| Q | 6 | 6 | 1 | 6 | 4 | 4 | |||||||||||||||||||||
| WC | 63 | 5 | 5 | 4 | 6 | 6 | |||||||||||||||||||||
| 7 | 7 | 2 | 4 | ||||||||||||||||||||||||
| LL | 4 | 66 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 7 | 5 | 4 | 7 | 6 | |||||||||||||||||||||
| 6 | 5 | 1 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| WC | 1 | 3 | 3 | 6 | 0 | 4 | |||||||||||||||||||||
| 7 | 1 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 63 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 7 | 3 | 2 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 8 | 6 | 7 | |||||||||||||||||||||||
| Q | 6 | 1 | 6 | Q | 1 | 5 | |||||||||||||||||||||
| 4 | 6 | 3 | 8 | 7 | 0 | 6 | |||||||||||||||||||||
| 5 | 3 | 4 | 5 | 6 | 3 | ||||||||||||||||||||||
| 7 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 2 | 6 | 4 | ||||||||||||||||||||||||
| 6/WC | 6 | 6 | 6/WC | 6 | 3 | 6 | |||||||||||||||||||||
| Q | 3 | 1 | 6/WC | 6 | 6 | ||||||||||||||||||||||
| 65 | 7 | 1 | 2 | 4 | |||||||||||||||||||||||
| 7 | 5 | 6 | 6/WC | 6 | 6 | ||||||||||||||||||||||
| 4 | 63 | 2 | 4 | 4 | |||||||||||||||||||||||
| Q | 6 | 7 | Q | 4 | 2 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- "Anna K smashes the champion". The Argus. 21 June 2000. Retrieved 29 February 2020.