| Singles | |
|---|---|
| 2002 Toray Pan Pacific Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(8–6), 4–6, 6–3 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Martina Hingis defeated Monica Seles in the final, 7–6(8–6), 4–6, 6–3 to win the singles tennis title at the 2002 Pan Pacific Open.[1][2][3]
Lindsay Davenport was the reigning champion, but did not compete this year.
Seeds
The first four seeds received a bye into the second round.
Martina Hingis (champion)
Jelena Dokic (second round)
Monica Seles (final)
Sandrine Testud (quarterfinals)
Silvia Farina Elia (semifinals)
Magdalena Maleeva (second round)
Elena Dementieva (second round)
Amanda Coetzer (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 5 | 0 | 4 | |||||||||||
| 1 | 78 | 4 | 6 | ||||||||||
| 3 | 66 | 6 | 3 | ||||||||||
| 3 | 6 | 3 | 6 | ||||||||||
| WC | 3 | 6 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 65 | 1 | 2 | |||||||||||||||||||||||
| 6 | 77 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 6 | 2 | 3 | 2 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| 4 | 4 | 6 | 3 | 6 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 5 | 0 | 4 | |||||||||||||||||||||||||
| 4 | 4 | 7 | 7 | ||||||||||||||||||||||||
| 1 | 3 | 6 | 5 | 5 | |||||||||||||||||||||||
| 6 | 6 | 4 | 4 | 3 | |||||||||||||||||||||||
| 67 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 79 | 6 | 5 | 4 | ||||||||||||||||||||||||
| 4 | 5 | 5 | 7 | 6 | |||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 8 | 6 | 0 | 63 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 6 | 77 | |||||||||||||||||||||
| Q | 1 | 4 | Q | 69 | 69 | ||||||||||||||||||||||
| Q | 1 | 6 | 6 | 3 | 711 | 711 | |||||||||||||||||||||
| 6 | 2 | 4 | Q | 2 | 3 | ||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | WC | 3 | 6 | 3 | |||||||||||||||||||||
| Q | 3 | 3 | 7 | 64 | 65 | ||||||||||||||||||||||
| 3 | 0 | WC | 77 | 77 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 1 | 3 | 7 | 6 | |||||||||||||||||||||||
| 2 | 5 | 2 | |||||||||||||||||||||||||
Qualifying
Qualifying seeds
Alexandra Stevenson (qualified)
Nicole Pratt (second round)
Anastasia Myskina (first round)
Alicia Molik (qualifying competition)
Jennifer Hopkins (second round)
Cara Black (second round)
Irina Selyutina (qualifying competition)
Tathiana Garbin (second round)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 5 | 6 | |||||||||||||||||
| 3 | 7 | 2 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 64 | 0 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 65 | 4 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 2 | 4 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 7 | 6 | 4 | 4 | |||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 3 | 1 | ||||||||||||||||||
| WC | 6 | 2 | 1 | |||||||||||||||||
| 7 | 3 | 6 | 6 | |||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 4 | 6 | 65 | |||||||||||||||||
| 6 | 1 | 77 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 3 | 1 | ||||||||||||||||||
| WC | 4 | 2 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 4 | 6 | 77 | ||||||||||||||||||
| 3 | 63 | |||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 1 | 6 | 2 | ||||||||||||||||||
| 4 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 3 | 1 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 5 | 1 | 63 | ||||||||||||||||||
| 610 | 6 | 0 | ||||||||||||||||||
| 5 | 712 | 1 | 6 | |||||||||||||||||
References
- "Hingis Holds Off Seles in Final of Pan Pacific". Los Angeles Times. 4 February 2002. Retrieved 12 January 2026.
- Kissane, Sinéad (3 February 2002). "Hingis wins fourth Pan Pacific Open". RTÉ. Retrieved 12 January 2026.
- "Hingis triumphs in Tokyo". SWI swissinfo. 3 February 2002. Retrieved 12 January 2026.