| 2004 Georgia Bulldogs football | |
|---|---|
Outback Bowl champion | |
| Conference | Southeastern Conference |
| Division | Eastern Division |
| Ranking | |
| Coaches | No. 6 |
| AP | No. 7 |
| Record | 10–2 (6–2 SEC) |
| Head coach |
|
| Offensive coordinator | Neil Callaway (4th season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Brian VanGorder (4th season) |
| Base defense | 4–3 |
| Home stadium | Sanford Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Tennessee x | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Georgia | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Auburn x$ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 LSU | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Auburn 38, Tennessee 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004 Georgia Bulldogs football team represented the University of Georgia as a member of the Southeastern Conference (SEC) during the 2004 NCAA Division I-A football season. Led by fourth-year head coach Mark Richt, the Bulldogs compiled an overall record of 10–2 with a mark of 6–2, placing second in the SEC's Eastern Division. Georgia was invited to the Outback Bowl, where the Bulldogs beat Wisconsin. The team played home games at Sanford Stadium in Athens, Georgia.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 4 | 3:00 p.m. | No. 10 (I-AA) Georgia Southern* | No. 3 | FSN | W 48–28 | 92,746 | |
| September 11 | 5:30 p.m. | at South Carolina | No. 3 | ESPN | W 20–16 | 84,300 | |
| September 18 | 1:00 p.m. | Marshall* | No. 3 |
| CSS | W 13–3 | 92,746 |
| October 2 | 3:30 p.m. | No. 13 LSU | No. 3 |
| CBS | W 45–16 | 92,746 |
| October 9 | 3:30 p.m. | No. 17 Tennessee | No. 3 |
| CBS | L 14–19 | 92,746 |
| October 16 | 12:30 p.m. | Vanderbilt | No. 12 |
| JPS | W 33–3 | 92,746 |
| October 23 | 7:00 p.m. | at Arkansas | No. 10 | ESPN2 | W 20–14 | 71,644 | |
| October 30 | 3:30 p.m. | vs. Florida | No. 10 | CBS | W 31–24 | 84,753 | |
| November 6 | 12:30 p.m. | at Kentucky | No. 8 | JPS | W 62–17 | 63,110 | |
| November 13 | 3:30 p.m. | at No. 3 Auburn | No. 8 |
| CBS | L 6–24 | 87,451 |
| November 27 | 3:30 p.m. | Georgia Tech* | No. 8 |
| CBS | W 19–13 | 92,746 |
| January 1, 2005 | 11:00 a.m. | vs. No. 16 Wisconsin* | No. 8 | ESPN2 | W 24–21 | 62,414 | |
| |||||||
Roster
| 2004 Georgia Bulldogs football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "Georgia Bulldogs Schedule 2004". ESPN. Retrieved September 15, 2025.
- "2004 Georgia Bulldogs Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved September 15, 2025.
- "2004 Football Schedule". University of Georgia Athletics. Retrieved September 15, 2025.