| 2004 UNLV Rebels football | |
|---|---|
| Conference | Mountain West Conference |
| Record | 2–9 (1–6 MW) |
| Head coach |
|
| Offensive coordinator | Bruce Snyder (1st season) |
| Defensive coordinator | Mike Bradeson (5th season) |
| Home stadium | Sam Boyd Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Utah $ | 7 | – | 0 | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 3 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 2 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004 UNLV Rebels football team represented the University of Nevada, Las Vegas (UNLV) as a member of the Mountain West Conference (MW) during the 2004 NCAA Division I-A football season. Led by John Robinson in his sixth and final season as head coach, the Rebels compiled an overall record of 2–9 record with mark of 1–6 in conference play, placing last out of eight teams in the MW. The team played home games at Sam Boyd Stadium in Whitney, Nevada.
Robinson resigned after the season.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 5 | 5:00 p.m. | at No. 14 Tennessee* | ESPN | L 17–42 | 108,625 | |
| September 11 | 9:00 a.m. | at No. 21 Wisconsin* | ESPN | L 3–18 | 82,071 | |
| September 18 | 7:00 p.m. | Air Force | L 10–27 | 23,823 | ||
| September 25 | 7:00 p.m. | Utah State* |
| SPW | L 21–31 | 19,116 |
| October 2 | 7:00 p.m. | Nevada* |
| W 48–13 | 27,596 | |
| October 8 | 7:00 p.m. | at BYU | ESPN2 | W 24–20 | 56,341 | |
| October 16 | 12:00 p.m. | New Mexico |
| ESPN Plus | L 20–24 | 19,065 |
| October 23 | 4:00 p.m. | at No. 9 Utah | ABC | L 28–63 | 40,341 | |
| November 6 | 4:00 p.m. | Wyoming |
| SPW | L 45–53 3OT | 19,752 |
| November 13 | 9:00 a.m. | at Colorado State | SPW | L 10–45 | 14,876 | |
| November 20 | 7:00 p.m. | at San Diego State | SPW | L 3–21 | 25,519 | |
| ||||||
Roster
| 2004 UNLV Rebels football team roster | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||
References
- "UNLV Rebels Schedule 2004". ESPN. Retrieved August 16, 2025.
- "2004 UNLV Rebels Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved August 16, 2025.
- "2004 Football Schedule". University of Nevada, Las Vegas. Retrieved August 16, 2025.