| 2006 Portland State Vikings football | |
|---|---|
| Conference | Big Sky Conference |
| Ranking | |
| Sports Network | No. 19 |
| Record | 7–4 (6–2 Big Sky) |
| Head coach |
|
| Home stadium | PGE Park |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Montana $^ | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Montana State ^ | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Portland State | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 Portland State Vikings football team was an American football team that represented Portland State University during the 2006 NCAA Division I FCS football season as a member of the Big Sky Conference. In their 14th year under head coach Tim Walsh, the team compiled an 7–4 record, with a mark of 6–2 in conference play, and finished tied for second in the Big Sky. The Vikings played their home games at PGE Park in Portland, Oregon.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 2 | at New Mexico* | W 17–6 | 27,535 | [1] | ||
| September 9 | Northern Colorado | No. 21 | W 45–3 | 4,936 | [2] | |
| September 16 | at No. 21 (FBS) California* | No. 13 | L 16–42 | 61,082 | [3] | |
| September 23 | at Weber State | No. 15 | W 20–10 | 6,967 | [4] | |
| September 30 | No. 4 Montana | No. 14 |
| L 20–26 | 13,156 | [5] |
| October 7 | at Montana State | No. 15 | L 0–14 | 14,117 | [6] | |
| October 14 | Idaho State | No. 25 |
| W 34–13 | 4,549 | [7] |
| October 21 | Eastern Washington | No. 23 |
| W 34–0 | 6,541 | [8] |
| October 28 | at No. 25 (FBS) Oregon* | No. 21 | L 12–55 | 57,493 | [9] | |
| November 4 | at Northern Arizona | No. 25 | W 34–26 | 5,413 | [10] | |
| November 11 | at Sacramento State | No. 23 | W 13–7 | 4,410 | [11][12] | |
| ||||||
References
- "Oh, no! No 'O'". Albuquerque Journal. September 3, 2006. Retrieved August 4, 2025 – via Newspapers.com.
- "Ho'okano pulls hat trick in Portland State victory". East Oregonian. September 10, 2006. Retrieved August 4, 2025 – via Newspapers.com.
- "Bears call off the dogs". Oakland Tribune. September 17, 2006. Retrieved August 4, 2025 – via Newspapers.com.
- "Vikings vanquish Weber State". The Independent-Record. September 24, 2006. Retrieved August 4, 2025 – via Newspapers.com.
- "Grizzlies hold off Portland State rally". The Billings Gazette. October 1, 2006. Retrieved August 4, 2025 – via Newspapers.com.
- "MSU upsets Portland State". The Daily Inter Lake. October 8, 2006. Retrieved August 4, 2025 – via Newspapers.com.
- "Vikings' offense tears up field, but defense carries day". The Sunday Oregonian. October 15, 2006. Retrieved August 4, 2025 – via Newspapers.com.
- "Portland State rolls over Eastern Washington 34–0". The Bulletin. October 22, 2006. Retrieved August 4, 2025 – via Newspapers.com.
- "Stewart injured; Johnson shines". Statesman Journal. October 29, 2006. Retrieved August 4, 2025 – via Newspapers.com.
- Chris Gabel (November 5, 2006). "Jacks rally falls short". Arizona Daily Sun. pp. B1, B7. Retrieved August 4, 2025 – via Newspapers.com.
- "Hornet Sports.com: Football (Portland State)". Retrieved August 4, 2025.
- "Playoff chances improve with win". The Sunday Oregonian. November 12, 2006. Retrieved August 4, 2025 – via Newspapers.com.