| Tournament details | |||
|---|---|---|---|
| Dates | 21 April 2010 (2010-04-21) – 25 April 2010 (2010-04-25) | ||
| Edition | 12th | ||
| Level | International | ||
| Venue | CODE Dome | ||
| Location | Guadalajara, Mexico | ||
| |||
The mixed doubles event for the 2010 BWF World Junior Championships was held between 21 April and 25 April. Bao Yixin defended her title, this time with her new partner Liu Cheng.[1]
Seeded
Liu Cheng / Bao Yixin (champion)
Ow Yao Han / Lai Pei Jing (semi-final)
Song Ziwei / Tang Jinhua (fourth round)
Li Gen / Xia Huan (third round)
Chen Zhuofu / Ou Dongni (quarter-final)
Pranav Chopra / Prajakta Sawant (fourth round)
Choi Seung-Il / Park So-Young (fourth round)
Shohei Hoshino / Naoko Fukuman (quarter-final)
Kim Astrup / Line Kjaersfeldt (quarter-final)
Mario Cuba / Katherine Winder (fourth round)
Denis Grachev / Anastasia Chervaykova (third round)
Chris Coles / Jessica Fletcher (second round)
Matthew Nottingham / Helena Lewczynska (fourth round)
Lucas Corvee / Audrey Fontaine (second round)
Max Schwenger / Isabel Herttrich (semi-final)
Jones Rafli Jansen / Nurbeta Kwanrico (second round)
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5/8 | 12 | 15 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 9/16 | 18 | 15 | ||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 9/16 | 21 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 5/8 | 14 | 21 | 12 | |||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 19 | 14 | ||||||||||||||||||
| 9/16 | 21 | 8 | 18 | |||||||||||||||||
| 2 | 10 | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 6 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 9 | ||||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 9/16 | 19 | 14 | |||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 6 | ||||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 13 | ||||||||||||||||||||||||||
| 13 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 15 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 11 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 10 | ||||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 13 | ||||||||||||||||||||||||||
| 9/16 | 13 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 19 | 23 | |||||||||||||||||||||||||
| 21 | 20 | 21 | |||||||||||||||||||||||||
| 19 | 17 | 19 | 22 | 19 | |||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 11 | ||||||||||||||||||||||||||
| 3/4 | 20 | 23 | |||||||||||||||||||||||||
| 22 | 25 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 10 | ||||||||||||||||||||||||||
| 17 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9/16 | 16 | 12 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 15 | 10 | |||||||||||||||||||||||||
| 13 | 10 | ||||||||||||||||||||||||||
| 22 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 20 | 8 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | 22 | 21 | |||||||||||||||||||||||||
| 20 | 19 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 14 | ||||||||||||||||||||||||||
| 5/8 | 14 | 21 | 18 | ||||||||||||||||||||||||
| 9/16 | 21 | 14 | 21 | ||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 10 | ||||||||||||||||||||||||||
| 9/16 | 17 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 14 | 15 | |||||||||||||||||||||||||
| 9 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 6 | 15 | ||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 13 | 21 | 21 | ||||||||||||||||||||||||
| 7 | 10 | ||||||||||||||||||||||||||
| 12 | 9 | ||||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 24 | 18 | |||||||||||||||||||||||||
| 9/16 | 21 | 22 | 21 | ||||||||||||||||||||||||
| 9/16 | 13 | 17 | |||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 17 | 14 | |||||||||||||||||||||||||
| 17 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 16 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | 15 | 21 | 16 | |||||||||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||||||||||
| 3 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9/16 | 17 | 13 | |||||||||||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||||||||||
| 3/4 | 21 | 12 | 11 | ||||||||||||||||||||||||
| 13 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 11 | ||||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 18 | ||||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 21 | 20 | 21 | |||||||||||||||||||||||||
| 16 | 22 | 10 | |||||||||||||||||||||||||
| 15 | 14 | ||||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 18 | ||||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | 19 | 15 | |||||||||||||||||||||||||
| 22 | 21 | ||||||||||||||||||||||||||
| 20 | 12 | ||||||||||||||||||||||||||
| 12 | 16 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 13 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 19 | ||||||||||||||||||||||||||
| 21 | 17 | 21 | |||||||||||||||||||||||||
| 9/16 | 19 | 21 | 18 | ||||||||||||||||||||||||
| 9 | 17 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 21 | ||||||||||||||||||||||||||
| 21 | 23 | ||||||||||||||||||||||||||
| 13 | 9 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
References
- "羽毛球世青赛落幕,中国队收获女双混双两枚金牌". bbeshop (in Simplified Chinese). 27 April 2010. Retrieved 29 October 2025.