| 2013 SaskTel Tankard | |
|---|---|
| Host city | Melfort, Saskatchewan |
| Arena | Northern Lights Palace |
| Dates | January 30 – February 3 |
| Winner | Brock Virtue |
| Curling club | Callie CC, Regina |
| Skip | Brock Virtue |
| Third | Braeden Moskowy |
| Second | Chris Schille |
| Lead | D. J. Kidby |
| Finalist | Bruce Korte |
« 2012 2014 » | |
The 2013 SaskTel Tankard will be held from January 30 to February 3 at the Northern Lights Palace in Melfort, Saskatchewan. The winning team represented Saskatchewan at the 2013 Tim Hortons Brier in Edmonton, Alberta.
Qualification
| Qualification method | Berths | Qualifying team |
|---|---|---|
| SaskTour Players Championship | 1 | Darrell McKee[1] |
| CTRS ranking as of Dec. 17 | 2 | Steve Laycock Randy Bryden |
| Saskatchewan Curling Tour ranking | 2 | Bruce Korte Jamie Schneider |
| Northern Playdown (Jan. 17–20) | 5 | Kevin Marsh Josh Heidt Brad Heidt Michael Carss Randy Woytowich |
| Southern Playdown (Jan. 17–20) | 5 | William Coutts Brock Virtue Jeff Hartung Chris Busby Brent Gedak[2] |
| Wildcard Team | 1 | Max Kirkpatrick |
Teams
The teams are listed as follows:
Knockout Draw Brackets
A Event
| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
| Steve Laycock | 6 | ||||||||||||||||||
| Michael Carss | 5 | Steve Laycock | 5 | ||||||||||||||||
| Josh Heidt | 6 | Josh Heidt | 8 | ||||||||||||||||
| Brock Virtue | 5 | Josh Heidt | 7 | ||||||||||||||||
| Brent Gedak | 9 | Brent Gedak | 4 | ||||||||||||||||
| Darrell McKee | 8 | Brent Gedak | 8 | ||||||||||||||||
| Max Kirkpatrick | 8 | Jamie Schneider | 7 | ||||||||||||||||
| Jamie Schneider | 11 | Josh Heidt | 8 | ||||||||||||||||
| Randy Bryden | 5 | Bruce Korte | 11 | ||||||||||||||||
| William Coutts | 4 | Randy Bryden | 8 | ||||||||||||||||
| Justin Mihalicz | 2 | Kevin Marsh | 4 | ||||||||||||||||
| Kevin Marsh | 7 | Randy Bryden | 5 | ||||||||||||||||
| Jeff Hartung | 9 | Bruce Korte | 6 | ||||||||||||||||
| Brad Heidt | 8 | Jeff Hartung | 6 | ||||||||||||||||
| Randy Woytowich | 7 | Bruce Korte | 7 | ||||||||||||||||
| Bruce Korte | 8 | ||||||||||||||||||
B Event
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 2 | ||||||||||||||||
| Jamie Schneider | 7 | ||||||||||||||||||
| Brock Virtue | 7 | Brock Virtue | 8 | ||||||||||||||||
| Michael Carss | 3 | Brock Virtue | 4 | ||||||||||||||||
| Randy Bryden | 2 | ||||||||||||||||||
| Brock Virtue | 8 | ||||||||||||||||||
| Justin Mihalicz | 7 | Brent Gedak | 3 | ||||||||||||||||
| William Coutts | 4 | Justin Mihalicz | 5 | ||||||||||||||||
| Jeff Hartung | 8 | ||||||||||||||||||
| Jeff Hartung | 7 | Qualifier 2 | |||||||||||||||||
| Brent Gedak | 11 | ||||||||||||||||||
| Brock Virtue | 5 | ||||||||||||||||||
| Josh Heidt | 3 | ||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 2 | ||||||||||||||||
| Josh Heidt | 5 | ||||||||||||||||||
| Max Kirkpatrick | 6 | Brad Heidt | 4 | ||||||||||||||||
| Darrell McKee | 2 | Max Kirkpatrick | 5 | ||||||||||||||||
| Steve Laycock | 7 | ||||||||||||||||||
| Steve Laycock | 3 | ||||||||||||||||||
| Brad Heidt | 9 | Brad Heidt | 10 | ||||||||||||||||
| Randy Woytowich | 3 | Kevin Marsh | 3 | ||||||||||||||||
| Brad Heidt | 5 | ||||||||||||||||||
C Event
| Third Knockout | Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||||||
| Darrell McKee | 10 | ||||||||||||||||||
| Michael Carss | 2 | Darrell McKee | 8 | ||||||||||||||||
| Jeff Hartung | 4 | ||||||||||||||||||
| Darrell McKee | 4 | ||||||||||||||||||
| Brad Heidt | 7 | ||||||||||||||||||
| Brad Heidt | 6 | ||||||||||||||||||
| Jamie Schneider | 7 | Steve Laycock | 7 | ||||||||||||||||
| Justin Mihalicz | 10 | Justin Mihalicz | 7 | ||||||||||||||||
| Steve Laycock | 9 | ||||||||||||||||||
| Steve Laycock | 9 | ||||||||||||||||||
| Brent Gedak | 1 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||
| Randy Bryden | 8 | ||||||||||||||||||
| Randy Woytowich | 7 | Randy Woytowich | 4 | ||||||||||||||||
| William Coutts | 6 | Randy Bryden | 3 | ||||||||||||||||
| Kevin Marsh | 6 | ||||||||||||||||||
| Max Kirkpatrick | 5 | ||||||||||||||||||
| Kevin Marsh | 10 | ||||||||||||||||||
| Kevin Marsh | 8 | ||||||||||||||||||
| Josh Heidt | 7 | ||||||||||||||||||
Playoffs
| Page playoff system | Semifinal | Final | |||||||||||
| A | Bruce Korte | 6 | A | Bruce Korte | 4 | ||||||||
| B | Brock Virtue | 4 | B | Brock Virtue | 6 | ||||||||
| B | Brock Virtue | 8 | |||||||||||
| C2 | Kevin Marsh | 6 | |||||||||||
| C1 | Steve Laycock | 5 | |||||||||||
| C2 | Kevin Marsh | 8 | |||||||||||
A vs. B
Saturday, February 2, 7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Korte 🔨 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 |
| Brock Virtue | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 |
C1 vs. C2
Saturday, February 2, 7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Laycock | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Kevin Marsh 🔨 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 8 |
Semifinal
Sunday, February 3, 9:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Virtue | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | X | 8 |
| Kevin Marsh 🔨 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 6 |
Final
Sunday, February 3, 2:00 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Korte 🔨 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 4 |
| Brock Virtue | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | X | 6 |
References
- "McKee rink earns way to provincials". Archived from the original on 2013-01-04.
- "Saskatchewan Curling Centre". www.saskcurl.com. Archived from the original on 11 November 1998. Retrieved 13 January 2022.