| 2014–15 New Orleans Pelicans season | |
|---|---|
| Head coach | Monty Williams |
| General manager | Dell Demps |
| Owner | Tom Benson |
| Arena | Smoothie King Center |
| Results | |
| Record | 45–37 (.549) |
| Place | Division: 5th (Southwest) Conference: 8th (Western) |
| Playoff finish | First Round (lost to Warriors 0–4) |
Stats at Basketball Reference | |
| Local media | |
| Television | Fox Sports New Orleans |
| Radio | WWL-FM |
The 2014–15 New Orleans Pelicans season is the 13th season of the franchise in the National Basketball Association (NBA). Despite finishing last in the Southwest division for the fourth straight season, the Pelicans finished with a 45–37 record and clinched the eighth seed in the Western conference. The Pelicans clinched a seed in the playoffs for the first time since 2011 when the team was called the Hornets. New Orleans' season ended after they were swept 4–0 in a first round playoff series by the eventual NBA champion Golden State Warriors.[1]
The Pelicans would not return to the playoffs until 2018.
Preseason
Draft picks
The Pelicans did not have a pick in the 2014 NBA Draft. Their first-round selection was conveyed to the Philadelphia 76ers due to the 2013 Jrue Holiday trade as it fell outside the top 5 following the NBA draft lottery, while their second-round selection was traded to the Minnesota Timberwolves in 2009.[2]
Regular season
Standings
| Southwest Division | W | L | PCT | GB | Home | Road | Div | GP |
|---|---|---|---|---|---|---|---|---|
| y-Houston Rockets | 56 | 26 | .683 | – | 30–11 | 26–15 | 8–8 | 82 |
| x-Memphis Grizzlies | 55 | 27 | .671 | 1.0 | 31–10 | 24–17 | 9–7 | 82 |
| x-San Antonio Spurs | 55 | 27 | .671 | 1.0 | 33–8 | 22–19 | 8–8 | 82 |
| x-Dallas Mavericks | 50 | 32 | .610 | 6.0 | 27–14 | 23–18 | 7–9 | 82 |
| x-New Orleans Pelicans | 45 | 37 | .549 | 11.0 | 28–13 | 17–24 | 8–8 | 82 |
| Western Conference | ||||||
|---|---|---|---|---|---|---|
| # | Team | W | L | PCT | GB | GP |
| 1 | z-Golden State Warriors * | 67 | 15 | .817 | – | 82 |
| 2 | y-Houston Rockets * | 56 | 26 | .683 | 11.0 | 82 |
| 3 | x-Los Angeles Clippers | 56 | 26 | .683 | 11.0 | 82 |
| 4 | y-Portland Trail Blazers * | 51 | 31 | .622 | 16.0 | 82 |
| 5 | x-Memphis Grizzlies | 55 | 27 | .671 | 12.0 | 82 |
| 6 | x-San Antonio Spurs | 55 | 27 | .671 | 12.0 | 82 |
| 7 | x-Dallas Mavericks | 50 | 32 | .610 | 17.0 | 82 |
| 8 | x-New Orleans Pelicans | 45 | 37 | .549 | 22.0 | 82 |
| 9 | Oklahoma City Thunder | 45 | 37 | .549 | 22.0 | 82 |
| 10 | Phoenix Suns | 39 | 43 | .476 | 28.0 | 82 |
| 11 | Utah Jazz | 38 | 44 | .463 | 29.0 | 82 |
| 12 | Denver Nuggets | 30 | 52 | .366 | 37.0 | 82 |
| 13 | Sacramento Kings | 29 | 53 | .354 | 38.0 | 82 |
| 14 | Los Angeles Lakers | 21 | 61 | .256 | 46.0 | 82 |
| 15 | Minnesota Timberwolves | 16 | 66 | .195 | 51.0 | 82 |
Game log
Playoffs
Game log
| 2015 playoff game log Total: 0–4 (home: 0–2; road: 0–2) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 0–4 (home: 0–2; road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
| 2015 playoff schedule | |||||||||||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Regular season
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | 79 | 76 | 34.1 | .447 | .304 | .694 | 5.3 | 6.6 | 1.3 | .5 | 16.6 |
| Ömer Aşık | 76 | 76 | 26.1 | .517 | .582 | 9.8 | .9 | .4 | .7 | 7.3 | |
| Anthony Davis | 68 | 68 | 36.1 | .535 | .083 | .805 | 10.2 | 2.2 | 1.5 | 2.9 | 24.4 |
| Alexis Ajinça | 68 | 8 | 14.1 | .550 | .818 | 4.6 | .7 | .3 | .8 | 6.5 | |
| Dante Cunningham | 66 | 27 | 25.0 | .457 | .100 | .617 | 3.9 | .8 | .7 | .6 | 5.2 |
| Luke Babbitt | 63 | 19 | 13.2 | .479 | .513 | .684 | 1.8 | .4 | .3 | .2 | 4.1 |
| Eric Gordon | 61 | 60 | 33.1 | .411 | .448 | .805 | 2.6 | 3.8 | .8 | .2 | 13.4 |
| Ryan Anderson | 61 | 5 | 27.5 | .399 | .340 | .854 | 4.8 | .9 | .5 | .3 | 13.7 |
| Jimmer Fredette | 50 | 0 | 10.2 | .380 | .188 | .956 | .8 | 1.2 | .3 | .0 | 3.6 |
| Quincy Pondexter† | 45 | 28 | 27.8 | .449 | .433 | .758 | 3.1 | 1.5 | .3 | .4 | 9.0 |
| Jrue Holiday | 40 | 37 | 32.6 | .446 | .378 | .855 | 3.4 | 6.9 | 1.6 | .6 | 14.8 |
| Jeff Withey | 37 | 0 | 7.0 | .500 | .680 | 1.7 | .3 | .1 | .5 | 2.6 | |
| Austin Rivers† | 35 | 3 | 22.1 | .387 | .280 | .746 | 1.9 | 2.5 | .5 | .2 | 6.8 |
| Norris Cole† | 28 | 2 | 24.4 | .444 | .378 | .743 | 1.8 | 3.2 | .5 | .3 | 9.9 |
| John Salmons | 21 | 0 | 12.9 | .333 | .308 | .500 | 1.0 | .6 | .4 | .2 | 2.0 |
| Toney Douglas | 12 | 0 | 14.8 | .373 | .278 | .615 | 1.8 | 2.0 | .9 | .3 | 4.3 |
| Nate Wolters† | 10 | 0 | 10.5 | .308 | .000 | .500 | 1.8 | 1.1 | .3 | .2 | 1.7 |
| Elliot Williams† | 8 | 0 | 9.6 | .333 | .273 | .000 | .6 | 1.0 | .3 | .0 | 2.4 |
| Russ Smith† | 6 | 0 | 4.8 | .200 | .167 | .5 | .3 | .0 | .0 | .8 | |
| Darius Miller | 5 | 1 | 8.6 | .143 | .000 | .2 | .4 | .2 | .0 | .4 | |
| Gal Mekel | 4 | 0 | 10.8 | .150 | .000 | .3 | 3.3 | .5 | .0 | 1.5 |
Playoffs
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 4 | 4 | 43.0 | .540 | .000 | .889 | 11.0 | 2.0 | 1.3 | 3.0 | 31.5 |
| Eric Gordon | 4 | 4 | 35.8 | .438 | .406 | .833 | 2.5 | 3.8 | .5 | .5 | 18.5 |
| Tyreke Evans | 4 | 4 | 31.3 | .326 | .182 | .588 | 5.0 | 5.0 | 1.3 | .3 | 10.0 |
| Quincy Pondexter | 4 | 4 | 31.0 | .357 | .300 | .857 | 5.0 | 3.0 | 1.8 | .0 | 7.3 |
| Ömer Aşık | 4 | 4 | 19.8 | .200 | .571 | 7.3 | 1.5 | 1.3 | .0 | 2.0 | |
| Norris Cole | 4 | 0 | 26.5 | .417 | .214 | .667 | 1.8 | 1.8 | .0 | .3 | 8.8 |
| Ryan Anderson | 4 | 0 | 23.8 | .444 | .417 | 1.000 | 4.3 | 2.3 | .0 | .5 | 10.8 |
| Dante Cunningham | 4 | 0 | 18.8 | .818 | 1.000 | 4.5 | .5 | .8 | 1.0 | 5.3 | |
| Jrue Holiday | 3 | 0 | 18.3 | .368 | .250 | 1.000 | 1.0 | 4.3 | .7 | .3 | 6.3 |
| Alexis Ajinça | 3 | 0 | 3.3 | 1.000 | .3 | .3 | .3 | .0 | 2.7 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Pelicans only.
Injuries
| Player | Duration | Injury type | Games missed | |
|---|---|---|---|---|
| Start | End | |||
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Transactions
Trades
| July 15, 2014 | To New Orleans Pelicans Ömer Aşık (From Houston) Omri Casspi (From Houston) Cash (From Houston) To Washington Wizards Melvin Ely (From New Orleans) Trade exception (From Houston) |
To Houston Rockets Trevor Ariza (From Washington) Alonzo Gee (From New Orleans) Scotty Hopson (From New Orleans) 2015 first-round pick |
Free agents
Re-signed
| Player | Signed | Contract | Ref. |
|---|
Additions
| Player | Signed | Former team | Ref. |
|---|
Subtractions
| Player | Reason left | Date | New team | Ref. |
|---|
Awards
| Player | Award | Date awarded | Ref. |
|---|
References
- Simmons, Rusty (April 25, 2015). "Warriors complete sweep in New Orleans". SFGate. Retrieved February 6, 2024.
- "2014 NBA Draft Pick Transactions". Pro Sports Transactions. Retrieved June 26, 2026.